2026-27


DSCS Logo

2026-27

 

 

 

 

 

 

 

 

 

 

2026-2027 Series Standings

Note that you must play in 6 tournaments to qualify for a Series prize

 

K-3 Unrated

Niharika Varun       10.0

Giddy Potter           7.0

Mikka Ptselinikov   6.5

Harold Potter         6.0

Ryder Dobbs          5.0

Aiden Fitzgerald     5.0

Joey Potter             5.0

Christian Overholt   5.0

 

4-6 Unrated

Gannon Steiner            8.5

Timber Tilleman-Dick    7.0

Leo Konrad                  5.5

Hardy Chen                  3.5

Max Veprinsky              3.0

Levi Potter                    3.0

 

K-12 Rated

Ashrith Batthini                 7.5

Jordan Weigel                   7.5

Skandha Sridhar               7.0

John Manzanares             6.5

Lock Denham                   5.0

Pavan, Shankar-Zhang    5.0

Levi Benjamin                   4.5

Blake Morris                     4.5

 

 

 

————————————————————————–

#2: K-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Niharika Varun unr. 3 W9 W5 W4 W2 W3 5.0 13 15 15 49
2 Javier Aguirre unr. 2 W13 W9 W3 L1 W4 4.0 13 13.5 13 43.5
3 Giddy Potter unr. 3 W7 W12 L2 W5 L1 3.0 15 16.5 11 50
4 Harold Potter unr. 3 W8 W6 L1 W10 L2 3.0 14.5 16.5 11 50
5 Joey Potter unr. 3 W14 L1 W12 L3 W9 3.0 11.5 12 9 38.5
6 Mikka Ptselnikov unr. 3 W11 L4 D8 D12 W10 3.0 9.5 11 8.5 33.5
7 Aiden Fitzgerald unr. 2 L3 W13 L10 W14 W12 3.0 7 7.5 7 27
8 Christian Overland unr. 3 L4 W11 D6 L9 W13 2.5 7 10.5 6.5 29
9 Austin MacFarlane unr. 2 L1 L2 W11 W8 L5 2.0 11.5 16.5 5 46.5
10 River Odom unr. 3 L12 W14 W7 L4 L6 2.0 8 11 7 34
11 Vinny Bouxsein unr. 1 L6 L8 L9 W13 W14 2.0 5.5 8.5 3 23
12 Ryder Dobbs unr. 3 W10 L3 L5 D6 L7 1.5 11 14 6 42.5
13 Wes Berends unr. 1 L2 L7 D14 L11 L8 0.5 8 12 1.5 31
14 Wyatt Berends unr. 3 L5 L10 D13 L7 L11 0.5 7.5 10.5 1.5 27.5

 #2: 4-6 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Gannon Steiner unr. 6 W2 W4 W3 D5 W6 4.5 12.5 13.5 14 37
2 Timber Tillemann-Dick unr. 5 L1 W5 W7 W8 W4 4.0 10.5 11.5 10 37
3 Hardy Chen unr. 6 W6 W7 L1 D4 W8 3.5 9 10 11 34
4 Phineas Sciarcon unr. 6 W5 L1 W8 D3 L2 2.5 10 15.5 9 44
5 Leo Konrad unr. 3 L4 L2 W6 D1 W7 2.5 7.5 13 5 40
6 Levi Potter unr. 5 L3 L8 L5 W7 L1 1.0 8 12.5 2 39
7 Max Veprinsky unr. 5 W8 L3 L2 L6 L5 1.0 8 12 5 32
8 Colin Baak unr. 6 L7 W6 L4 L2 L3 1.0 8 12 4 37

#2: K-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Blake Morris 1324 8 W11 W8 W2 W4 D3 4.5 13.5 15 14.5 47.5
2 Jordan Weigel 985 7 W15 W3 L1 W6 W5 4.0 14 14.5 12 46
3 Aashrith Batthini 1318 8 W10 L2 W11 W8 D1 3.5 13 14.5 10.5 44.5
4 Skandha Sridhar 1147 6 W9 W14 W5 L1 D7 3.5 13 14 12.5 45
5 Pavan Shankar-Zhang 835 2 W7 W6 L4 W14 L2 3.0 13.5 14.5 11 46.5
6 John Manzanares 1008 7 W12 L5 W9 L2 W10 3.0 11.5 13 9 39
7 Myer Sidon unr. 7 L5 D10 W15 W11 D4 3.0 10 10.5 7.5 34
8 Locke Denham 948 8 W13 L1 W12 L3 D9 2.5 7.5 13.5 8.5 38.5
9 Malakhi Lepkin 717 9 L4 W13 L6 W12 D8 2.5 7 12 6.5 37
10 Gavin Morris 801 6 L3 D7 D14 W13 L6 2.0 8.5 12 5.5 35.5
11 Levi Benjamin 777 6 L1 W15 L3 L7 B— 2.0 7 11.5 4 33.5
12 Jackson Jacobs 475 7 L6 B— L8 L9 W14 2.0 6 9 4 29.5
13 Max Van Becelaere unr. 7 L8 L9 B— L10 W15 2.0 5 7.5 3 21.5
14 Matthew Jacobs 333 9 B— L4 D10 L5 L12 1.5 6.5 10 5.5 33
15 Ethan Benhammou unr. 7 L2 L11 L7 B— L13 1.0 6 10 1 26.5

————————————————————————–

 #1: K-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Niharika Varun unr. 3 X16 W12 W5 W4 W3 5.0 11.5 11.5 14 39.5
2 Giddy Potter unr. 3 W11 L3 W7 W9 W6 4.0 11 12.5 11 40.5
3 Ryder Dobbs unr. 3 W6 W2 D4 W5 L1 3.5 15 18 12.5 55.5
4 Mikka Ptseinikov unr. 3 W14 W7 D3 L1 W8 3.5 13 14.5 11.5 43
5 Felix Purvis unr. 3 W9 W10 L1 L3 W11 3.0 12 13.5 10 44.5
6 Harold Potter unr. 3 L3 W14 W11 W12 L2 3.0 10.5 12 9 36
7 Austin MacFarlane unr. 2 W15 L4 L2 D11 W9 2.5 7 12.5 7 35
8 Christian Overholt unr. 3 D12 L11 W14 W10 L4 2.5 5 10 7.5 30
9 Joey Potter unr. 3 L5 W15 W10 L2 L7 2.0 9 13 7 34.5
10 Aiden Fitzgerald unr. 2 W13 L5 L9 L8 W12 2.0 7 10 6 33.5
11 Wyatt Berends unr. 3 L2 W8 L6 D7 L5 1.5 11 15 5 44.5
12 Yannik Scholl unr. 3 D8 L1 W13 L6 L10 1.5 8.5 13 5.5 40
13 Wes Berends unr. 1 L10 B— L12 L14 D15 1.5 4.5 6.5 3.5 14
14 River Odom unr. 3 L4 L6 L8 W13 U— 1.0 6.5 10 2 31.5
15 Vinny Bouxsein unr. 1 L7 L9 U— U— D13 0.5 3 5.5 0.5 17.5
16 William Holis unr. 3 F1 U— U— U— U— 0.0 0 0 0 0

#1: 4-6 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Gannon Steiner unr. 6 W5 W4 W2 W6 L3 4.0 10 12 14 36
2 Timber Tillemann-Dick unr. 5 W7 W3 L1 W5 L4 3.0 12 14 11 42
3 Leo Konrad unr. 3 W8 L2 L7 W4 W1 3.0 12 13 8 38
4 Max Veprinsky unr. 5 W6 L1 L5 L3 W2 2.0 10 14 6 44
5 Levi Potter unr. 5 L1 W6 W4 L2 L6 2.0 9 13 7 39
6 Anton Pham unr. 5 L4 L5 W8 L1 W5 2.0 7 11 4 34
7 TJ Brandon unr. 5 L2 W8 W3 U— U— 2.0 4 7 7 19
8 Luke Miskimmin unr. 5 L3 L7 L6 U— U— 0.0 5 8 0 19

 #1: K-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Aashrith Batthini 1318 8 L8 W5 W7 W2 W3 4.0 12 14 10 44
2 Skandha Sridhar 1147 6 W6 W4 D3 L1 W9 3.5 13 15 11.5 44.5
3 John Manzanares 1008 7 W10 W9 D2 W8 L1 3.5 11.5 13 12.5 40.5
4 Jordan Weigel 985 7 W11 L2 D6 W7 W8 3.5 10 10.5 9.5 35
5 Sreejan Ramesh 555 8 L9 L1 W11 B— W10 3.0 8 8 5 24
6 Levi Benjamin 777 6 L2 W10 D4 L9 B— 2.5 7 10.5 5.5 32
7 Locke Denham 948 8 H— W8 L1 L4 W11 2.5 6 10 7 30.5
8 Pavan Shankar-Zhang 788 2 W1 L7 W9 L3 L4 2.0 11.5 15.5 8 46
9 Eric Gessler 1019 7 W5 L3 L8 W6 L2 2.0 10 13.5 7 42.5
10 Jackson Jacobs 475 7 L3 L6 B— W11 L5 2.0 5 8.5 4 26
11 Matthew Jacobs 333 9 L4 B— L5 L10 L7 1.0 6.5 10 3 25.5

 

————————————————————————–