
2025-26
2025-2026 Series Standings
Note that you must play in 6 tournaments to qualify for a Series prize
K-3 Unrated
Giddy Potter 13.0
Leo Konrad 12.0
Whit Gaunt 9.5
Harold Potter 9.0
Joey Potter 8.0
4-6 Unrated
Eli Rosenstein 12.0
Levi Potter 10.5
Gavin Morris 9.5
Aaryan Karthikeya 9.5
Chase Rylander 9.0
Ethan Sheikh 9.0
Jackson Jacobs 7.5
K-12 Rated
Aashrith Batthini 12.0
Christian Hardy 11.0
Blake Morris 10.0
Ethan Connor 10.0
Locke Denham 9.0
John Manzanares 8.5
————————————————————————–
DSCS #3: K-3 Unrated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Giddy Potter | unr. | 2 | W6 | W12 | W4 | W2 | W7 | 5.0 | 13 | 15 | 15 | 49.5 |
| 2 | Whit Gaunt | unr. | 3 | W13 | W5 | W9 | L1 | D3 | 3.5 | 14.5 | 16.5 | 12.5 | 48.5 |
| 3 | Harold Potter | unr. | 2 | L4 | W7 | W12 | W8 | D2 | 3.5 | 13 | 15 | 9.5 | 48.5 |
| 4 | Jayden Zhu | unr. | 3 | W3 | W17 | L1 | W9 | U— | 3.0 | 13 | 13 | 11 | 39.5 |
| 5 | Bastian August | unr. | 2 | W8 | L2 | W15 | L7 | W6 | 3.0 | 12.5 | 14 | 9 | 44.5 |
| 6 | River Odom | unr. | 2 | L1 | W14 | W17 | W11 | L5 | 3.0 | 12.5 | 14 | 9 | 39 |
| 7 | Erik Shteinhilber | unr. | 3 | W19 | L3 | W16 | W5 | L1 | 3.0 | 12.5 | 13.5 | 10 | 39.5 |
| 8 | Javier Aguirre | unr. | 1 | L5 | W13 | W10 | L3 | W15 | 3.0 | 11.5 | 13 | 8 | 35 |
| 9 | Joey Potter | unr. | 2 | W18 | W16 | L2 | L4 | W12 | 3.0 | 10 | 10.5 | 10 | 37.5 |
| 10 | Leo Konrad | unr. | 2 | H— | H— | L8 | W17 | W13 | 3.0 | 6.5 | 6.5 | 6.5 | 18 |
| 11 | Grant Chen | unr. | K | L17 | W19 | D14 | L6 | W16 | 2.5 | 4.5 | 8.5 | 6.5 | 23.5 |
| 12 | Ayan Ankam | unr. | 2 | W14 | L1 | L3 | W16 | L9 | 2.0 | 9.5 | 14.5 | 7 | 43 |
| 13 | Maverick Geiser | unr. | 3 | L2 | L8 | W19 | W18 | L10 | 2.0 | 7.5 | 11 | 5 | 30 |
| 14 | Paloma Crescimone | unr. | 3 | L12 | L6 | D11 | D15 | W18 | 2.0 | 6.5 | 9.5 | 3.5 | 29.5 |
| 15 | Sophie Chen | unr. | K | L16 | W18 | L5 | D14 | L8 | 1.5 | 6.5 | 9.5 | 5 | 27.5 |
| 16 | Wilder Blase | unr. | 3 | W15 | L9 | L7 | L12 | L11 | 1.0 | 9 | 12 | 5 | 38.5 |
| 17 | Wyatt Berends | unr. | 2 | W11 | L4 | L6 | L10 | U— | 1.0 | 8.5 | 12 | 5 | 33 |
| 18 | Asher Adadzi | unr. | 1 | L9 | L15 | B— | L13 | L14 | 1.0 | 5.5 | 8.5 | 2 | 23.5 |
| 19 | Wes Berends | unr. | K | L7 | L11 | L13 | B— | U— | 1.0 | 4.5 | 7.5 | 1 | 21.5 |
| 20 | Linus Guzman | unr. | 2 | U— | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #3: 4-6 Unrated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ignatius Guzman | unr. | 5 | W17 | W7 | W11 | W2 | W3 | 5.0 | 13 | 14 | 15 | 48 |
| 2 | Eli Rosenstein | unr. | 3 | W13 | W6 | W4 | L1 | W9 | 4.0 | 14.5 | 16 | 13 | 47.5 |
| 3 | Levi Potter | unr. | 4 | W8 | W12 | W7 | W11 | L1 | 4.0 | 13 | 15 | 14 | 47 |
| 4 | TJ Brandon | unr. | 4 | W15 | W14 | L2 | W6 | D5 | 3.5 | 12 | 13.5 | 11.5 | 42.5 |
| 5 | Ethan Sheikh | unr. | 6 | L6 | W13 | W15 | W14 | D4 | 3.5 | 9.5 | 11 | 9.5 | 34.5 |
| 6 | Aaryan Karthikeya | unr. | 2 | W5 | L2 | W8 | L4 | W12 | 3.0 | 14 | 16 | 9 | 49 |
| 7 | Chase Rylander | unr. | 3 | W10 | L1 | L3 | W15 | W16 | 3.0 | 14 | 15.5 | 8 | 46 |
| 8 | Dash Dunston | unr. | 4 | L3 | W18 | L6 | W13 | W14 | 3.0 | 10 | 10.5 | 7 | 34 |
| 9 | Gavin Morris | unr. | 5 | L11 | W19 | W17 | W12 | L2 | 3.0 | 9 | 9.5 | 9 | 34 |
| 10 | Donovan Shapiro | unr. | 4 | L7 | L17 | W18 | W19 | W11 | 3.0 | 6.5 | 7 | 6 | 22 |
| 11 | Jackson Jacobs | unr. | 6 | W9 | W16 | L1 | L3 | L10 | 2.0 | 12 | 17 | 9 | 51 |
| 12 | Dominic August | unr. | 5 | W18 | L3 | W16 | L9 | L6 | 2.0 | 8.5 | 12.5 | 8 | 40 |
| 13 | Kellan Affatica | unr. | 6 | L2 | L5 | B— | L8 | W17 | 2.0 | 7.5 | 11.5 | 3 | 33.5 |
| 14 | Owen Francis | unr. | 6 | B— | L4 | W19 | L5 | L8 | 2.0 | 7 | 10.5 | 7 | 28 |
| 15 | Emma Chen | unr. | 4 | L4 | B— | L5 | L7 | W18 | 2.0 | 7 | 10.5 | 4 | 30 |
| 16 | Johan Kim | unr. | 4 | W19 | L11 | L12 | W17 | L7 | 2.0 | 5.5 | 8.5 | 7 | 29 |
| 17 | Mia Conger | unr. | 5 | L1 | W10 | L9 | L16 | L13 | 1.0 | 9.5 | 14.5 | 4 | 40 |
| 18 | Benjamin Wright | unr. | 4 | L12 | L8 | L10 | B— | L15 | 1.0 | 6.5 | 9.5 | 1 | 25 |
| 19 | Amra Arroya | unr. | 5 | L16 | L9 | L14 | L10 | B— | 1.0 | 6.5 | 9.5 | 0 | 29 |
DSCS #3: K-12 Ratred
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Aashrith Batthini | 1230 | 7 | W8 | W6 | W4 | W3 | W5 | 5.0 | 12.5 | 15 | 15 | 46 |
| 2 | Christian Hardy | 1119 | 3 | D3 | D12 | W13 | W4 | W6 | 4.0 | 11 | 12 | 10.5 | 39 |
| 3 | Locke Denham | 863 | 7 | D2 | W7 | W5 | L1 | W9 | 3.5 | 14.5 | 16.5 | 10.5 | 49 |
| 4 | Ethan Connor | 1263 | 12 | W12 | W9 | L1 | L2 | W10 | 3.0 | 13 | 14.5 | 10 | 44.5 |
| 5 | Blake Morris | 1174 | 7 | W7 | W14 | L3 | W9 | L1 | 3.0 | 13 | 13.5 | 11 | 42 |
| 6 | Skandha Sridhar | 1040 | 5 | W10 | L1 | W11 | W12 | L2 | 3.0 | 12.5 | 14 | 10 | 40.5 |
| 7 | Levi Benjamin | 874 | 5 | L5 | L3 | D8 | W11 | W13 | 2.5 | 7 | 11.5 | 4.5 | 33.5 |
| 8 | Roebin Kim | 942 | 7 | L1 | L10 | D7 | W13 | W12 | 2.5 | 6 | 12 | 4.5 | 34 |
| 9 | John Manzanares | 1020 | 6 | W11 | L4 | W10 | L5 | L3 | 2.0 | 9.5 | 13 | 8 | 41.5 |
| 10 | Jordan Weigel | 727 | 6 | L6 | W8 | L9 | W14 | L4 | 2.0 | 8 | 11 | 6 | 36.5 |
| 11 | Matthew Jacobs | 255 | 8 | L9 | B— | L6 | L7 | W14 | 2.0 | 5 | 8 | 4 | 26.5 |
| 12 | Anjali Kanitkar | 994 | 6 | L4 | D2 | W14 | L6 | L8 | 1.5 | 9 | 13 | 5 | 39 |
| 13 | Eric Gessler | 937 | 6 | H— | H— | L2 | L8 | L7 | 1.0 | 5 | 9 | 3.5 | 19.5 |
| 14 | Julian Wen | 163 | 4 | B— | L5 | L12 | L10 | L11 | 1.0 | 5 | 8 | 4 | 26 |
————————————————————————–
DSCS #2: K-3 Unrated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Leo Konrad | unr. | 2 | W8 | W2 | W3 | W7 | W5 | 5.0 | 11 | 12.5 | 15 | 39.5 |
| 2 | Giddy Potter | unr. | 2 | W6 | L1 | W4 | W3 | W7 | 4.0 | 12.5 | 14.5 | 11 | 44 |
| 3 | Whit Gaunt | unr. | 3 | W5 | W9 | L1 | L2 | W8 | 3.0 | 12.5 | 13 | 10 | 41 |
| 4 | Joey Potter | unr. | 2 | D7 | W8 | L2 | D5 | B— | 3.0 | 9.5 | 9.5 | 7.5 | 29.5 |
| 5 | Wyatt Berends | unr. | 2 | L3 | B— | W6 | D4 | L1 | 2.5 | 7.5 | 12.5 | 7 | 36.5 |
| 6 | Wilder Blase | unr. | 3 | L2 | D7 | L5 | B— | W9 | 2.5 | 4.5 | 8.5 | 4 | 29.5 |
| 7 | Austin Macfarlane | unr. | 1 | D4 | D6 | W9 | L1 | L2 | 2.0 | 9 | 14 | 7.5 | 41.5 |
| 8 | Harold Potter | unr. | 2 | L1 | L4 | B— | W9 | L3 | 2.0 | 6 | 11 | 4 | 36.5 |
| 9 | Wes Berends | unr. | K | B— | L3 | L7 | L8 | L6 | 1.0 | 5.5 | 8.5 | 4 | 25.5 |
DSCS #2: 4-6 Unrated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Eli Rosenstein | unr. | 3 | W8 | W2 | W4 | W7 | D3 | 4.5 | 13 | 15 | 14.5 | 48.5 |
| 2 | Chase Rylander | unr. | 3 | W16 | L1 | W3 | W5 | W7 | 4.0 | 13 | 13.5 | 11 | 47 |
| 3 | Aaryan Dindukurthy | unr. | 2 | B— | W14 | L2 | W8 | D1 | 3.5 | 12.5 | 12.5 | 10.5 | 34 |
| 4 | Jiyaan Sathishkumar | unr. | 4 | W6 | W13 | L1 | D10 | W9 | 3.5 | 12 | 13.5 | 11 | 42 |
| 5 | Levi Potter | unr. | 4 | W11 | W15 | D7 | L2 | W10 | 3.5 | 10.5 | 11.5 | 11.5 | 37.5 |
| 6 | Colin Baack | unr. | 5 | L4 | L8 | W14 | W15 | X12 | 3.0 | 8.5 | 8.5 | 5 | 24.5 |
| 7 | Jackson Jacobs | unr. | 6 | X17 | W9 | D5 | L1 | L2 | 2.5 | 10 | 14.5 | 9.5 | 45.5 |
| 8 | Ethan Sheikh | unr. | 6 | L1 | W6 | D9 | L3 | W13 | 2.5 | 8 | 14 | 6.5 | 44.5 |
| 9 | Gavin Morris | unr. | 5 | W12 | L7 | D8 | W11 | L4 | 2.5 | 7.5 | 13 | 8.5 | 38 |
| 10 | Akaash Herbert | unr. | 5 | L13 | W11 | W15 | D4 | L5 | 2.5 | 7 | 11.5 | 8 | 37.5 |
| 11 | Chase Neuman | unr. | 5 | L5 | L10 | W16 | L9 | W15 | 2.0 | 6.5 | 10 | 4 | 34 |
| 12 | Timber Tilleman-Dick | unr. | 4 | L9 | W16 | W13 | U— | F6 | 2.0 | 2 | 4.5 | 7 | 15.5 |
| 13 | Johan Kim | unr. | 4 | W10 | L4 | L12 | D14 | L8 | 1.5 | 9.5 | 13 | 6 | 34.5 |
| 14 | Mia Conger | unr. | 5 | L15 | L3 | L6 | D13 | W16 | 1.5 | 5.5 | 8.5 | 2 | 27.5 |
| 15 | Conan Ertz | unr. | 4 | W14 | L5 | L10 | L6 | L11 | 1.0 | 8.5 | 12 | 5 | 30.5 |
| 16 | Amra Arroyo | unr. | 5 | L2 | L12 | L11 | B— | L14 | 1.0 | 6.5 | 10.5 | 1 | 24 |
| 17 | TJ Brandon | unr. | 4 | F7 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #2: K-12 Rated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ethan Connor | 1154 | 12 | W7 | D8 | W3 | W2 | W4 | 4.5 | 13 | 15.5 | 13 | 49 |
| 2 | Blake Morris | 1136 | 7 | W11 | D3 | W4 | L1 | W5 | 3.5 | 14 | 15.5 | 11 | 47 |
| 3 | Skandha Sridhar | 850 | 5 | W6 | D2 | L1 | W10 | W8 | 3.5 | 13.5 | 15 | 10 | 46 |
| 4 | Aashrith Batthini | 1334 | 7 | W5 | W10 | L2 | W7 | L1 | 3.0 | 14 | 15.5 | 11 | 46 |
| 5 | John Manzanares | 1004 | 6 | L4 | W11 | W13 | W6 | L2 | 3.0 | 11 | 11.5 | 9 | 37 |
| 6 | Christian Hardy | 1162 | 3 | L3 | W9 | W8 | L5 | W11 | 3.0 | 10.5 | 12 | 8 | 39 |
| 7 | Locke Denham | 832 | 7 | L1 | W12 | W10 | L4 | W9 | 3.0 | 10.5 | 12 | 8 | 38 |
| 8 | Anjali Kanitkar | 1017 | 6 | W12 | D1 | L6 | W9 | L3 | 2.5 | 8 | 14 | 9 | 40 |
| 9 | Matthew Jacobs | 208 | 8 | B— | L6 | W12 | L8 | L7 | 2.0 | 7 | 10 | 7 | 27 |
| 10 | Roebin Kim | 1106 | 7 | W13 | L4 | L7 | L3 | B— | 2.0 | 6.5 | 10 | 5 | 32 |
| 11 | Jordan Weigel | 746 | 6 | L2 | L5 | B— | W13 | L6 | 2.0 | 6.5 | 10 | 4 | 31 |
| 12 | Sreejan Ramesh | unr. | 7 | L8 | L7 | L9 | B— | W13 | 2.0 | 4.5 | 7.5 | 2 | 27 |
| 13 | Julian Wen | 246 | 4 | L10 | B— | L5 | L11 | L12 | 1.0 | 4.5 | 7.5 | 3 | 20 |
————————————————————————–
DSCS #1: K-3 Unrated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Leo Konrad | unr. | 2 | W6 | W2 | W4 | W7 | L3 | 4.0 | 12.5 | 14 | 14 | 41.5 |
| 2 | Giddy Potter | unr. | 2 | W10 | L1 | W6 | W4 | W5 | 4.0 | 11 | 11.5 | 11 | 36 |
| 3 | Harold Potter | unr. | 2 | W5 | L4 | D7 | W10 | W1 | 3.5 | 10.5 | 11 | 9.5 | 37 |
| 4 | Whit Gaunt | unr. | 3 | W9 | W3 | L1 | L2 | W7 | 3.0 | 13 | 14.5 | 10 | 42.5 |
| 5 | Javier Aguirre | unr. | 1 | L3 | L8 | W10 | W6 | L2 | 2.0 | 9 | 13 | 5 | 34 |
| 6 | Joey Potter | unr. | 2 | L1 | W9 | L2 | L5 | W10 | 2.0 | 8 | 12 | 5 | 34 |
| 7 | Wyatt Berends | unr. | 2 | D8 | D10 | D3 | L1 | L4 | 1.5 | 10 | 14 | 6 | 42 |
| 8 | Jayden Zhu | unr. | 3 | D7 | W5 | U— | U— | U— | 1.5 | 1.5 | 3.5 | 6.5 | 11 |
| 9 | River Odom | unr. | 2 | L4 | L6 | B— | U— | U— | 1.0 | 2 | 5 | 2 | 15 |
| 10 | Wes Berends | unr. | K | L2 | D7 | L5 | L3 | L6 | 0.5 | 9 | 13 | 2 | 36.5 |
DSCS #1: 4-6 Unrated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Sharjeel Obaidullah | unr. | 5 | W14 | W7 | W3 | W5 | L2 | 4.0 | 14 | 15 | 14 | 45 |
| 2 | Gavin Morris | unr. | 5 | W12 | L5 | W8 | W6 | W1 | 4.0 | 13 | 15 | 11 | 46.5 |
| 3 | Chase Neuman | unr. | 5 | W9 | W8 | L1 | W11 | W5 | 4.0 | 12.5 | 14.5 | 12 | 48.5 |
| 4 | Eli Rosenstein | unr. | 3 | D6 | W12 | L5 | W10 | W9 | 3.5 | 10.5 | 12.5 | 9.5 | 40.5 |
| 5 | Ethan Sheikh | unr. | 6 | W11 | W2 | W4 | L1 | L3 | 3.0 | 15.5 | 17.5 | 12 | 53.5 |
| 6 | Aaryan Karthikeya | unr. | 2 | D4 | D10 | W7 | L2 | W14 | 3.0 | 12.5 | 13.5 | 8.5 | 39 |
| 7 | Jackson Jacobs | unr. | 6 | W15 | L1 | L6 | W13 | W10 | 3.0 | 11 | 12 | 8 | 39 |
| 8 | Levi Potter | unr. | 4 | W16 | L3 | L2 | W15 | W11 | 3.0 | 11 | 11 | 8 | 33 |
| 9 | Cooper McCord | unr. | 4 | L3 | W14 | D10 | W12 | L4 | 2.5 | 7.5 | 12.5 | 7.5 | 36 |
| 10 | Max Veprinsky | unr. | 4 | W13 | D6 | D9 | L4 | L7 | 2.0 | 10.5 | 14 | 8.5 | 38.5 |
| 11 | Timber Tillemann-Dick | unr. | 4 | L5 | W15 | W13 | L3 | L8 | 2.0 | 9 | 13 | 7 | 40 |
| 12 | Chase Rylander | unr. | 3 | L2 | L4 | W14 | L9 | W16 | 2.0 | 7 | 11 | 4 | 30 |
| 13 | Johan Kim | unr. | 4 | L10 | W16 | L11 | L7 | W15 | 2.0 | 5 | 8 | 5 | 26.5 |
| 14 | Charlotte Viller | unr. | 6 | L1 | L9 | L12 | W16 | L6 | 1.0 | 7.5 | 11.5 | 2 | 34 |
| 15 | Conan Ertz | unr. | 4 | L7 | L11 | W16 | L8 | L13 | 1.0 | 7 | 10 | 3 | 28 |
| 16 | Mia Conger | unr. | 5 | L8 | L13 | L15 | L14 | L12 | 0.0 | 6 | 9 | 0 | 22 |
DSCS #1: K-12 Rated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Aashrith Batthini | unr. | 7 | D4 | W9 | W3 | D2 | W6 | 4.0 | 14 | 16.5 | 11.5 | 48.5 |
| 2 | Christian Hardy | 1116 | 3 | W15 | W12 | W7 | D1 | D5 | 4.0 | 11.5 | 12 | 13.5 | 41 |
| 3 | Blake Morris | 991 | 7 | D6 | W14 | L1 | W8 | W7 | 3.5 | 11.5 | 13 | 9.5 | 43 |
| 4 | Shayaan Obaidullah | 1089 | 9 | D1 | L8 | W14 | W9 | W11 | 3.5 | 10.5 | 12 | 8.5 | 36 |
| 5 | John Manzanares | 1000 | 6 | W13 | L7 | W15 | W11 | D2 | 3.5 | 10 | 10.5 | 10.5 | 36.5 |
| 6 | Roebin Kim | unr. | 7 | D3 | W10 | W8 | D7 | L1 | 3.0 | 12 | 14 | 10.5 | 42 |
| 7 | Ethan Conner | 1205 | 12 | W11 | W5 | L2 | D6 | L3 | 2.5 | 10 | 16 | 10 | 51 |
| 8 | Locke Denham | 735 | 7 | D9 | W4 | L6 | L3 | B— | 2.5 | 9 | 12.5 | 6.5 | 35 |
| 9 | Anjali Kanitkar | 1162 | 6 | D8 | L1 | W10 | L4 | W14 | 2.5 | 7.5 | 13 | 6.5 | 35.5 |
| 10 | Levi Benjamin | 889 | 5 | D14 | L6 | L9 | B— | W12 | 2.5 | 5.5 | 8.5 | 4.5 | 27.5 |
| 11 | Jordan Weigel | 763 | 6 | L7 | W13 | W12 | L5 | L4 | 2.0 | 9 | 12.5 | 7 | 38 |
| 12 | Theodore Brandon | 220 | 4 | B— | L2 | L11 | W13 | L10 | 2.0 | 5.5 | 9.5 | 6 | 28 |
| 13 | Julian Wen | unr. | 4 | L5 | L11 | B— | L12 | W15 | 2.0 | 4 | 7.5 | 3 | 26.5 |
| 14 | Frost Bara | unr. | 7 | D10 | L3 | L4 | W15 | L9 | 1.5 | 8.5 | 12 | 4.5 | 32 |
| 15 | Matthew Jacobs | 249 | 8 | L2 | B— | L5 | L14 | L13 | 1.0 | 6.5 | 10.5 | 3 | 31.5 |