
2026-27
2026-2027 Series Standings
Note that you must play in 6 tournaments to qualify for a Series prize
K-3 Unrated
Niharika Varun 5.0
Giddy Potter 4.0
Ryder Dobbs 3.5
Mikka Ptselinikov 3.5
Felix Purvis 3.0
Harold Potter 3.0
4-6 Unrated
Gannon Steiner 4.0
Timber Tilleman-Dick 3.0
Leo Konrad 3.0
Max Veprinsky 2.0
Live Potter 2.0
Anton Pham 2.0
TJ Brandon 2.0
K-12 Rated
Ashrith Batthini 4.0
Skandha Sridhar 3.5
John Manzanares 3.5
Jordan Weigel 3.5
Sreejan Ramesh 3.0
Levi Benjamin 2.5
Lock Denham 2.5
————————————————————————–
#1: K-3 Unrated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Niharika Varun | unr. | 3 | X16 | W12 | W5 | W4 | W3 | 5.0 | 11.5 | 11.5 | 14 | 39.5 |
| 2 | Giddy Potter | unr. | 3 | W11 | L3 | W7 | W9 | W6 | 4.0 | 11 | 12.5 | 11 | 40.5 |
| 3 | Ryder Dobbs | unr. | 3 | W6 | W2 | D4 | W5 | L1 | 3.5 | 15 | 18 | 12.5 | 55.5 |
| 4 | Mikka Ptseinikov | unr. | 3 | W14 | W7 | D3 | L1 | W8 | 3.5 | 13 | 14.5 | 11.5 | 43 |
| 5 | Felix Purvis | unr. | 3 | W9 | W10 | L1 | L3 | W11 | 3.0 | 12 | 13.5 | 10 | 44.5 |
| 6 | Harold Potter | unr. | 3 | L3 | W14 | W11 | W12 | L2 | 3.0 | 10.5 | 12 | 9 | 36 |
| 7 | Austin MacFarlane | unr. | 2 | W15 | L4 | L2 | D11 | W9 | 2.5 | 7 | 12.5 | 7 | 35 |
| 8 | Christian Overholt | unr. | 3 | D12 | L11 | W14 | W10 | L4 | 2.5 | 5 | 10 | 7.5 | 30 |
| 9 | Joey Potter | unr. | 3 | L5 | W15 | W10 | L2 | L7 | 2.0 | 9 | 13 | 7 | 34.5 |
| 10 | Aiden Fitzgerald | unr. | 2 | W13 | L5 | L9 | L8 | W12 | 2.0 | 7 | 10 | 6 | 33.5 |
| 11 | Wyatt Berends | unr. | 3 | L2 | W8 | L6 | D7 | L5 | 1.5 | 11 | 15 | 5 | 44.5 |
| 12 | Yannik Scholl | unr. | 3 | D8 | L1 | W13 | L6 | L10 | 1.5 | 8.5 | 13 | 5.5 | 40 |
| 13 | Wes Berends | unr. | 1 | L10 | B— | L12 | L14 | D15 | 1.5 | 4.5 | 6.5 | 3.5 | 14 |
| 14 | River Odom | unr. | 3 | L4 | L6 | L8 | W13 | U— | 1.0 | 6.5 | 10 | 2 | 31.5 |
| 15 | Vinny Bouxsein | unr. | 1 | L7 | L9 | U— | U— | D13 | 0.5 | 3 | 5.5 | 0.5 | 17.5 |
| 16 | William Holis | unr. | 3 | F1 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
#1: 4-6 Unrated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Gannon Steiner | unr. | 6 | W5 | W4 | W2 | W6 | L3 | 4.0 | 10 | 12 | 14 | 36 |
| 2 | Timber Tillemann-Dick | unr. | 5 | W7 | W3 | L1 | W5 | L4 | 3.0 | 12 | 14 | 11 | 42 |
| 3 | Leo Konrad | unr. | 3 | W8 | L2 | L7 | W4 | W1 | 3.0 | 12 | 13 | 8 | 38 |
| 4 | Max Veprinsky | unr. | 5 | W6 | L1 | L5 | L3 | W2 | 2.0 | 10 | 14 | 6 | 44 |
| 5 | Levi Potter | unr. | 5 | L1 | W6 | W4 | L2 | L6 | 2.0 | 9 | 13 | 7 | 39 |
| 6 | Anton Pham | unr. | 5 | L4 | L5 | W8 | L1 | W5 | 2.0 | 7 | 11 | 4 | 34 |
| 7 | TJ Brandon | unr. | 5 | L2 | W8 | W3 | U— | U— | 2.0 | 4 | 7 | 7 | 19 |
| 8 | Luke Miskimmin | unr. | 5 | L3 | L7 | L6 | U— | U— | 0.0 | 5 | 8 | 0 | 19 |
#1: K-12 Rated
| # | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Aashrith Batthini | 1318 | 8 | L8 | W5 | W7 | W2 | W3 | 4.0 | 12 | 14 | 10 | 44 |
| 2 | Skandha Sridhar | 1147 | 6 | W6 | W4 | D3 | L1 | W9 | 3.5 | 13 | 15 | 11.5 | 44.5 |
| 3 | John Manzanares | 1008 | 7 | W10 | W9 | D2 | W8 | L1 | 3.5 | 11.5 | 13 | 12.5 | 40.5 |
| 4 | Jordan Weigel | 985 | 7 | W11 | L2 | D6 | W7 | W8 | 3.5 | 10 | 10.5 | 9.5 | 35 |
| 5 | Sreejan Ramesh | 555 | 8 | L9 | L1 | W11 | B— | W10 | 3.0 | 8 | 8 | 5 | 24 |
| 6 | Levi Benjamin | 777 | 6 | L2 | W10 | D4 | L9 | B— | 2.5 | 7 | 10.5 | 5.5 | 32 |
| 7 | Locke Denham | 948 | 8 | H— | W8 | L1 | L4 | W11 | 2.5 | 6 | 10 | 7 | 30.5 |
| 8 | Pavan Shankar-Zhang | 788 | 2 | W1 | L7 | W9 | L3 | L4 | 2.0 | 11.5 | 15.5 | 8 | 46 |
| 9 | Eric Gessler | 1019 | 7 | W5 | L3 | L8 | W6 | L2 | 2.0 | 10 | 13.5 | 7 | 42.5 |
| 10 | Jackson Jacobs | 475 | 7 | L3 | L6 | B— | W11 | L5 | 2.0 | 5 | 8.5 | 4 | 26 |
| 11 | Matthew Jacobs | 333 | 9 | L4 | B— | L5 | L10 | L7 | 1.0 | 6.5 | 10 | 3 | 25.5 |