2025-26
2025-2026 Series Standings
Note that you must play in 6 tournaments to qualify for a Series prize
K-3 Unrated
Leo Konrad 4.0
Giddy Potter 4.0
Harold Potter 3.5
Whit Gaunt 3.0
Javier Aguirre 2.0
Joey Potter 2.0
4-6 Unrated
Sharjeel Obaidullah 4.0
Gavin Morris 4.0
Chase Neuman 4.0
Eli Rosenstein 3.5
Ethan Sheikh 3.0
Aaryan Karthikeya 3.0
Jackson Jacobs 3.0
Levi Potter 3.0
K-12 Rated
Aashrith Batthini 4.0
Christian Hardy 4.0
Blake Morris 3.5
Shayaan Obaidullah 3.5
John Manzanares 3.5
————————————————————————–
DSCS #1: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Leo Konrad | unr. | 2 | W6 | W2 | W4 | W7 | L3 | 4.0 | 12.5 | 14 | 14 | 41.5 |
2 | Giddy Potter | unr. | 2 | W10 | L1 | W6 | W4 | W5 | 4.0 | 11 | 11.5 | 11 | 36 |
3 | Harold Potter | unr. | 2 | W5 | L4 | D7 | W10 | W1 | 3.5 | 10.5 | 11 | 9.5 | 37 |
4 | Whit Gaunt | unr. | 3 | W9 | W3 | L1 | L2 | W7 | 3.0 | 13 | 14.5 | 10 | 42.5 |
5 | Javier Aguirre | unr. | 1 | L3 | L8 | W10 | W6 | L2 | 2.0 | 9 | 13 | 5 | 34 |
6 | Joey Potter | unr. | 2 | L1 | W9 | L2 | L5 | W10 | 2.0 | 8 | 12 | 5 | 34 |
7 | Wyatt Berends | unr. | 2 | D8 | D10 | D3 | L1 | L4 | 1.5 | 10 | 14 | 6 | 42 |
8 | Jayden Zhu | unr. | 3 | D7 | W5 | U— | U— | U— | 1.5 | 1.5 | 3.5 | 6.5 | 11 |
9 | River Odom | unr. | 2 | L4 | L6 | B— | U— | U— | 1.0 | 2 | 5 | 2 | 15 |
10 | Wes Berends | unr. | K | L2 | D7 | L5 | L3 | L6 | 0.5 | 9 | 13 | 2 | 36.5 |
DSCS #1: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sharjeel Obaidullah | unr. | 5 | W14 | W7 | W3 | W5 | L2 | 4.0 | 14 | 15 | 14 | 45 |
2 | Gavin Morris | unr. | 5 | W12 | L5 | W8 | W6 | W1 | 4.0 | 13 | 15 | 11 | 46.5 |
3 | Chase Neuman | unr. | 5 | W9 | W8 | L1 | W11 | W5 | 4.0 | 12.5 | 14.5 | 12 | 48.5 |
4 | Eli Rosenstein | unr. | 3 | D6 | W12 | L5 | W10 | W9 | 3.5 | 10.5 | 12.5 | 9.5 | 40.5 |
5 | Ethan Sheikh | unr. | 6 | W11 | W2 | W4 | L1 | L3 | 3.0 | 15.5 | 17.5 | 12 | 53.5 |
6 | Aaryan Karthikeya | unr. | 2 | D4 | D10 | W7 | L2 | W14 | 3.0 | 12.5 | 13.5 | 8.5 | 39 |
7 | Jackson Jacobs | unr. | 6 | W15 | L1 | L6 | W13 | W10 | 3.0 | 11 | 12 | 8 | 39 |
8 | Levi Potter | unr. | 4 | W16 | L3 | L2 | W15 | W11 | 3.0 | 11 | 11 | 8 | 33 |
9 | Cooper McCord | unr. | 4 | L3 | W14 | D10 | W12 | L4 | 2.5 | 7.5 | 12.5 | 7.5 | 36 |
10 | Max Veprinsky | unr. | 4 | W13 | D6 | D9 | L4 | L7 | 2.0 | 10.5 | 14 | 8.5 | 38.5 |
11 | Timber Tillemann-Dick | unr. | 4 | L5 | W15 | W13 | L3 | L8 | 2.0 | 9 | 13 | 7 | 40 |
12 | Chase Rylander | unr. | 3 | L2 | L4 | W14 | L9 | W16 | 2.0 | 7 | 11 | 4 | 30 |
13 | Johan Kim | unr. | 4 | L10 | W16 | L11 | L7 | W15 | 2.0 | 5 | 8 | 5 | 26.5 |
14 | Charlotte Viller | unr. | 6 | L1 | L9 | L12 | W16 | L6 | 1.0 | 7.5 | 11.5 | 2 | 34 |
15 | Conan Ertz | unr. | 4 | L7 | L11 | W16 | L8 | L13 | 1.0 | 7 | 10 | 3 | 28 |
16 | Mia Conger | unr. | 5 | L8 | L13 | L15 | L14 | L12 | 0.0 | 6 | 9 | 0 | 22 |
DSCS #1: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Aashrith Batthini | unr. | 7 | D4 | W9 | W3 | D2 | W6 | 4.0 | 14 | 16.5 | 11.5 | 48.5 |
2 | Christian Hardy | 1116 | 3 | W15 | W12 | W7 | D1 | D5 | 4.0 | 11.5 | 12 | 13.5 | 41 |
3 | Blake Morris | 991 | 7 | D6 | W14 | L1 | W8 | W7 | 3.5 | 11.5 | 13 | 9.5 | 43 |
4 | Shayaan Obaidullah | 1089 | 9 | D1 | L8 | W14 | W9 | W11 | 3.5 | 10.5 | 12 | 8.5 | 36 |
5 | John Manzanares | 1000 | 6 | W13 | L7 | W15 | W11 | D2 | 3.5 | 10 | 10.5 | 10.5 | 36.5 |
6 | Roebin Kim | unr. | 7 | D3 | W10 | W8 | D7 | L1 | 3.0 | 12 | 14 | 10.5 | 42 |
7 | Ethan Conner | 1205 | 12 | W11 | W5 | L2 | D6 | L3 | 2.5 | 10 | 16 | 10 | 51 |
8 | Locke Denham | 735 | 7 | D9 | W4 | L6 | L3 | B— | 2.5 | 9 | 12.5 | 6.5 | 35 |
9 | Anjali Kanitkar | 1162 | 6 | D8 | L1 | W10 | L4 | W14 | 2.5 | 7.5 | 13 | 6.5 | 35.5 |
10 | Levi Benjamin | 889 | 5 | D14 | L6 | L9 | B— | W12 | 2.5 | 5.5 | 8.5 | 4.5 | 27.5 |
11 | Jordan Weigel | 763 | 6 | L7 | W13 | W12 | L5 | L4 | 2.0 | 9 | 12.5 | 7 | 38 |
12 | Theodore Brandon | 220 | 4 | B— | L2 | L11 | W13 | L10 | 2.0 | 5.5 | 9.5 | 6 | 28 |
13 | Julian Wen | unr. | 4 | L5 | L11 | B— | L12 | W15 | 2.0 | 4 | 7.5 | 3 | 26.5 |
14 | Frost Bara | unr. | 7 | D10 | L3 | L4 | W15 | L9 | 1.5 | 8.5 | 12 | 4.5 | 32 |
15 | Matthew Jacobs | 249 | 8 | L2 | B— | L5 | L14 | L13 | 1.0 | 6.5 | 10.5 | 3 | 31.5 |