2023-2024 Series Standings
Note that you must play in 6 tournaments to qualify for a Series prize
K-3 Unrated
Sharjeel Obaidullah 32.5
Levi Potter 32.0
Steiner, Gannon 28.5
Gavin Morris 26.0
Levi Benjamin 19.0
4-6 Unrated
Blake Morris 31.0
Adam Cohrs 31.0
Locke Denham 28.5
Jordan Weigel 27.5
Timber Tilleman-Dick 24.5
K-12 Rated
Ethan Conner 32.5
John Schoenke 26.0
Shayaan Obaidullah 22.5
Ronan Hubbard 17.0
Elliot Xu 16.5
—————————————————————————–
DSCS #9: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sharjeel Obaidullah | unr. | 3 | B— | W13 | W3 | W8 | D2 | 4.5 | 12.5 | 12.5 | 13.5 | 39 |
2 | Gavin Morris | unr. | 3 | W15 | D4 | W7 | W5 | D1 | 4.0 | 14 | 15 | 12.5 | 47.5 |
3 | Gannon Steiner | unr. | 3 | W14 | W11 | L1 | W4 | W8 | 4.0 | 12 | 13.5 | 12 | 45 |
4 | Levi Potter | unr. | 2 | W10 | D2 | W6 | L3 | W9 | 3.5 | 13.5 | 16 | 11 | 47 |
5 | Elliot Kientz | unr. | 3 | W13 | W12 | D8 | L2 | W10 | 3.5 | 11 | 13 | 11.5 | 42 |
6 | Ari Kamat | unr. | 3 | W7 | L8 | L4 | W16 | W11 | 3.0 | 11 | 12 | 8 | 37.5 |
7 | Levi Benjamin | unr. | 3 | L6 | W17 | L2 | W14 | W12 | 3.0 | 10.5 | 11 | 7 | 32.5 |
8 | Chase Rylander | unr. | 1 | W16 | W6 | D5 | L1 | L3 | 2.5 | 10.5 | 15.5 | 10.5 | 47 |
9 | Nolan Winter | unr. | 2 | L11 | W14 | D15 | W12 | L4 | 2.5 | 5.5 | 10 | 7.5 | 33.5 |
10 | June Purvis | unr. | 3 | L4 | D16 | W17 | W15 | L5 | 2.5 | 5.5 | 9.5 | 7 | 30 |
11 | Giddy Potter | unr. | K | W9 | L3 | L12 | W13 | L6 | 2.0 | 9.5 | 13.5 | 7 | 39.5 |
12 | Joey Potter | unr. | K | W17 | L5 | W11 | L9 | L7 | 2.0 | 8 | 11.5 | 8 | 34 |
13 | Parth Lakhani | unr. | 3 | L5 | L1 | W16 | L11 | W15 | 2.0 | 7.5 | 11.5 | 4 | 38.5 |
14 | Miles Jones | unr. | 2 | L3 | L9 | B— | L7 | W17 | 2.0 | 6 | 10 | 3 | 27.5 |
15 | Clove Choi | unr. | K | L2 | B— | D9 | L10 | L13 | 1.5 | 7 | 11 | 4.5 | 31 |
16 | River Odom | unr. | K | L8 | D10 | L13 | L6 | B— | 1.5 | 7 | 10 | 2 | 29.5 |
17 | Rory Matula | unr. | 2 | L12 | L7 | L10 | B— | L14 | 1.0 | 6 | 9 | 1 | 25 |
DSCS #9: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Adam Cohrs | unr. | 6 | W19 | W7 | D3 | W15 | W4 | 4.5 | 12 | 14 | 13.5 | 42 |
2 | Jace Lee | unr. | 5 | W23 | L3 | W7 | W9 | W8 | 4.0 | 12.5 | 12.5 | 11 | 39 |
3 | Blake Morris | unr. | 5 | W17 | W2 | D1 | D8 | D5 | 3.5 | 15 | 16.5 | 12 | 52 |
4 | Locke Denham | unr. | 5 | W9 | D8 | W12 | W5 | L1 | 3.5 | 14 | 16 | 12 | 53 |
5 | John Manzanares | unr. | 4 | W13 | W6 | W10 | L4 | D3 | 3.5 | 13.5 | 16 | 12.5 | 52 |
6 | Archer Odom | unr. | 4 | W16 | L5 | W21 | D13 | W12 | 3.5 | 10 | 10.5 | 10 | 36.5 |
7 | Anjali Kanitkar | unr. | 4 | W11 | L1 | L2 | W21 | W13 | 3.0 | 14 | 14.5 | 8 | 42.5 |
8 | Calvin Siegel | unr. | 6 | W22 | D4 | W14 | D3 | L2 | 3.0 | 13.5 | 15.5 | 11 | 46 |
9 | Edmund Milan | unr. | 6 | L4 | W23 | W18 | L2 | W15 | 3.0 | 11.5 | 11.5 | 8 | 35 |
10 | Timber Tillemann-Dick | unr. | 2 | W15 | W20 | L5 | L12 | W16 | 3.0 | 9.5 | 10.5 | 10 | 37.5 |
11 | Torin Simodynes | unr. | 6 | L7 | W16 | L15 | W20 | W17 | 3.0 | 8.5 | 9.5 | 7 | 29 |
12 | Ava Newman | unr. | 6 | X24 | D14 | L4 | W10 | L6 | 2.5 | 9 | 12.5 | 8 | 40 |
13 | Gus Erlandson | unr. | 5 | L5 | W22 | W20 | D6 | L7 | 2.5 | 8.5 | 13 | 8 | 38.5 |
14 | Jordan Weigel | unr. | 4 | W18 | D12 | L8 | L16 | W21 | 2.5 | 6 | 9.5 | 8 | 32 |
15 | Roebin Kim | unr. | 5 | L10 | W17 | W11 | L1 | L9 | 2.0 | 10.5 | 15 | 7 | 42.5 |
16 | Aram Kalistamov | unr. | 4 | L6 | L11 | W23 | W14 | L10 | 2.0 | 8.5 | 12 | 5 | 35 |
17 | Iniya Suguna | unr. | 6 | L3 | L15 | B— | W18 | L11 | 2.0 | 7 | 10.5 | 4 | 31 |
18 | Teddy Denero | unr. | 4 | L14 | W19 | L9 | L17 | W23 | 2.0 | 6 | 9 | 5 | 23 |
19 | Matthew Jacobs | unr. | 6 | L1 | L18 | L22 | W23 | W20 | 2.0 | 5 | 9.5 | 3 | 26.5 |
20 | Ayaansh Aggarwal | unr. | 4 | W21 | L10 | L13 | L11 | L19 | 1.0 | 8 | 11 | 5 | 31 |
21 | Connor Webb | unr. | 6 | L20 | B— | L6 | L7 | L14 | 1.0 | 6.5 | 10 | 3 | 31 |
22 | Murari Patapanchala | unr. | 5 | L8 | L13 | W19 | U— | U— | 1.0 | 4.5 | 7.5 | 3 | 22 |
23 | Ronan Matula | unr. | 4 | L2 | L9 | L16 | L19 | L18 | 0.0 | 9 | 13 | 0 | 32 |
24 | Oliver Grubb | unr. | 5 | F12 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #9: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | John Schoenke | 1541 | 10 | W12 | W4 | W2 | W3 | W6 | 5.0 | 12 | 13.5 | 15 | 46 |
2 | Logan Rudnick | 832 | 4 | W8 | W5 | L1 | W9 | D4 | 3.5 | 13 | 15 | 11.5 | 44 |
3 | Shayaan Obaidullah | 758 | 7 | B— | D6 | W5 | L1 | W11 | 3.5 | 12 | 12 | 10 | 36.5 |
4 | Andoni Weber | 773 | 6 | W10 | L1 | W13 | D6 | D2 | 3.0 | 13.5 | 14 | 9.5 | 44.5 |
5 | Rishabh Unmesh Nair | 948 | 9 | W11 | L2 | L3 | W7 | W9 | 3.0 | 11 | 12.5 | 8 | 40.5 |
6 | Elliot Xu | 878 | 5 | W13 | D3 | D9 | D4 | L1 | 2.5 | 8 | 13.5 | 9.5 | 45.5 |
7 | Michael Retief | 586 | 4 | D9 | D10 | D12 | L5 | W13 | 2.5 | 6 | 9.5 | 7 | 30 |
8 | Ethan Connor | 1175 | 10 | L2 | L9 | D10 | B— | W12 | 2.5 | 6 | 9.5 | 3.5 | 30.5 |
9 | Adam Xu | 909 | 7 | D7 | W8 | D6 | L2 | L5 | 2.0 | 10 | 13.5 | 8 | 39.5 |
10 | Isadore Grotewiel | 1065 | 10 | L4 | D7 | D8 | W12 | U— | 2.0 | 6 | 9 | 5.5 | 25.5 |
11 | Jonah Caplan | 756 | 7 | L5 | L12 | B— | W13 | L3 | 2.0 | 5 | 8 | 4 | 26.5 |
12 | Eric Gessler | 869 | 4 | L1 | W11 | D7 | L10 | L8 | 1.5 | 8.5 | 13.5 | 5.5 | 35 |
13 | Mahi Kasat | 520 | 6 | L6 | B— | L4 | L11 | L7 | 1.0 | 6.5 | 9.5 | 3 | 30 |
—————————————————————————–
DSCS #8: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Gannon Steiner | unr. | 3 | X16 | W5 | W2 | W3 | W4 | 5.0 | 13.5 | 13.5 | 14 | 43.5 |
2 | Gavin Morris | unr. | 3 | W13 | W4 | L1 | W11 | W5 | 4.0 | 12.5 | 14 | 12 | 45 |
3 | Ryan Lee | unr. | 3 | W12 | W11 | D7 | L1 | W10 | 3.5 | 10.5 | 11.5 | 11.5 | 39 |
4 | Elliot Kientz | unr. | 3 | W9 | L2 | W13 | W7 | L1 | 3.0 | 13 | 15 | 10 | 45.5 |
5 | Sharjeel Obaidullah | unr. | 3 | W14 | L1 | W10 | W8 | L2 | 3.0 | 13 | 13.5 | 10 | 40.5 |
6 | Levi Potter | unr. | 2 | L8 | L13 | W12 | W9 | W7 | 3.0 | 9 | 10 | 6 | 29 |
7 | Emmett Leppert | unr. | 2 | W10 | W8 | D3 | L4 | L6 | 2.5 | 8.5 | 14 | 10.5 | 41.5 |
8 | Nolan Winter | unr. | 2 | W6 | L7 | W9 | L5 | U— | 2.0 | 7.5 | 10.5 | 8 | 31.5 |
9 | Giddy Potter | unr. | K | L4 | W14 | L8 | L6 | W11 | 2.0 | 7.5 | 10.5 | 5 | 31.5 |
10 | Chase Rylander | unr. | 1 | L7 | W12 | L5 | W14 | L3 | 2.0 | 7 | 10.5 | 6 | 34 |
11 | Joey Potter | unr. | K | X15 | L3 | W14 | L2 | L9 | 2.0 | 6 | 10 | 7 | 29 |
12 | Miles Jones | unr. | 2 | L3 | L10 | L6 | B— | D14 | 1.5 | 5.5 | 9 | 1.5 | 24 |
13 | Parth Lakhani | unr. | 3 | L2 | W6 | L4 | U— | U— | 1.0 | 6 | 10 | 4 | 28 |
14 | June Purvis | unr. | 3 | L5 | L9 | L11 | L10 | D12 | 0.5 | 6.5 | 9.5 | 0.5 | 29.5 |
15 | Alex New | unr. | 1 | F11 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
16 | George Corrollo | unr. | 3 | F1 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #8: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Locke Denham | unr. | 5 | W10 | W9 | W4 | W2 | L3 | 4.0 | 14 | 16 | 14 | 49 |
2 | Blake Morris | unr. | 5 | W12 | W3 | W5 | L1 | W9 | 4.0 | 13 | 14.5 | 13 | 47 |
3 | Adam Cohrs | unr. | 6 | W15 | L2 | W9 | W6 | W1 | 4.0 | 13 | 13.5 | 11 | 44 |
4 | John Manzanares | unr. | 4 | W13 | W6 | L1 | W7 | W5 | 4.0 | 12.5 | 13.5 | 12 | 44.5 |
5 | Ayaansh Aggarwal | unr. | 4 | W14 | W7 | L2 | W8 | L4 | 3.0 | 13.5 | 14.5 | 11 | 44.5 |
6 | Kyra Mehta | unr. | 4 | W8 | L4 | W10 | L3 | W15 | 3.0 | 13 | 13.5 | 9 | 38 |
7 | Archer Odom | unr. | 4 | X16 | L5 | W12 | L4 | W10 | 3.0 | 10.5 | 10.5 | 8 | 33 |
8 | Liam Lynard | unr. | 4 | L6 | W13 | W14 | L5 | W11 | 3.0 | 9 | 10 | 8 | 31 |
9 | Jordan Weigel | unr. | 4 | W11 | L1 | L3 | W14 | L2 | 2.0 | 11 | 15 | 7 | 46.5 |
10 | Aram Kalistamov | unr. | 4 | L1 | W11 | L6 | W13 | L7 | 2.0 | 8.5 | 12.5 | 6 | 38.5 |
11 | Gus Erlandson | unr. | 5 | L9 | L10 | W15 | W12 | L8 | 2.0 | 6 | 9 | 5 | 26 |
12 | Dhruva Vemula | unr. | 5 | L2 | W15 | L7 | L11 | B— | 2.0 | 5 | 9 | 4 | 27 |
13 | Nathan Appiah | unr. | 4 | L4 | L8 | B— | L10 | D14 | 1.5 | 6 | 10 | 2.5 | 29.5 |
14 | GloriaCeleste Mackintosh | unr. | 5 | L5 | B— | L8 | L9 | D13 | 1.5 | 6 | 9 | 3.5 | 28.5 |
15 | Tobias Nguyen | unr. | 5 | L3 | L12 | L11 | B— | L6 | 1.0 | 6.5 | 10.5 | 1 | 29 |
16 | Oliver Grubb | unr. | 5 | F7 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #8: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ethan Connor | 1101 | 10 | W9 | W12 | W2 | W3 | W4 | 5.0 | 12 | 13 | 15 | 41.5 |
2 | Adam Xu | 846 | 7 | W10 | W3 | L1 | W7 | D6 | 3.5 | 12.5 | 14 | 11.5 | 40.5 |
3 | Ronan Hubbard | 1033 | 9 | W5 | L2 | W4 | L1 | W8 | 3.0 | 14.5 | 16.5 | 9 | 52.5 |
4 | Eric Gessler | 800 | 4 | W11 | W6 | L3 | W5 | L1 | 3.0 | 13.5 | 14.5 | 11 | 40.5 |
5 | Panda Anish | 748 | 1 | L3 | W10 | W6 | L4 | W7 | 3.0 | 10.5 | 12 | 8 | 36.5 |
6 | Elliot Xu | 914 | 5 | W7 | L4 | L5 | W8 | D2 | 2.5 | 8 | 13.5 | 7.5 | 44.5 |
7 | Patap Saladukha | 703 | 4 | L6 | W11 | W12 | L2 | L5 | 2.0 | 7.5 | 11 | 7 | 33 |
8 | Lucas Ahn | 687 | 6 | L12 | W9 | W10 | L6 | L3 | 2.0 | 7.5 | 10.5 | 7 | 28.5 |
9 | Jonah Caplan | 753 | 7 | L1 | L8 | W11 | W12 | U— | 2.0 | 4 | 9 | 5 | 28 |
10 | Michael Retief | 591 | 4 | L2 | L5 | L8 | D11 | W12 | 1.5 | 7 | 10.5 | 2 | 32.5 |
11 | Marcus Ahn | 534 | 4 | L4 | L7 | L9 | D10 | B— | 1.5 | 6 | 9 | 1 | 25 |
12 | Shayaan Obaidullah | 863 | 7 | W8 | L1 | L7 | L9 | L10 | 1.0 | 8 | 13 | 5 | 36 |
—————————————————————————–
DSCS #7: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Christian Hardy | unr. | 1 | W20 | W5 | W4 | L3 | W7 | 4.0 | 15 | 15.5 | 13 | 49 |
2 | Gannon Steiner | unr. | 3 | L4 | W9 | W15 | W6 | W3 | 4.0 | 14 | 16.5 | 10 | 50 |
3 | Nolan Winter | unr. | 2 | W16 | W11 | W8 | W1 | L2 | 4.0 | 13.5 | 15 | 14 | 44 |
4 | Sharjeel Obaidullah | unr. | 3 | W2 | W13 | L1 | W12 | W6 | 4.0 | 13 | 15 | 12 | 48 |
5 | Levi Potter | unr. | 2 | W12 | L1 | W19 | W13 | W11 | 4.0 | 10 | 11 | 11 | 38 |
6 | Cooper McCord | unr. | 2 | W21 | W7 | W14 | L2 | L4 | 3.0 | 13 | 13.5 | 12 | 38 |
7 | Gavin Morris | unr. | 3 | W15 | L6 | W18 | W11 | L1 | 3.0 | 11.5 | 13.5 | 10 | 44 |
8 | Chase Rylander | unr. | 1 | W18 | W17 | L3 | W10 | U— | 3.0 | 10 | 10 | 11 | 33 |
9 | Henry Jacobson | unr. | 2 | L13 | L2 | W16 | W20 | W12 | 3.0 | 9.5 | 10 | 6 | 27 |
10 | Rahm Tilleman-Dick | unr. | 2 | B— | L14 | W21 | L8 | D17 | 2.5 | 4.5 | 8 | 7.5 | 23.5 |
11 | Leo Braunstein | unr. | 3 | W14 | L3 | W13 | L7 | L5 | 2.0 | 11 | 15 | 8 | 46 |
12 | Elliott Kientz | unr. | 3 | L5 | W16 | W17 | L4 | L9 | 2.0 | 10.5 | 14.5 | 7 | 37.5 |
13 | Max Veprinsky | unr. | 2 | W9 | L4 | L11 | L5 | W20 | 2.0 | 9.5 | 13.5 | 6 | 39 |
14 | Parth Lakhani | unr. | 3 | L11 | W10 | L6 | L15 | W19 | 2.0 | 7.5 | 10.5 | 5 | 37.5 |
15 | Giddy Potter | unr. | K | L7 | W21 | L2 | W14 | U— | 2.0 | 5.5 | 9.5 | 6 | 26 |
16 | Liam Jacobson | unr. | 3 | L3 | L12 | L9 | B— | W21 | 2.0 | 5.5 | 9.5 | 2 | 28 |
17 | Clove Choi | unr. | K | W19 | L8 | L12 | D21 | D10 | 2.0 | 5.5 | 9 | 6.5 | 30.5 |
18 | Joey Potter | unr. | K | L8 | B— | L7 | W19 | U— | 2.0 | 4 | 7.5 | 5 | 25 |
19 | River Odom | unr. | K | L17 | W20 | L5 | L18 | L14 | 1.0 | 6.5 | 10.5 | 4 | 29.5 |
20 | Jace Jacobson | unr. | K | L1 | L19 | B— | L9 | L13 | 1.0 | 6 | 10 | 2 | 29 |
21 | Ezra Medina | unr. | 3 | L6 | L15 | L10 | D17 | L16 | 0.5 | 8 | 11 | 1 | 34 |
DSCS #7: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Adam Cohrs | unr. | 6 | W6 | D3 | W5 | W7 | W2 | 4.5 | 14 | 16.5 | 13 | 51.5 |
2 | Andoni Weber | unr. | 6 | W18 | W5 | W7 | W4 | L1 | 4.0 | 13.5 | 15 | 14 | 41.5 |
3 | Blake Morris | unr. | 5 | W10 | D1 | D4 | W12 | W6 | 4.0 | 13 | 14.5 | 11.5 | 47.5 |
4 | Harry Reamy | unr. | 5 | W13 | W15 | D3 | L2 | W9 | 3.5 | 12 | 13 | 11.5 | 42.5 |
5 | Jakub Betancourt | unr. | 4 | W8 | L2 | L1 | W10 | W12 | 3.0 | 13 | 14.5 | 8 | 47 |
6 | John Manzanares | unr. | 4 | L1 | W12 | W11 | W9 | L3 | 3.0 | 12.5 | 14 | 9 | 45.5 |
7 | Locke Denham | unr. | 5 | X14 | W9 | L2 | L1 | W11 | 3.0 | 12.5 | 12.5 | 9 | 41 |
8 | Aram Kalistamov | unr. | 4 | L5 | B— | L9 | W13 | W10 | 3.0 | 9 | 9 | 6 | 27 |
9 | Josh Betancourt | unr. | 5 | W11 | L7 | W8 | L6 | L4 | 2.0 | 10 | 13.5 | 8 | 41.5 |
10 | Austin Jackson | unr. | 5 | L3 | W18 | W15 | L5 | L8 | 2.0 | 8 | 12 | 7 | 30.5 |
11 | Timber Tilleman-Dick | unr. | 2 | L9 | W14 | L6 | W16 | L7 | 2.0 | 8 | 11 | 6 | 33 |
12 | Oliver Grubb | unr. | 5 | B— | L6 | W16 | L3 | L5 | 2.0 | 7 | 11 | 7 | 32.5 |
13 | Roebin Kim | unr. | 5 | L4 | L16 | W14 | L8 | W15 | 2.0 | 7 | 10.5 | 4 | 29.5 |
14 | Jordan Weigel | unr. | 4 | F7 | L11 | L13 | W15 | W16 | 2.0 | 4 | 6 | 3 | 19 |
15 | Jack Thatcher | unr. | 5 | W16 | L4 | L10 | L14 | L13 | 1.0 | 7.5 | 11 | 5 | 29.5 |
16 | Joel Medina | unr. | 5 | L15 | W13 | L12 | L11 | L14 | 1.0 | 6.5 | 9 | 4 | 25 |
17 | Simha Vinnakota | unr. | 6 | B— | U— | U— | U— | U— | 1.0 | 0 | 0 | 4 | 0 |
18 | Carson Houlne | unr. | 4 | L2 | L10 | U— | U— | U— | 0.0 | 2 | 6 | 0 | 21 |
DSCS #7: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | John Schoenke | 1464 | 10 | W9 | W7 | W3 | D5 | W4 | 4.5 | 10.5 | 12 | 14 | 36.5 |
2 | Logan Rudnick | 656 | 4 | W6 | D3 | L4 | W10 | W8 | 3.5 | 9.5 | 10.5 | 10 | 33.5 |
3 | Ethan Connor | 1114 | 10 | W4 | D2 | L1 | W9 | D5 | 3.0 | 13.5 | 15 | 9.5 | 45 |
4 | Shayaan Obaidullah | 826 | 7 | L3 | B— | W2 | W8 | L1 | 3.0 | 12.5 | 12.5 | 8 | 40.5 |
5 | Elliot Xu | 906 | 5 | H— | H— | W7 | D1 | D3 | 3.0 | 9.5 | 9.5 | 8 | 29.5 |
6 | Adam Xu | 837 | 7 | L2 | D9 | L8 | W7 | W10 | 2.5 | 5 | 9.5 | 5 | 32 |
7 | Bryan Harden | 665 | 10 | W10 | L1 | L5 | L6 | W9 | 2.0 | 8 | 12.5 | 6 | 36 |
8 | Michael Retief | 586 | 4 | B— | L10 | W6 | L4 | L2 | 2.0 | 6 | 9.5 | 7 | 27 |
9 | Eric Gessler | 826 | 4 | L1 | D6 | W10 | L3 | L7 | 1.5 | 8.5 | 13 | 5 | 38.5 |
10 | Akash Fernandez-Sharma | 891 | 8 | L7 | W8 | L9 | L2 | L6 | 1.0 | 7.5 | 11 | 4 | 33 |
—————————————————————————–
DSCS #5: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Giansh Basu | unr. | 3 | W2 | W10 | W7 | W6 | W3 | 5.0 | 13.5 | 15.5 | 15 | 49.5 |
2 | Cooper McCord | unr. | 2 | L1 | B— | W9 | W13 | W5 | 4.0 | 13.5 | 13.5 | 9 | 41 |
3 | Gannon Steiner | unr. | 3 | W18 | W8 | W5 | W11 | L1 | 4.0 | 13 | 13.5 | 14 | 45 |
4 | Sharjeel Obaidullah | unr. | 3 | W14 | L5 | W15 | W10 | W6 | 4.0 | 10 | 12 | 11 | 40.5 |
5 | Max Veprinsky | unr. | 2 | W13 | W4 | L3 | W12 | L2 | 3.0 | 14 | 16 | 11 | 49 |
6 | Jonah Tan | unr. | K | W19 | W12 | W11 | L1 | L4 | 3.0 | 13 | 14 | 12 | 43 |
7 | Levi Potter | unr. | 2 | L11 | W17 | L1 | W14 | W12 | 3.0 | 11 | 11.5 | 7 | 36 |
8 | Christian Hardy | unr. | 1 | W16 | L3 | L13 | W17 | W11 | 3.0 | 10 | 10.5 | 8 | 34.5 |
9 | Giddy Potter | unr. | K | W17 | L11 | L2 | W16 | W15 | 3.0 | 9 | 9.5 | 8 | 28.5 |
10 | Rahm Tilleman-Dick | unr. | 2 | B— | L1 | W17 | L4 | D16 | 2.5 | 6 | 11 | 7.5 | 30.5 |
11 | Parth Lakhani | unr. | 3 | W7 | W9 | L6 | L3 | L8 | 2.0 | 12 | 16 | 9 | 49 |
12 | Levi Benjamin | unr. | 3 | W15 | L6 | W16 | L5 | L7 | 2.0 | 9.5 | 12.5 | 8 | 40.5 |
13 | Gavin Morris | unr. | 3 | L5 | W14 | W8 | L2 | U— | 2.0 | 8 | 11.5 | 7 | 32 |
14 | Chase Rylander | unr. | 1 | L4 | L13 | W19 | L7 | W18 | 2.0 | 7 | 11 | 4 | 27 |
15 | Alex New | unr. | 1 | L12 | W19 | L4 | W18 | L9 | 2.0 | 6.5 | 10.5 | 6 | 29 |
16 | Jamie Johnson | unr. | 1 | L8 | W18 | L12 | L9 | D10 | 1.5 | 7.5 | 10.5 | 4.5 | 33.5 |
17 | Clove Choi | unr. | K | L9 | L7 | L10 | L8 | B— | 1.0 | 8 | 11 | 0 | 30.5 |
18 | River Odom | unr. | K | L3 | L16 | B— | L15 | L14 | 1.0 | 5.5 | 9.5 | 2 | 28.5 |
19 | Mabel Denero | unr. | 1 | L6 | L15 | L14 | U— | U— | 0.0 | 4 | 7 | 0 | 22 |
DSCS #5: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Adam Cohrs | unr. | 6 | X29 | W23 | W3 | W2 | W6 | 5.0 | 12.5 | 12.5 | 14 | 42 |
2 | Harry Reamy | unr. | 5 | W10 | W15 | W7 | L1 | W8 | 4.0 | 13.5 | 16 | 13 | 50.5 |
3 | Locke Denham | unr. | 5 | W19 | W8 | L1 | W10 | W7 | 4.0 | 13.5 | 16 | 12 | 50 |
4 | Jordan Weigel | unr. | 4 | W25 | L7 | W14 | W19 | W9 | 4.0 | 11 | 12 | 11 | 41 |
5 | Connor McCord | unr. | 4 | W24 | W11 | L9 | W22 | W14 | 4.0 | 10 | 10.5 | 12 | 37.5 |
6 | Roebin Kim | unr. | 5 | W22 | D14 | W18 | W9 | L1 | 3.5 | 12 | 13.5 | 12 | 46.5 |
7 | Blake Morris | unr. | 5 | W18 | W4 | L2 | W13 | L3 | 3.0 | 14.5 | 16.5 | 11 | 49 |
8 | Jace Lee | unr. | 5 | W26 | L3 | W12 | W11 | L2 | 3.0 | 14 | 14.5 | 10 | 41 |
9 | John Manzanares | unr. | 4 | W16 | W17 | W5 | L6 | L4 | 3.0 | 13.5 | 15.5 | 12 | 47 |
10 | Adella Rudel | unr. | 6 | L2 | W20 | W23 | L3 | W21 | 3.0 | 12 | 13 | 8 | 39 |
11 | Bennett Smith | unr. | 4 | W13 | L5 | W17 | L8 | W18 | 3.0 | 11.5 | 13.5 | 9 | 41 |
12 | Calvin Siegel | unr. | 6 | L17 | W24 | L8 | W23 | W16 | 3.0 | 8 | 8.5 | 7 | 29 |
13 | Ethan Sheikh | unr. | 4 | L11 | B— | W26 | L7 | W22 | 3.0 | 8 | 8 | 7 | 25.5 |
14 | Timber Tillemann-Dick | unr. | 2 | W28 | D6 | L4 | W15 | L5 | 2.5 | 10 | 15 | 9 | 42.5 |
15 | Josh Betancourt | unr. | 5 | W20 | L2 | D22 | L14 | W24 | 2.5 | 6 | 10.5 | 7.5 | 33.5 |
16 | Austin Jackson | unr. | 5 | L9 | W21 | L19 | W20 | L12 | 2.0 | 9.5 | 12.5 | 6 | 35 |
17 | Jakub Betancourt | unr. | 4 | W12 | L9 | L11 | L21 | W25 | 2.0 | 9 | 12 | 6 | 35 |
18 | Oliver Grubb | unr. | 5 | L7 | W25 | L6 | W24 | L11 | 2.0 | 7.5 | 11 | 6 | 36 |
19 | Teddy Stapleton | unr. | 4 | L3 | W26 | W16 | L4 | U— | 2.0 | 6.5 | 10.5 | 7 | 29 |
20 | Jack Thatcher | unr. | 5 | L15 | L10 | W25 | L16 | W23 | 2.0 | 6.5 | 9.5 | 4 | 28.5 |
21 | Nathaniel Viehl | unr. | 6 | L23 | L16 | W28 | W17 | L10 | 2.0 | 6 | 9 | 5 | 25 |
22 | Malakhi Lepkin | unr. | 6 | L6 | W28 | D15 | L5 | L13 | 1.5 | 9.5 | 13.5 | 5.5 | 38.5 |
23 | Archer Odom | unr. | 4 | W21 | L1 | L10 | L12 | L20 | 1.0 | 10 | 14.5 | 5 | 38 |
24 | Hudson Floersch | unr. | 5 | L5 | L12 | B— | L18 | L15 | 1.0 | 7.5 | 11.5 | 2 | 32.5 |
25 | Boone Ward | unr. | 5 | L4 | L18 | L20 | W26 | L17 | 1.0 | 6.5 | 10.5 | 2 | 27 |
26 | Matthew Jacobs | unr. | 6 | L8 | L19 | L13 | L25 | B— | 1.0 | 6 | 9 | 0 | 26 |
