2022-2023 Series Standings
Note that you must play in 6 tournaments to qualify for a Series prize
K-3 Unrated
Jordan Weigel 30.0
Levi Potter 25.5
Eric Gessler 25.0
Saakaeth Kasavajjula 22.0
Timber Tillemann-Dick 22.0
4-6 Unrated
Shayaan Obaidullah 30.5
Blake Morris 28.5
Omar Manshad 28.0
Krishna Kasavajjula 25.0
Adella Rudel 15.0
K-12 Rated
Eli Cohrs 32.5
Arie Feigin 28.0
Ethan Connor 27.0
Oliver Hasselkus 20.0
Victoria Saiian 19.0
——————————————————————————–
DSCS #9: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Timber Tillemann-Dick | unr. | 1 | W19 | W8 | D2 | W7 | W4 | 4.5 | 13.5 | 15.5 | 13.5 | 49 |
2 | Nico Walthall | unr. | 3 | X25 | W13 | D1 | W5 | W7 | 4.5 | 12.5 | 12.5 | 12.5 | 44 |
3 | Jakub Betancourt | unr. | 3 | W15 | L7 | W14 | W9 | W10 | 4.0 | 11 | 13 | 11 | 41 |
4 | Max Veprinsky | unr. | 1 | W16 | W6 | D5 | W13 | L1 | 3.5 | 13 | 15 | 12.5 | 47.5 |
5 | Jordan Weigel | unr. | 3 | X26 | W10 | D4 | L2 | W12 | 3.5 | 13 | 13 | 10.5 | 42.5 |
6 | Arjun Pardesi | unr. | 1 | W22 | L4 | D12 | W15 | W13 | 3.5 | 10 | 10.5 | 9.5 | 33 |
7 | Levi Potter | unr. | 1 | W21 | W3 | W20 | L1 | L2 | 3.0 | 15.5 | 16.5 | 12 | 50 |
8 | Teddy Denero | unr. | 3 | W14 | L1 | W16 | L10 | W17 | 3.0 | 11.5 | 13.5 | 9 | 40.5 |
9 | Saakaeth Kasavajjula | unr. | 2 | W12 | L20 | W18 | L3 | W14 | 3.0 | 11.5 | 13.5 | 9 | 38.5 |
10 | Ayaansh Aggarwal | unr. | 3 | W24 | L5 | W21 | W8 | L3 | 3.0 | 11 | 11.5 | 10 | 34.5 |
11 | Sharjeel Obaidullah | unr. | 2 | W18 | W15 | L13 | L12 | W16 | 3.0 | 8.5 | 10.5 | 10 | 30.5 |
12 | Archer Odom | unr. | 3 | L9 | W17 | D6 | W11 | L5 | 2.5 | 9 | 14.5 | 7.5 | 44 |
13 | Elliot Kientz | unr. | 2 | W17 | L2 | W11 | L4 | L6 | 2.0 | 12 | 16 | 8 | 49.5 |
14 | Ari Kamat | unr. | 2 | L8 | W19 | L3 | W18 | L9 | 2.0 | 10 | 14 | 6 | 37 |
15 | Griffin Neckers | unr. | 2 | L3 | L11 | W19 | L6 | W23 | 2.0 | 9.5 | 13.5 | 4 | 36.5 |
16 | Aram Kalislamov | unr. | 3 | L4 | W22 | L8 | W23 | L11 | 2.0 | 7.5 | 11 | 6 | 35.5 |
17 | Anthony McCush | unr. | 3 | L13 | L12 | W22 | W21 | L8 | 2.0 | 6 | 9 | 5 | 29.5 |
18 | Anjali Kanitkar | unr. | 3 | L11 | W24 | L9 | L14 | W22 | 2.0 | 6 | 9 | 5 | 26 |
19 | Parth Lakhani | unr. | 2 | L1 | L14 | L15 | W24 | W21 | 2.0 | 5.5 | 10 | 3 | 27.5 |
20 | Carter Chen | unr. | 2 | W23 | W9 | L7 | U— | U— | 2.0 | 4 | 7 | 9 | 24 |
21 | Clark Little | unr. | 1 | L7 | W23 | L10 | L17 | L19 | 1.0 | 8 | 11 | 4 | 33 |
22 | Zyla Schneider | unr. | 1 | L6 | L16 | L17 | B— | L18 | 1.0 | 6 | 9.5 | 1 | 25.5 |
23 | Rahm Tilleman-Dick | unr. | 1 | L20 | L21 | W24 | L16 | L15 | 1.0 | 5.5 | 8.5 | 3 | 23 |
24 | Declan McCue | unr. | 2 | L10 | L18 | L23 | L19 | B— | 1.0 | 5 | 8 | 0 | 21 |
25 | Angela Yang | unr. | 2 | F2 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
26 | Gannon Steiner | unr. | 2 | F5 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #9: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Omar Manshad | unr. | 5 | W15 | W11 | W5 | W7 | W6 | 5.0 | 11.5 | 13.5 | 15 | 45.5 |
2 | Adam Cohrs | unr. | 5 | W14 | W4 | W8 | L6 | W5 | 4.0 | 12.5 | 14 | 13 | 44 |
3 | Jace Lee | unr. | 4 | W18 | L5 | W16 | W9 | W7 | 4.0 | 10.5 | 12 | 11 | 42 |
4 | Eric Gessler | unr. | 3 | W13 | L2 | D11 | W10 | W12 | 3.5 | 11.5 | 14 | 9.5 | 42 |
5 | Adella Rudel | unr. | 5 | W19 | W3 | L1 | W14 | L2 | 3.0 | 14.5 | 15.5 | 11 | 46.5 |
6 | Blake Morris | unr. | 4 | L11 | W12 | W17 | W2 | L1 | 3.0 | 14 | 15.5 | 9 | 48 |
7 | Aiden Chan | unr. | 2 | W17 | W16 | W9 | L1 | L3 | 3.0 | 13.5 | 15 | 12 | 46 |
8 | Shayaan Obaidullah | unr. | 6 | D12 | W18 | L2 | D13 | W15 | 3.0 | 11 | 12.5 | 8.5 | 36.5 |
9 | Malakhi Lepkin | unr. | 5 | W21 | W10 | L7 | L3 | W14 | 3.0 | 11 | 11.5 | 10 | 39 |
10 | Jackson Zann | unr. | 6 | B— | L9 | W15 | L4 | W18 | 3.0 | 10 | 10 | 8 | 29.5 |
11 | Krishna Kasavajjula | unr. | 4 | W6 | L1 | D4 | L12 | W21 | 2.5 | 9 | 14.5 | 7.5 | 43 |
12 | Drake Hatfield | unr. | 6 | D8 | L6 | W20 | W11 | L4 | 2.5 | 8.5 | 13.5 | 7.5 | 37 |
13 | Josh Betancourt | unr. | 4 | L4 | W19 | L14 | D8 | W17 | 2.5 | 6 | 10.5 | 6 | 30.5 |
14 | Kaitlyn Graham | unr. | 4 | L2 | B— | W13 | L5 | L9 | 2.0 | 8.5 | 12.5 | 6 | 40 |
15 | Oliver Grubb | unr. | 4 | L1 | W21 | L10 | W16 | L8 | 2.0 | 7.5 | 12.5 | 6 | 38.5 |
16 | Alexander Grinder | unr. | 4 | W20 | L7 | L3 | L15 | B— | 2.0 | 6.5 | 10.5 | 5 | 31.5 |
17 | Sofia Cochran | unr. | 5 | L7 | W20 | L6 | D18 | L13 | 1.5 | 8.5 | 11.5 | 5 | 33.5 |
18 | Anvit Yelgalwar | unr. | 5 | L3 | L8 | W19 | D17 | L10 | 1.5 | 8 | 12 | 4 | 34 |
19 | Isla Cochran | unr. | 4 | L5 | L13 | L18 | B— | D20 | 1.5 | 5.5 | 8.5 | 1.5 | 23.5 |
20 | Mia Swartz | unr. | 5 | L16 | L17 | L12 | W21 | D19 | 1.5 | 4.5 | 7 | 2.5 | 21 |
21 | Nathaniel Edmonds | unr. | 4 | L9 | L15 | B— | L20 | L11 | 1.0 | 6 | 9 | 2 | 26 |
DSCS #9: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Eli Cohrs | 1323 | 9 | X21 | W7 | D10 | W2 | W4 | 4.5 | 13 | 13 | 12.5 | 44 |
2 | Ari Meltzer | 1180 | 7 | W12 | W3 | W8 | L1 | W5 | 4.0 | 14.5 | 16 | 13 | 48 |
3 | Ethan Connor | 1019 | 9 | W19 | L2 | W15 | W7 | W11 | 4.0 | 11.5 | 12 | 11 | 37 |
4 | Avyukth Shrikkanth | 1225 | 2 | D5 | W13 | W6 | W10 | L1 | 3.5 | 13.5 | 15.5 | 11.5 | 49.5 |
5 | John Schoenke | 789 | 9 | D4 | W12 | W11 | W8 | L2 | 3.5 | 13 | 14.5 | 11.5 | 46.5 |
6 | Reynash Agarwal | 924 | 7 | W18 | D11 | L4 | W12 | W10 | 3.5 | 10 | 11 | 10 | 38 |
7 | Ari Feigin | 1089 | 4 | W15 | L1 | W9 | L3 | W13 | 3.0 | 13 | 15 | 9 | 40.5 |
8 | James Corbett | 1154 | 3 | W20 | W17 | L2 | L5 | W16 | 3.0 | 11 | 12 | 10 | 34.5 |
9 | Jonah Caplan | 638 | 7 | L10 | W19 | L7 | W18 | W14 | 3.0 | 8.5 | 9 | 7 | 32.5 |
10 | Audrey Li | 1157 | 3 | W9 | W14 | D1 | L4 | L6 | 2.5 | 10 | 16 | 10.5 | 49 |
11 | Oliver Hasselkus | 1158 | 9 | W13 | D6 | L5 | W14 | L3 | 2.5 | 9 | 15 | 9 | 45.5 |
12 | Caleb Graham | 714 | 2 | L2 | L5 | W17 | L6 | B— | 2.0 | 8.5 | 12.5 | 3 | 39.5 |
13 | Thomas Ten Eyck | 693 | 9 | L11 | L4 | W19 | W15 | L7 | 2.0 | 8 | 11.5 | 5 | 35.5 |
14 | Victoria Saiian | 847 | 5 | W16 | L10 | W18 | L11 | L9 | 2.0 | 8 | 11 | 8 | 35.5 |
15 | Bryan Harden | unr. | 8 | L7 | W16 | L3 | L13 | W19 | 2.0 | 7.5 | 11.5 | 5 | 31 |
16 | Kristian Pinion | unr. | 7 | L14 | L15 | W20 | W17 | L8 | 2.0 | 6.5 | 9.5 | 5 | 28 |
17 | Zachary Chan | 344 | 7 | B— | L8 | L12 | L16 | W18 | 2.0 | 4.5 | 7.5 | 5 | 22 |
18 | Kevin Cruz | unr. | 7 | L6 | W20 | L14 | L9 | L17 | 1.0 | 7.5 | 11 | 4 | 30 |
19 | Eduardo Granillo | unr. | 7 | L3 | L9 | L13 | B— | L15 | 1.0 | 7 | 11 | 1 | 28 |
20 | Sanika Kanitkar | unr. | 8 | L8 | L18 | L16 | U— | U— | 0.0 | 3 | 6 | 0 | 19 |
21 | Ronan Hubbard | 832 | 8 | F1 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
——————————————————————————–
DSCS #8: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Timber Tilleman-Dick | unr. | 1 | W14 | W13 | W10 | W2 | W3 | 5.0 | 11 | 12.5 | 15 | 43 |
2 | Arjun Pardesi | unr. | 1 | W9 | W7 | W5 | L1 | W4 | 4.0 | 13.5 | 15 | 13 | 46.5 |
3 | Jordan Weigel | unr. | 3 | W8 | D5 | W6 | W10 | L1 | 3.5 | 13 | 15 | 12 | 44 |
4 | Levi Potter | unr. | 1 | W6 | L10 | W13 | W7 | L2 | 3.0 | 12 | 13.5 | 10 | 43 |
5 | Atharv Gupta | unr. | 3 | X16 | D3 | L2 | D11 | W12 | 3.0 | 11.5 | 11.5 | 8 | 36.5 |
6 | Carter Chen | unr. | 2 | L4 | W8 | L3 | W9 | W11 | 3.0 | 11 | 12.5 | 7 | 38 |
7 | Max Veprinsky | unr. | 1 | W12 | L2 | W14 | L4 | W15 | 3.0 | 10.5 | 11 | 9 | 33 |
8 | Sharjeel Obaidullah | unr. | 2 | L3 | L6 | B— | W13 | W10 | 3.0 | 10 | 10 | 5 | 33 |
9 | Avi Stichman-Moore | unr. | K | L2 | B— | D11 | L6 | X14 | 2.5 | 5 | 9 | 4.5 | 26.5 |
10 | Ayaansh Aggarwal | unr. | 3 | W11 | W4 | L1 | L3 | L8 | 2.0 | 11 | 16 | 9 | 48.5 |
11 | Maya Reeb | unr. | 2 | L10 | W12 | D9 | D5 | L6 | 2.0 | 8 | 11 | 6.5 | 33.5 |
12 | Aram Kalislamov | unr. | 3 | L7 | L11 | W15 | W14 | L5 | 2.0 | 6.5 | 9.5 | 5 | 28.5 |
13 | Santiano Silva | unr. | K | W15 | L1 | L4 | L8 | B— | 2.0 | 6 | 11 | 5 | 31 |
14 | Henry Shatford | unr. | 1 | L1 | W15 | L7 | L12 | F9 | 1.0 | 5.5 | 10.5 | 4 | 30 |
15 | Dominik Orlov | unr. | 1 | L13 | L14 | L12 | B— | L7 | 1.0 | 5 | 8 | 1 | 23 |
16 | Rylan Chan | unr. | 1 | F5 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #8: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Blake Morris | unr. | 4 | W11 | W5 | W3 | W4 | L2 | 4.0 | 13 | 14 | 14 | 41 |
2 | Adam Cohrs | unr. | 5 | W9 | L3 | W10 | W6 | W1 | 4.0 | 12 | 14 | 11 | 45 |
3 | Shayaan Obaidullah | unr. | 6 | W4 | W2 | L1 | W8 | L5 | 3.0 | 14 | 16 | 11 | 49 |
4 | Eric Gessler | unr. | 3 | L3 | W9 | W6 | L1 | W8 | 3.0 | 12 | 14 | 8 | 47 |
5 | Omar Manshad | unr. | 5 | W10 | L1 | L8 | W9 | W3 | 3.0 | 11 | 13 | 8 | 43 |
6 | Oliver Grubb | unr. | 4 | W12 | W8 | L4 | L2 | W11 | 3.0 | 10 | 10 | 10 | 30 |
7 | Aashrith Batthini | unr. | 4 | L8 | W12 | L9 | W11 | W10 | 3.0 | 7 | 7 | 7 | 21 |
8 | Anvit Yelgalwar | unr. | 5 | W7 | L6 | W5 | L3 | L4 | 2.0 | 12 | 15 | 8 | 44 |
9 | Matthew Hans | unr. | 6 | L2 | L4 | W7 | L5 | W12 | 2.0 | 9 | 13 | 4 | 34 |
10 | Adella Rudel | unr. | 5 | L5 | W11 | L2 | W12 | L7 | 2.0 | 7 | 11 | 6 | 29 |
11 | Abe Passo | unr. | 6 | L1 | L10 | W12 | L7 | L6 | 1.0 | 8 | 12 | 3 | 37 |
12 | Veronika Samodurova | unr. | 4 | L6 | L7 | L11 | L10 | L9 | 0.0 | 8 | 11 | 0 | 30 |
DSCS #8: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ethan Connor | 818 | 9 | W9 | W5 | W3 | W4 | L2 | 4.0 | 13.5 | 15.5 | 14 | 45.5 |
2 | Isadore Grotewiel | 963 | 9 | W8 | L3 | W10 | W7 | W1 | 4.0 | 11.5 | 13 | 11 | 47 |
3 | Arie Feigin | 1053 | 4 | W11 | W2 | L1 | W8 | D4 | 3.5 | 13 | 14 | 11.5 | 44 |
4 | Oliver Hasselkus | 1174 | 9 | D10 | W7 | W5 | L1 | D3 | 3.0 | 12.5 | 14 | 10 | 48 |
5 | Eli Cohrs | 1385 | 9 | W12 | L1 | L4 | W10 | W7 | 3.0 | 10.5 | 11.5 | 8 | 39.5 |
6 | Jon Paul Just | 1175 | 10 | L7 | L10 | W11 | W9 | W8 | 3.0 | 7.5 | 8.5 | 6 | 28.5 |
7 | Victoria Saiian | 797 | 5 | W6 | L4 | W12 | L2 | L5 | 2.0 | 10 | 14 | 8 | 36 |
8 | Ronan Hubbard | unr. | 8 | L2 | W11 | W9 | L3 | L6 | 2.0 | 9.5 | 13.5 | 7 | 35.5 |
9 | James Goodin | unr. | 7 | L1 | W12 | L8 | L6 | W11 | 2.0 | 7 | 11 | 5 | 30 |
10 | Tyler Williams | 776 | 8 | D4 | W6 | L2 | L5 | L12 | 1.5 | 10 | 14 | 6.5 | 36 |
11 | Jonah Caplan | 651 | 7 | L3 | L8 | L6 | W12 | L9 | 1.0 | 8 | 11.5 | 2 | 30.5 |
12 | Thomas Ten Eyck | 812 | 9 | L5 | L9 | L7 | L11 | W10 | 1.0 | 6.5 | 9.5 | 1 | 29.5 |
——————————————————————————–
DSCS #7: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jordan Weigel | unr. | 3 | W12 | D3 | D2 | W5 | W6 | 4.0 | 13.5 | 15 | 11.5 | 46.5 |
2 | Timber Tillemann-Dick | unr. | 1 | W10 | W9 | D1 | W6 | D3 | 4.0 | 12.5 | 14 | 13 | 47 |
3 | Ayaansh Aggarwal | unr. | 3 | W13 | D1 | W7 | W9 | D2 | 4.0 | 12.5 | 13 | 12.5 | 41 |
4 | Archer Odom | unr. | 3 | B— | D6 | L5 | W7 | W8 | 3.5 | 10.5 | 10.5 | 9 | 34 |
5 | Max Veprinsky | unr. | 1 | L9 | W12 | W4 | L1 | W10 | 3.0 | 10.5 | 12 | 8 | 36.5 |
6 | Saakaeth Kasavajjula | unr. | 2 | W11 | D4 | W8 | L2 | L1 | 2.5 | 9.5 | 15 | 10 | 45 |
7 | Carter Chen | unr. | 2 | D8 | W11 | L3 | L4 | W9 | 2.5 | 7.5 | 13 | 7.5 | 41 |
8 | Levi Potter | unr. | 1 | D7 | W13 | L6 | W11 | L4 | 2.5 | 6.5 | 10 | 8.5 | 30.5 |
9 | Jakub Betancourt | unr. | 3 | W5 | L2 | W10 | L3 | L7 | 2.0 | 11 | 15 | 8 | 46 |
10 | Sharjeel Obaidullah | unr. | 2 | L2 | B— | L9 | W12 | L5 | 2.0 | 6.5 | 10.5 | 5 | 32 |
11 | Ezra Medina | unr. | 2 | L6 | L7 | W13 | L8 | B— | 2.0 | 5.5 | 8 | 3 | 27 |
12 | Navy Lay | unr. | 3 | L1 | L5 | B— | L10 | W13 | 2.0 | 5 | 9 | 3 | 25.5 |
13 | Vincent Redabaugh | unr. | 1 | L3 | L8 | L11 | B— | L12 | 1.0 | 5.5 | 9.5 | 1 | 27 |
DSCS #7: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Shayaan Obaidullah | unr. | 6 | X21 | W7 | W13 | W2 | W4 | 5.0 | 12.5 | 12.5 | 14 | 43 |
2 | Krishna Kasavajjula | unr. | 4 | W14 | W15 | W3 | L1 | W6 | 4.0 | 13.5 | 15 | 13 | 49 |
3 | Blake Morris | unr. | 4 | W9 | W8 | L2 | W5 | W10 | 4.0 | 12.5 | 15 | 12 | 46 |
4 | Omar Manshad | unr. | 5 | B— | W12 | W5 | W14 | L1 | 4.0 | 11.5 | 11.5 | 13 | 38 |
5 | Owen Li | unr. | 1 | W10 | W6 | L4 | L3 | W14 | 3.0 | 13 | 15 | 10 | 50 |
6 | Adella Rudel | unr. | 5 | W20 | L5 | W7 | W8 | L2 | 3.0 | 12.5 | 12.5 | 10 | 39 |
7 | Joel Medina | unr. | 4 | W16 | L1 | L6 | W17 | W12 | 3.0 | 11.5 | 13.5 | 8 | 39 |
8 | Drake Hatfield | unr. | 6 | X23 | L3 | W12 | L6 | W11 | 3.0 | 11.5 | 11.5 | 8 | 37 |
9 | Adam Cohrs | unr. | 5 | L3 | W17 | L10 | W13 | W15 | 3.0 | 10.5 | 12 | 7 | 39 |
10 | Malakhi Lepkin | unr. | 5 | L5 | W18 | W9 | D11 | L3 | 2.5 | 8.5 | 14.5 | 8 | 40 |
11 | Abe Passo | unr. | 6 | L12 | W16 | W15 | D10 | L8 | 2.5 | 6.5 | 10.5 | 8 | 33 |
12 | Aashrith Batthini | unr. | 4 | W11 | L4 | L8 | W16 | L7 | 2.0 | 10 | 13.5 | 7 | 41 |
13 | Eva Newman | unr. | 5 | W18 | W19 | L1 | L9 | L16 | 2.0 | 8 | 12.5 | 9 | 33 |
14 | Matthew Hans | unr. | 6 | L2 | W20 | W19 | L4 | L5 | 2.0 | 7.5 | 11.5 | 7 | 41 |
15 | Josh Betancourt | unr. | 4 | X22 | L2 | L11 | W19 | L9 | 2.0 | 6.5 | 10.5 | 6 | 33 |
16 | Jace Lee | unr. | 4 | L7 | L11 | W20 | L12 | W13 | 2.0 | 6.5 | 9.5 | 4 | 32 |
17 | Daniel Ercolino | unr. | 5 | L19 | L9 | W18 | L7 | W20 | 2.0 | 6 | 9 | 4 | 23 |
18 | Mia Swartz | unr. | 5 | L13 | L10 | L17 | W20 | W19 | 2.0 | 5 | 7.5 | 3 | 26 |
19 | Gus Erlandson | unr. | 4 | W17 | L13 | L14 | L15 | L18 | 1.0 | 7.5 | 9.5 | 5 | 29 |
20 | Ellis Erb | unr. | 4 | L6 | L14 | L16 | L18 | L17 | 0.0 | 8 | 11 | 0 | 28 |
21 | Henry Mahen | unr. | 4 | F1 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
22 | Siddhesh Prabhu | unr. | 6 | F15 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
23 | Eric Gessler | unr. | 3 | F8 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #7: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Eli Cohrs | 1386 | 9 | W10 | D3 | D2 | W4 | W5 | 4.0 | 13.5 | 15.5 | 11.5 | 48 |
2 | Oliver Hasselkus | 1048 | 9 | D8 | W10 | D1 | W9 | W4 | 4.0 | 11.5 | 13.5 | 11 | 41 |
3 | Jason Nigatu | 1183 | 4 | W12 | D1 | L9 | W6 | W11 | 3.5 | 11 | 13 | 10 | 41.5 |
4 | Audrey Li | 991 | 3 | W14 | W9 | W5 | L1 | L2 | 3.0 | 13 | 13 | 12 | 41.5 |
5 | Vedant Ratnakar | 1203 | 6 | W13 | W6 | L4 | W11 | L1 | 3.0 | 12 | 13 | 11 | 43.5 |
6 | Arie Feigin | 1026 | 4 | W7 | L5 | W12 | L3 | W9 | 3.0 | 11.5 | 13.5 | 9 | 41 |
7 | Tyler Williams | 591 | 8 | L6 | L13 | W14 | W10 | W12 | 3.0 | 8 | 8 | 6 | 23 |
8 | Ethan Connor | 765 | 9 | D2 | L11 | L10 | W14 | W13 | 2.5 | 5 | 9 | 5.5 | 26 |
9 | Jon Paul Just | 1366 | 10 | W11 | L4 | W3 | L2 | L6 | 2.0 | 11.5 | 15.5 | 8 | 49 |
10 | Jude Fee | 972 | 3 | L1 | L2 | W8 | L7 | W14 | 2.0 | 9.5 | 13.5 | 4 | 34 |
11 | Isadore Grotewiel | 963 | 9 | L9 | W8 | W13 | L5 | L3 | 2.0 | 8.5 | 12 | 7 | 38.5 |
12 | Victoria Saiian | 792 | 5 | L3 | W14 | L6 | W13 | L7 | 2.0 | 7 | 10.5 | 6 | 29 |
13 | Reyansh Agarwal | 930 | 7 | L5 | W7 | L11 | L12 | L8 | 1.0 | 9.5 | 12.5 | 4 | 35.5 |
14 | Arjun Pardesi | unr. | 1 | L4 | L12 | L7 | L8 | L10 | 0.0 | 9.5 | 12.5 | 0 | 33.5 |
——————————————————————————–
DSCS #6: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jude Fee | unr. | 3 | W2 | W12 | W3 | W4 | W5 | 5.0 | 12.5 | 14.5 | 15 | 47 |
2 | Saakaeth Kasavajjula | unr. | 2 | L1 | W14 | W6 | W3 | W4 | 4.0 | 13.5 | 14.5 | 10 | 45 |
3 | Teddy Denero | unr. | 3 | W14 | W5 | L1 | L2 | W9 | 3.0 | 14 | 15 | 10 | 45 |
4 | Timber Tilemann-Dick | unr. | 1 | X16 | W6 | W9 | L1 | L2 | 3.0 | 14 | 14 | 11 | 42 |
5 | Levi Potter | unr. | 1 | W8 | L3 | W7 | W10 | L1 | 3.0 | 13.5 | 15.5 | 10 | 47 |
6 | Jakub Betancourt | unr. | 3 | W11 | L4 | L2 | W12 | W8 | 3.0 | 11 | 13 | 8 | 39.5 |
7 | Jordan Weigel | unr. | 3 | L9 | W13 | L5 | W11 | W10 | 3.0 | 9 | 10 | 7 | 35 |
8 | Max Veprinsky | unr. | 1 | L5 | D11 | W14 | W9 | L6 | 2.5 | 7 | 11 | 7 | 33.5 |
9 | Sharjeel Obaidullah | unr. | 2 | W7 | W10 | L4 | L8 | L3 | 2.0 | 10 | 13 | 9 | 43 |
10 | Archer Odom | unr. | 3 | W15 | L9 | W12 | L5 | L7 | 2.0 | 8.5 | 11.5 | 8 | 34 |
11 | Ayaansh Aggarwal | unr. | 3 | L6 | D8 | W15 | L7 | D13 | 2.0 | 8 | 11 | 5.5 | 26.5 |
12 | Carter Chen | unr. | 2 | W13 | L1 | L10 | L6 | W15 | 2.0 | 7.5 | 12.5 | 6 | 35.5 |
13 | Griffin Murray | unr. | 2 | L12 | L7 | B— | L15 | D11 | 1.5 | 5.5 | 8.5 | 2.5 | 20.5 |
14 | Avi Stichman-Moore | unr. | K | L3 | L2 | L8 | B— | U— | 1.0 | 5.5 | 9.5 | 1 | 27 |
15 | Vedder Watts | unr. | 3 | L10 | U— | L11 | W13 | L12 | 1.0 | 5 | 7 | 2 | 22 |
16 | Micah Corbett | unr. | K | F4 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #6: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Omar Manshad | unr. | 5 | W12 | W5 | D4 | W7 | D3 | 4.0 | 12.5 | 13.5 | 13 | 42 |
2 | Krishna Kasavajjula | unr. | 4 | L3 | W11 | W5 | W9 | W4 | 4.0 | 11.5 | 13.5 | 10 | 42 |
3 | Andoni Weber | unr. | 5 | W2 | W9 | L6 | W10 | D1 | 3.5 | 13 | 15 | 11.5 | 49 |
4 | Owen Li | unr. | 1 | X15 | W10 | D1 | W6 | L2 | 3.5 | 13 | 13 | 11.5 | 41 |
5 | Henry Mahen | unr. | 4 | W7 | L1 | L2 | W13 | W6 | 3.0 | 14 | 15 | 8 | 46 |
6 | Blake Morris | unr. | 4 | W14 | W8 | W3 | L4 | L5 | 3.0 | 12 | 13 | 12 | 42 |
7 | Aashrith Batthini | unr. | 4 | L5 | W12 | W10 | L1 | W9 | 3.0 | 11 | 12 | 8 | 38 |
8 | Shayaan Obaidullah | unr. | 6 | X16 | L6 | L9 | W12 | W13 | 3.0 | 7 | 7 | 7 | 26 |
9 | Josh Betancourt | unr. | 4 | W11 | L3 | W8 | L2 | L7 | 2.0 | 11 | 15 | 8 | 39.5 |
10 | Abe Passo | unr. | 6 | W13 | L4 | L7 | L3 | W14 | 2.0 | 8 | 11.5 | 6 | 38 |
11 | Adam Cohrs | unr. | 5 | L9 | L2 | L13 | W14 | W12 | 2.0 | 5 | 9 | 3 | 28 |
12 | Kate Russo | unr. | 4 | L1 | L7 | W14 | L8 | L11 | 1.0 | 8.5 | 12.5 | 3 | 35 |
13 | William Ball | unr. | 4 | L10 | L14 | W11 | L5 | L8 | 1.0 | 7.5 | 10.5 | 3 | 28 |
14 | Cassius Carrier | unr. | L6 | W13 | L12 | L11 | L10 | 1.0 | 6 | 9 | 4 | 27 | |
15 | Jace Lee | unr. | 4 | F4 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
16 | Eric Gessler | unr. | 3 | F8 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #6: K-12 Rated
