2021-2022 Series Standings
Note that you must play in 6 tournaments to qualify for a Series prize
K-3 Unrated
Jason Nigatu 39.5
Caleb Graham 32.5
Blake Morris 29.0
Katelyn Graham 22.0
Jakub Bentancourt 20.5
4-6 Unrated
Victoria Saiian 34.0
Reynash Agarwal 22.0
Sam Diedrichs 22.0
Daniel Lozovatsky 19.5
Abe Passo 19.0
K-12 Rated
Korbin Trent 24.0
Ethan Conner 20.0
Sabrina Shama 18.5
——————————————————————————–
DSCS #9: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jason Nigatu | unr. | 3 | W3 | W5 | W4 | W8 | W2 | 5.0 | 15.5 | 18.5 | 15 | 58 |
2 | Avyukth Shrikkanth | unr. | 1 | B— | W11 | W9 | W6 | L1 | 4.0 | 14.5 | 14.5 | 13 | 47 |
3 | James Corbett | unr. | 2 | L1 | W15 | W22 | W18 | W11 | 4.0 | 12.5 | 14 | 10 | 45.5 |
4 | Eric Gessler | unr. | 2 | W25 | W19 | L1 | W10 | W8 | 4.0 | 12.5 | 13.5 | 12 | 45 |
5 | Jude Fee | unr. | 2 | W16 | L1 | W19 | W17 | W9 | 4.0 | 12 | 13.5 | 11 | 44 |
6 | Josh Betancourt | unr. | 3 | W14 | D22 | W7 | L2 | W17 | 3.5 | 12 | 13.5 | 11 | 42.5 |
7 | Eric Moffitt | unr. | 3 | D15 | W26 | L6 | W22 | W20 | 3.5 | 9.5 | 10 | 9.5 | 28.5 |
8 | Caleb Graham | unr. | 1 | W13 | W18 | W12 | L1 | L4 | 3.0 | 14.5 | 16.5 | 12 | 52 |
9 | Ani Saibalan | unr. | 1 | W21 | W10 | L2 | W12 | L5 | 3.0 | 13.5 | 15 | 11 | 47 |
10 | Jakub Betancourt | unr. | 2 | W20 | L9 | W16 | L4 | W21 | 3.0 | 11 | 12.5 | 9 | 38 |
11 | Timothy Lozovatsky | unr. | 3 | W26 | L2 | W23 | W13 | L3 | 3.0 | 11 | 11.5 | 10 | 34.5 |
12 | Blake Morris | unr. | 3 | W17 | W23 | L8 | L9 | W16 | 3.0 | 10 | 11 | 10 | 40.5 |
13 | Owen Sanders | unr. | 2 | L8 | B— | W15 | L11 | W22 | 3.0 | 10 | 10 | 7 | 34.5 |
14 | Jace Lee | unr. | 3 | L6 | L16 | W27 | W23 | W18 | 3.0 | 8.5 | 9 | 6 | 30.5 |
15 | Hansit Ravada | unr. | 3 | D7 | L3 | L13 | W26 | W25 | 2.5 | 7 | 11.5 | 5.5 | 30.5 |
16 | Katelyn Graham | unr. | 3 | L5 | W14 | L10 | W24 | L12 | 2.0 | 10.5 | 14.5 | 6 | 40.5 |
17 | Elliot Kientz | unr. | 1 | L12 | W21 | W24 | L5 | L6 | 2.0 | 9.5 | 13.5 | 7 | 40.5 |
18 | Nico Walthall | unr. | 2 | W27 | L8 | W25 | L3 | L14 | 2.0 | 7.5 | 11.5 | 8 | 33 |
19 | Nathan Nigatu | unr. | K | X29 | L4 | L5 | L20 | W27 | 2.0 | 6.5 | 10.5 | 5 | 29 |
20 | Dheeran Dinesh | unr. | K | L10 | L25 | W26 | W19 | L7 | 2.0 | 6 | 9.5 | 5 | 27.5 |
21 | Cassius Carrier | unr. | 3 | L9 | L17 | B— | W25 | L10 | 2.0 | 6 | 9 | 4 | 31 |
22 | Archer Odom | unr. | 2 | W24 | D6 | L3 | L7 | L13 | 1.5 | 11 | 15 | 7 | 42 |
23 | Lena Harris | unr. | 3 | X28 | L12 | L11 | L14 | D24 | 1.5 | 7.5 | 10.5 | 4.5 | 30.5 |
24 | Lewis Chan | unr. | 3 | L22 | W27 | L17 | L16 | D23 | 1.5 | 5 | 7 | 4.5 | 25.5 |
25 | Faye Harris | unr. | 1 | L4 | W20 | L18 | L21 | L15 | 1.0 | 8 | 12 | 4 | 34.5 |
26 | Hannah Liverant | unr. | 3 | L11 | L7 | L20 | L15 | B— | 1.0 | 7.5 | 11 | 0 | 30 |
27 | Teddy Denero | unr. | 2 | L18 | L24 | L14 | B— | L19 | 1.0 | 5 | 8 | 1 | 23.5 |
28 | Christina Cuevas | unr. | 2 | F23 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
29 | Asrar Ahmed | unr. | 3 | F19 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #9: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Victoria Saiian | unr. | 4 | W8 | W13 | W5 | W2 | W4 | 5.0 | 12 | 12.5 | 15 | 43 |
2 | Reyansh Agarwal | unr. | 6 | W3 | W6 | W4 | L1 | W9 | 4.0 | 13.5 | 15.5 | 13 | 50 |
3 | Arie Feigin | unr. | 3 | L2 | B— | W7 | W9 | W6 | 4.0 | 11.5 | 11.5 | 9 | 37 |
4 | Larrie Wang | unr. | 6 | X14 | W7 | L2 | W10 | L1 | 3.0 | 14 | 14 | 10 | 44 |
5 | Zander Campos | unr. | 6 | W9 | W10 | L1 | L6 | W12 | 3.0 | 11.5 | 12 | 10 | 40 |
6 | Shayaan Obaidullah | unr. | 5 | B— | L2 | W12 | W5 | L3 | 3.0 | 11 | 11 | 9 | 33 |
7 | Sam Diederichs | unr. | 5 | W11 | L4 | L3 | W13 | W10 | 3.0 | 9.5 | 10 | 8 | 34 |
8 | Daniel Lozovatsky | unr. | 6 | L1 | W12 | L10 | W11 | B— | 3.0 | 9 | 9 | 6 | 27 |
9 | Abe Passo | unr. | 5 | L5 | W11 | W13 | L3 | L2 | 2.0 | 8.5 | 12.5 | 7 | 39 |
10 | Omar Manshad | unr. | 4 | W12 | L5 | W8 | L4 | L7 | 2.0 | 8.5 | 11.5 | 8 | 35 |
11 | Sullivan Sartain | unr. | 5 | L7 | L9 | B— | L8 | W13 | 2.0 | 5 | 8 | 3 | 25 |
12 | Alexandre Lavoie | unr. | 6 | L10 | L8 | L6 | B— | L5 | 1.0 | 7 | 10 | 1 | 33 |
13 | Beau Bilbrey | unr. | 6 | X15 | L1 | L9 | L7 | L11 | 1.0 | 6.5 | 11.5 | 4 | 33 |
14 | William Bibby | unr. | 4 | F4 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
15 | Gwyneth Hayes | unr. | 6 | F13 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #9: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Abhijay Balamurugan | 1446 | 6 | W5 | L2 | W6 | W4 | W7 | 4.0 | 11.5 | 12.5 | 11 | 39 |
2 | Ari Meltzer | 1025 | 6 | W9 | W1 | L4 | D3 | W6 | 3.5 | 12.5 | 12.5 | 11 | 39 |
3 | Ian Moffitt | 1038 | 8 | W6 | L4 | W5 | D2 | W9 | 3.5 | 11.5 | 11.5 | 10 | 36 |
4 | Eli Cohrs | 1158 | 8 | W7 | W3 | W2 | L1 | L5 | 3.0 | 14 | 15 | 12 | 42 |
5 | Korbin Trent | 890 | 8 | L1 | W9 | L3 | W7 | W4 | 3.0 | 11.5 | 11.5 | 7 | 36 |
6 | Julian Portnoy | 804 | 8 | L3 | W7 | L1 | W9 | L2 | 2.0 | 8 | 12 | 6 | 35 |
7 | Ethan Conner | 854 | 8 | L4 | L6 | W9 | L5 | L1 | 1.0 | 8 | 12 | 3 | 36 |
8 | Bennett Cerullo | 474 | 7 | B— | U— | U— | U— | U— | 1.0 | 0 | 0 | 4 | 0 |
9 | Andrew Gienger | 624 | 8 | L2 | L5 | L7 | L6 | L3 | 0.0 | 9.5 | 13 | 0 | 37 |
——————————————————————————–
DSCS #8: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jason Nigatu | unr. | 3 | W8 | W21 | W6 | W2 | W3 | 5.0 | 13.5 | 14.5 | 15 | 50 |
2 | Caleb Graham | unr. | 1 | W18 | W15 | W4 | L1 | W6 | 4.0 | 14 | 16 | 13 | 49 |
3 | Anirudh Mani | unr. | 1 | X26 | W16 | W7 | W8 | L1 | 4.0 | 13 | 13 | 13 | 41 |
4 | Avyukth Raghunathan | unr. | 1 | W22 | W17 | L2 | W11 | W12 | 4.0 | 11 | 12 | 12 | 37.5 |
5 | Blake Morris | unr. | 3 | L9 | W18 | W21 | W15 | W7 | 4.0 | 10 | 11 | 10 | 36 |
6 | Brody Spinuzzi | unr. | 2 | W14 | W12 | L1 | W10 | L2 | 3.0 | 14.5 | 16.5 | 11 | 50.5 |
7 | Eric Gessler | unr. | 2 | W10 | W11 | L3 | W9 | L5 | 3.0 | 13.5 | 16 | 11 | 48 |
8 | James Corbett | unr. | 2 | L1 | W9 | W14 | L3 | W15 | 3.0 | 13.5 | 15.5 | 8 | 51 |
9 | Srikar Bhaskarabhatta | unr. | 3 | W5 | L8 | W22 | L7 | W14 | 3.0 | 12 | 13 | 9 | 36 |
10 | Timothy Lozovatsky | unr. | 3 | L7 | W20 | W16 | L6 | W17 | 3.0 | 10 | 12 | 8 | 41 |
11 | Teddy Denero | unr. | 2 | X25 | L7 | W23 | L4 | W16 | 3.0 | 10 | 10 | 8 | 34 |
12 | Archer Odom | unr. | 2 | W19 | L6 | D13 | W21 | L4 | 2.5 | 7.5 | 12.5 | 8.5 | 38.5 |
13 | Owen Sanders | unr. | 2 | L16 | W22 | D12 | L14 | W20 | 2.5 | 6 | 9.5 | 6.5 | 27.5 |
14 | Lewis Chan | unr. | 3 | L6 | W19 | L8 | W13 | L9 | 2.0 | 10.5 | 13.5 | 6 | 38.5 |
15 | Reyansh Yadav | unr. | 2 | W23 | L2 | W17 | L5 | L8 | 2.0 | 10 | 14 | 8 | 42 |
16 | Katelyn Graham | unr. | 3 | W13 | L3 | L10 | W19 | L11 | 2.0 | 10 | 13.5 | 7 | 39.5 |
17 | Jace Lee | unr. | 3 | W20 | L4 | L15 | W23 | L10 | 2.0 | 8 | 12 | 7 | 37 |
18 | Cassius Carrier | unr. | 3 | L2 | L5 | L19 | W24 | W21 | 2.0 | 7 | 11 | 3 | 32 |
19 | Ethan Sheikh | unr. | 2 | L12 | L14 | W18 | L16 | W23 | 2.0 | 7 | 9.5 | 4 | 28.5 |
20 | Henry Mahen | unr. | 3 | L17 | L10 | W24 | W22 | L13 | 2.0 | 5.5 | 8.5 | 5 | 22.5 |
21 | Lena Harris | unr. | 3 | W24 | L1 | L5 | L12 | L18 | 1.0 | 8.5 | 13.5 | 5 | 36.5 |
22 | Hannah Liverant | unr. | 3 | L4 | L13 | L9 | L20 | W24 | 1.0 | 7.5 | 11.5 | 1 | 32.5 |
23 | Faye Harris | unr. | 1 | L15 | W24 | L11 | L17 | L19 | 1.0 | 6 | 8.5 | 4 | 27 |
24 | Nathan Nigatu | unr. | K | L21 | L23 | L20 | L18 | L22 | 0.0 | 5 | 7 | 0 | 18 |
25 | Christina Cuevas | unr. | 2 | F11 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
26 | Asrar Ahmed | unr. | 3 | F3 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #8: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Reyansh Agarwal | unr. | 6 | W10 | W5 | W2 | D3 | W4 | 4.5 | 13 | 15 | 14 | 51 |
2 | Arie Feigin | unr. | 3 | X16 | W6 | L1 | W10 | W3 | 4.0 | 13 | 13 | 11 | 44 |
3 | Victoria Saiian | unr. | 4 | W15 | W12 | W4 | D1 | L2 | 3.5 | 12.5 | 13 | 13 | 44 |
4 | Shayaan Obaidullah | unr. | 5 | W7 | W11 | L3 | W5 | L1 | 3.0 | 14 | 16 | 11 | 51 |
5 | Daniel Lozovatsky | unr. | 6 | W9 | L1 | W15 | L4 | W11 | 3.0 | 12 | 12.5 | 9 | 40 |
6 | Zander Campos | unr. | 6 | W14 | L2 | W13 | W7 | L8 | 3.0 | 11.5 | 12 | 10 | 31 |
7 | Sam Diedrichs | unr. | 5 | L4 | W8 | W12 | L6 | W10 | 3.0 | 11 | 12.5 | 8 | 39 |
8 | Abe Passo | unr. | 5 | L11 | L7 | W14 | W12 | W6 | 3.0 | 9.5 | 10 | 6 | 31 |
9 | Cameron Sheikh | unr. | 4 | L5 | L10 | B— | W13 | W14 | 3.0 | 7.5 | 7.5 | 5 | 22 |
10 | Omar Manshad | unr. | 4 | L1 | W9 | W11 | L2 | L7 | 2.0 | 11 | 15.5 | 7 | 45 |
11 | Adam Cohrs | unr. | 4 | W8 | L4 | L10 | W15 | L5 | 2.0 | 8.5 | 11.5 | 7 | 36 |
12 | Jonah Caplan | unr. | 6 | W13 | L3 | L7 | L8 | B— | 2.0 | 8 | 11.5 | 5 | 32 |
13 | Gwyneth Hayes | unr. | 6 | L12 | W14 | L6 | L9 | W15 | 2.0 | 5 | 8 | 5 | 24 |
14 | Adella Rudel | unr. | 4 | L6 | L13 | L8 | B— | L9 | 1.0 | 7.5 | 10.5 | 1 | 26 |
15 | Beau Bilbrey | unr. | 6 | L3 | B— | L5 | L11 | L13 | 1.0 | 7 | 10.5 | 3 | 34 |
16 | William Bibby | unr. | 4 | F2 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #8: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Shubh Misra | 1204 | 3 | W9 | W6 | W3 | D2 | W4 | 4.5 | 13 | 14 | 14 | 46 |
2 | Eli Cohrs | 1021 | 8 | W10 | W8 | W5 | D1 | W3 | 4.5 | 11.5 | 11.5 | 14 | 39 |
3 | Benjamin Simberg | 1261 | 9 | W4 | W5 | L1 | W8 | L2 | 3.0 | 14.5 | 16 | 11 | 51 |
4 | Shaurya Misra | 836 | 3 | L3 | W7 | W10 | W6 | L1 | 3.0 | 12.5 | 12.5 | 9 | 40 |
5 | Sabrina Shama | 981 | 10 | X11 | L3 | L2 | W9 | W8 | 3.0 | 10 | 10 | 7 | 36 |
6 | Korbin Trent | 899 | 8 | X12 | L1 | W9 | L4 | W10 | 3.0 | 8.5 | 8.5 | 8 | 27 |
7 | Jonah Zimmerman | 839 | 8 | X14 | L4 | L8 | W10 | W9 | 3.0 | 5.5 | 5.5 | 7 | 20 |
8 | Ethan Conner | 866 | 8 | X13 | L2 | W7 | L3 | L5 | 2.0 | 8 | 12.5 | 7 | 39 |
9 | Liam Iverson | 732 | 6 | L1 | W10 | L6 | L5 | L7 | 1.0 | 7.5 | 12 | 4 | 36 |
10 | Andrew Gienger | 696 | 8 | L2 | L9 | L4 | L7 | L6 | 0.0 | 9 | 13.5 | 0 | 42 |
11 | Nakul Choudhary | 589 | 8 | F5 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
12 | Nehal Choudhary | 533 | 10 | F6 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
13 | Bennett Cerullo | 474 | 7 | F8 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
14 | Zues Gonzalez-Jones | 192 | 7 | F7 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
——————————————————————————–
DSCS #7: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jason Nigatu | unr. | 3 | W16 | W13 | W2 | W4 | W3 | 5.0 | 13.5 | 15 | 15 | 48 |
2 | Caleb Graham | unr. | 1 | X22 | W6 | L1 | W5 | W7 | 4.0 | 14 | 14 | 11 | 45 |
3 | Srikar Bhaskaranbhatta | unr. | 3 | W14 | W16 | W5 | W6 | L1 | 4.0 | 13 | 14.5 | 14 | 40.5 |
4 | Blake Morris | unr. | 3 | W18 | W15 | W7 | L1 | W8 | 4.0 | 13 | 14.5 | 13 | 47 |
5 | Archer Odom | unr. | 2 | W8 | W11 | L3 | L2 | W15 | 3.0 | 13 | 15 | 10 | 48.5 |
6 | Henry Mahen | unr. | 3 | W12 | L2 | W11 | L3 | W10 | 3.0 | 12.5 | 15 | 9 | 44.5 |
7 | Jakub Bentancourt | unr. | 2 | W20 | W9 | L4 | W13 | L2 | 3.0 | 12.5 | 13.5 | 11 | 43 |
8 | Reynash Yadav | unr. | 2 | L5 | W14 | W15 | W9 | L4 | 3.0 | 12 | 14 | 9 | 43.5 |
9 | Katelyn Graham | unr. | 3 | W10 | L7 | W17 | L8 | W13 | 3.0 | 10.5 | 12 | 9 | 39 |
10 | Rohan Bhandaram | unr. | 3 | L9 | D12 | W20 | W19 | L6 | 2.5 | 7 | 11 | 7 | 30 |
11 | Owen Sanders | unr. | 2 | W17 | L5 | L6 | W21 | D14 | 2.5 | 6.5 | 10 | 7.5 | 29.5 |
12 | Jace Lee | unr. | 3 | L6 | D10 | L19 | W20 | W18 | 2.5 | 5.5 | 9.5 | 5 | 28 |
13 | James Corbett | unr. | 2 | W19 | L1 | W18 | L7 | L9 | 2.0 | 9 | 14 | 8 | 45 |
14 | Cassius Carrier | unr. | 3 | L3 | L8 | W16 | D18 | D11 | 2.0 | 8.5 | 12.5 | 4.5 | 37.5 |
15 | Teddy Denero | unr. | 2 | W21 | L4 | L8 | W17 | L5 | 2.0 | 8 | 12 | 7 | 38 |
16 | Eric Gessler | unr. | 2 | L1 | L3 | L14 | B— | W19 | 2.0 | 7.5 | 12.5 | 2 | 38.5 |
17 | Gabriel Brannon | unr. | 1 | L11 | B— | L9 | L15 | W21 | 2.0 | 5 | 8 | 4 | 25.5 |
18 | Hannah Liverant | unr. | 3 | L4 | W21 | L13 | D14 | L12 | 1.5 | 7 | 11 | 5 | 32.5 |
19 | Asrar Ahmed | unr. | 3 | L13 | D20 | W12 | L10 | L16 | 1.5 | 7 | 9.5 | 5 | 24 |
20 | Kate Russo | unr. | 3 | L7 | D19 | L10 | L12 | B— | 1.5 | 6.5 | 9.5 | 2 | 28 |
21 | Nathan Nigatu | unr. | K | L15 | L18 | B— | L11 | L17 | 1.0 | 5 | 7.5 | 2 | 23.5 |
22 | Josh Bentancourt | unr. | 3 | F2 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #7: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Victoria Saiian | unr. | 4 | W10 | W4 | W7 | W3 | W5 | 5.0 | 10.5 | 12 | 15 | 36 |
2 | Omar Manshad | unr. | 4 | W7 | L6 | W4 | W9 | W3 | 4.0 | 10.5 | 12 | 11 | 42 |
3 | Shayaan Obaidullah | unr. | 5 | W8 | W9 | W6 | L1 | L2 | 3.0 | 13.5 | 15 | 12 | 47 |
4 | Sam Diederichs | unr. | 5 | W5 | L1 | L2 | W11 | B— | 3.0 | 12.5 | 12.5 | 7 | 37 |
5 | Tanay Kataru | unr. | 5 | L4 | W10 | W8 | W6 | L1 | 3.0 | 12 | 13.5 | 9 | 38 |
6 | Abe Passo | unr. | 5 | W11 | W2 | L3 | L5 | W7 | 3.0 | 12 | 12.5 | 10 | 40 |
7 | Gwyneth Hayes | unr. | 6 | L2 | W11 | L1 | W8 | L6 | 2.0 | 9 | 14 | 6 | 42 |
8 | Adam Cohrs | unr. | 4 | L3 | B— | L5 | L7 | W9 | 2.0 | 6.5 | 9.5 | 4 | 34 |
9 | Evelyn James | unr. | 5 | B— | L3 | W10 | L2 | L8 | 2.0 | 6 | 10 | 7 | 29 |
10 | Abigail Jackson | unr. | 4 | L1 | L5 | L9 | B— | W11 | 2.0 | 5 | 10 | 2 | 33 |
11 | William Bibby | unr. | 4 | L6 | L7 | B— | L4 | L10 | 1.0 | 6 | 9 | 2 | 25 |
DSCS #7: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sai Dasari | 1149 | 7 | W4 | W10 | W8 | D2 | D3 | 4.0 | 13 | 15.5 | 13.5 | 48 |
2 | Ian Moffitt | 1005 | 8 | W15 | W6 | W5 | D1 | L4 | 3.5 | 14 | 14.5 | 13 | 44 |
3 | Phineas Hagg | 1214 | 10 | L7 | W14 | W6 | W8 | D1 | 3.5 | 12 | 12.5 | 9.5 | 42 |
4 | Cian Moss | 800 | 8 | L1 | W13 | D11 | W12 | W2 | 3.5 | 11.5 | 13 | 8.5 | 40 |
5 | Eli Cohrs | 1038 | 8 | W14 | W11 | L2 | D7 | W9 | 3.5 | 10.5 | 11 | 11 | 37.5 |
6 | Ethan Conner | 758 | 8 | W12 | L2 | L3 | W15 | W7 | 3.0 | 11.5 | 12 | 8 | 39.5 |
7 | Ashrith Nistala | 822 | 3 | W3 | L8 | W10 | D5 | L6 | 2.5 | 9 | 15 | 9 | 45.5 |
8 | Ari Meltzer | 1008 | 6 | W9 | W7 | L1 | L3 | D10 | 2.5 | 8.5 | 15 | 9.5 | 46.5 |
9 | Andrew Gienger | 557 | 8 | L8 | D12 | W13 | W11 | L5 | 2.5 | 6.5 | 11.5 | 7 | 34 |
10 | Korbin Trent | 922 | 8 | W13 | L1 | L7 | W14 | D8 | 2.5 | 6.5 | 11 | 7.5 | 36 |
11 | Julian Portnoy | 846 | 8 | X16 | L5 | D4 | L9 | W15 | 2.5 | 6.5 | 10 | 6.5 | 29.5 |
12 | Sabrina Shama | 1071 | 10 | L6 | D9 | W15 | L4 | B— | 2.5 | 6 | 9.5 | 5 | 26.5 |
13 | Aiden Seo | unr. | 7 | L10 | L4 | L9 | B— | W14 | 2.0 | 5.5 | 9 | 2 | 25 |
14 | Christopher Shook | 570 | 7 | L5 | L3 | B— | L10 | L13 | 1.0 | 7.5 | 11 | 2 | 30 |
15 | Caleb Leet | 425 | 9 | L2 | B— | L12 | L6 | L11 | 1.0 | 7 | 10.5 | 3 | 32.5 |
16 | Nash Nicholas | 1530 | 12 | F11 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
——————————————————————————–
DSCS #6: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jason Nigatu | unr. | 3 | W3 | W7 | W6 | W2 | W5 | 5.0 | 14 | 17 | 15 | 55 |
2 | Blake Morris | unr. | 3 | W17 | W4 | W5 | L1 | W7 | 4.0 | 14.5 | 16.5 | 13 | 49 |
3 | Ashrith Nistala | unr. | 3 | L1 | W12 | W13 | W18 | W6 | 4.0 | 13 | 14.5 | 10 | 42.5 |
4 | James Corbett | unr. | 2 | W8 | L2 | W19 | D11 | W14 | 3.5 | 11.5 | 12.5 | 10 | 41.5 |
5 | Tyler Marshall | unr. | 3 | W13 | W11 | L2 | W8 | L1 | 3.0 | 14.5 | 17 | 11 | 51 |
6 | Timothy Lozovatsky | unr. | 3 | W10 | W14 | L1 | W15 | L3 | 3.0 | 14 | 16 | 11 | 46 |
7 | Henry Mahen | unr. | 3 | W9 | L1 | W14 | W16 | L2 | 3.0 | 14 | 16 | 10 | 50 |
8 | Caleb Graham | unr. | 1 | L4 | W10 | W20 | L5 | W11 | 3.0 | 12 | 13 | 8 | 40.5 |
9 | Reyansh Yadav | unr. | 2 | L7 | W17 | L11 | W19 | W15 | 3.0 | 9.5 | 10.5 | 7 | 34.5 |
10 | Jakub Betancourt | unr. | 2 | L6 | L8 | W22 | W21 | W16 | 3.0 | 9 | 9.5 | 6 | 30.5 |
11 | Eric Gessler | unr. | 2 | W12 | L5 | W9 | D4 | L8 | 2.5 | 9 | 15 | 9 | 41 |
12 | Ethan Daniel | unr. | 3 | L11 | L3 | W17 | D13 | W19 | 2.5 | 7 | 12 | 5 | 32.5 |
13 | Katelyn Graham | unr. | 3 | L5 | W22 | L3 | D12 | W18 | 2.5 | 7 | 11.5 | 6 | 32 |
14 | Luke Wilkinson | unr. | 1 | W22 | L6 | L7 | W20 | L4 | 2.0 | 7.5 | 11 | 7 | 36 |
15 | Tyler Schuster | unr. | 3 | D18 | W21 | D16 | L6 | L9 | 2.0 | 7.5 | 10.5 | 8 | 34.5 |
16 | Teddy Denero | unr. | 2 | D19 | W18 | D15 | L7 | L10 | 2.0 | 7.5 | 10.5 | 8 | 34 |
17 | Cassius Carrier | unr. | 3 | L2 | L9 | L12 | W22 | W20 | 2.0 | 7 | 11 | 3 | 30 |
18 | Archer Odom | unr. | 2 | D15 | L16 | W21 | L3 | L13 | 1.5 | 7.5 | 11.5 | 5.5 | 35 |
19 | Christina Cuevas | unr. | 2 | D16 | D20 | L4 | L9 | L12 | 1.0 | 8.5 | 12 | 4.5 | 34.5 |
20 | Gabriel Brannon | unr. | 1 | D21 | D19 | L8 | L14 | L17 | 1.0 | 6 | 9 | 4.5 | 25.5 |
21 | Nathan Nigatu | unr. | K | D20 | L15 | L18 | L10 | D22 | 1.0 | 5 | 8 | 3 | 24.5 |
22 | Harshika Ramkumar | unr. | 2 | L14 | L13 | L10 | L17 | D21 | 0.5 | 7.5 | 10.5 | 0.5 | 25 |
23 | JJ Merritt | unr. | K | U— | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #6: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Victoria Saiian | unr. | 4 | W10 | L3 | W5 | W8 | W4 | 4.0 | 11 | 13 | 11 | 42 |
2 | Daniel Lozovatsky | unr. | 6 | L3 | W10 | W9 | W4 | W8 | 4.0 | 10 | 12 | 10 | 40 |
3 | Arie Feigin | unr. | 3 | W2 | W1 | L8 | W6 | L5 | 3.0 | 14 | 16 | 11 | 47 |
4 | Reyansh Agarwal | unr. | 6 | W12 | W5 | W6 | L2 | L1 | 3.0 | 14 | 14 | 12 | 39 |
5 | Sam Diederichs | unr. | 5 | W9 | L4 | L1 | W11 | W3 | 3.0 | 12 | 13.5 | 8 | 45 |
6 | Ike Wilkinson | unr. | 6 | W7 | W8 | L4 | L3 | W9 | 3.0 | 10.5 | 12.5 | 10 | 43 |
7 | Charlie Frishman | unr. | 4 | L6 | D11 | W10 | L9 | W12 | 2.5 | 5.5 | 8.5 | 6 | 24 |
8 | Omar Manshad | unr. | 4 | W11 | L6 | W3 | L1 | L2 | 2.0 | 11.5 | 15.5 | 8 | 47 |
9 | Jonah Caplan | unr. | 6 | L5 | W12 | L2 | W7 | L6 | 2.0 | 8.5 | 12.5 | 6 | 34 |
10 | Abe Passo | unr. | 5 | L1 | L2 | L7 | W12 | W11 | 2.0 | 8 | 12 | 3 | 32 |
11 | Sullivan Sartain | unr. | 5 | L8 | D7 | W12 | L5 | L10 | 1.5 | 6.5 | 9.5 | 5 | 25 |
