2019-20


 

DSCS Logo

2019-2020

 

 

 

 

 

 

 

 

 

 

2019-2020 Series Standings

Note that you must play in 6 tournaments to qualify for a Series prize

 

K-3 Unrated

 

Timothy Lozovatsky    20.0

Graham Wallace         17.5

Yang Chen                  17.5

Abe Passo                  14.0

Parasuram, Shankar    13.5

Vladimir Stolpovskikh  12.5

 

 

4-6 Unrated

Korbin Trent          25.5

Daniel Lozovatsky  19.0

Ethan Connor         19.0

Kasten Steinke       14.5

Ari Meltzer               13.5

Tomer Meir             13.0

Havish Vatti            13.0

 

 

K-12 Rated

Nash Nicholas                  22.5

Mustafa Suleymanov         19.5

Lars Dalby                         19.5

Kaavya Sakthisaravanan   17.0

Abhijay Balamurugan        15.0

Olga Sorballa                    13.5

 

——————————————————————————–

#6: K-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Shankar Parasuram unr. 2 W6 W4 D8 W9 D3 4.0 12 14 13 46
2 Timothy Lozovatsky unr. 1 W9 L3 W7 W5 W4 4.0 12 14 11 43.5
3 Matthew Hans unr. 3 W5 W2 L4 W10 D1 3.5 14 15 11.5 45
4 Yang Chen unr. 3 W11 L1 W3 W8 L2 3.0 14 15 10 47
5 Graham Wallace unr. 1 L3 W7 W6 L2 W8 3.0 13 15.5 8 47
6 Noah Zhang unr. K L1 W11 L5 W12 W9 3.0 10 10.5 7 33
7 Harry Framton unr. 2 B— L5 L2 W11 W10 3.0 9 9 7 23
8 Abe Passo unr. 3 W10 W12 D1 L4 L5 2.5 7 11.5 10.5 38
9 Sullivan Sartain unr. 3 L2 W10 W12 L1 L6 2.0 8.5 12.5 7 38
10 Liam Longacre unr. 3 L8 L9 W11 L3 L7 1.0 8 11.5 3 37
11 Noah Palermo unr. 3 L4 L6 L10 L7 W12 1.0 7 10 1 31
12 Johnny Wu unr. 3 X13 L8 L9 L6 L11 1.0 5.5 8.5 4 25.5
13 Vladimir Stolpovskikh unr. 3 F12 U— U— U— U— 0.0 0 0 0 0

 

 #6: 4-6 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Korbin Trent unr. 6 W12 W5 W9 W3 W2 5.0 11.5 12.5 15 41.5
2 Elbert Jing unr. 4 W6 D8 W4 W9 L1 3.5 14 16 12 49.5
3 Daniel Lozovatsky unr. 4 D4 W11 W8 L1 W5 3.5 13.5 15 10.5 47.5
4 Ethan Conner unr. 6 D3 W13 L2 W8 W9 3.5 11.5 12.5 9.5 42.5
5 Jaiden Hwang unr. 6 X15 L1 W10 W6 L3 3.0 13.5 13.5 9 39.5
6 Krish Wani unr. 4 L2 W7 W14 L5 W10 3.0 11 12 8 38
7 Andrew Gienger unr. 6 L9 L6 W12 W14 W11 3.0 7.5 8.5 6 29
8 Kasten Steinke unr. 4 W10 D2 L3 L4 W13 2.5 9 13.5 8 41
9 Ari Meltzer unr. 4 W7 W14 L1 L2 L4 2.0 11 16 9 47.5
10 Havish Vatti unr. 4 L8 W12 L5 W13 L6 2.0 7 10 6 29
11 Arshaun Khalilian unr. 4 B— L3 L13 W12 L7 2.0 5 8.5 6 20.5
12 Kaahan Wani unr. 4 L1 L10 L7 L11 W14 1.0 7.5 12.5 1 38
13 Zeus Gonzalez-Jones unr. 5 L14 L4 W11 L10 L8 1.0 7 10.5 3 34.5
14 Max Chau unr. 4 W13 L9 L6 L7 L12 1.0 7 10 5 27
15 Varman Arivazhagan unr. 6 F5 U— U— U— U— 0.0 0 0 0 0

 

#6: K-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Luke Donofrio 1319 8 W13 W19 W2 W6 W4 5.0 12.5 13.5 15 47
2 Lars Dalbey 1152 7 W3 W17 L1 W11 W8 4.0 14 15.5 12 50.5
3 Kelly Rants 818 12 L2 W10 W9 D5 W11 3.5 13.5 16 9 45.5
4 Nash Nicholas 1331 10 X23 W8 D11 W7 L1 3.5 13.5 13.5 11.5 45.5
5 Kaavya Sakthisaravanan 975 3 W12 L7 W18 D3 W6 3.5 12 13.5 10 41.5
6 Sabrina Shama 977 8 W21 W20 W7 L1 L5 3.0 13.5 13.5 12 40
7 Olga Sorbala 1200 10 W14 W5 L6 L4 W15 3.0 11.5 13 10 46.5
8 Evan Sun 979 4 W15 L4 W19 W14 L2 3.0 10.5 11.5 10 41.5
9 David Pupko 1073 8 L19 W16 L3 W18 W14 3.0 8.5 9.5 7 29
10 Abhijay Balamurugan 900 4 L20 L3 W21 W19 W17 3.0 8 8 6 25
11 Sikander Baker-Nagar 1195 9 W16 W18 D4 L2 L3 2.5 8 13.5 10.5 40.5
12 Mustafa Suleymanov 1476 8 L5 L14 W17 W15 D13 2.5 6 11 5.5 35.5
13 Sophia Lorman 876 8 L1 W21 L15 W16 D12 2.5 5.5 10.5 6.5 29.5
14 AJ Parasuram 870 6 L7 W12 W20 L8 L9 2.0 10.5 13.5 7 37.5
15 Ezra Christ 653 4 L8 B— W13 L12 L7 2.0 8 11 6 32
16 Sarvesh Rajesh 837 4 L11 L9 B— L13 W19 2.0 6 9 3 29
17 Aidan Perry 585 7 B— L2 L12 W21 L10 2.0 5.5 9.5 6 23.5
18 Sophia Stoy 785 5 X22 L11 L5 L9 W21 2.0 5.5 9 5 27.5
19 Nicolas Stuart 805 6 W9 L1 L8 L10 L16 1.0 10.5 15.5 5 41
20 Owen Christ 1371 9 W10 L6 L14 U— U— 1.0 5 8 5 25
21 Jacob Bell unr. 6 L6 L13 L10 L17 L18 0.0 8.5 11.5 0 35.5
22 Ilya Stolpovskikh 1047 5 F18 U— U— U— U— 0.0 0 0 0 0
23 Carson Woodberry 879 10 F4 U— U— U— U— 0.0 0 0 0 0

——————————————————————————–

 #5: K-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Yang Chen unr. 3 W12 L8 W6 W4 W2 4.0 13 13.5 11 42
2 Ashrith Nistala unr. 1 W11 W9 W3 W5 L1 4.0 12.5 14 14 43.5
3 Timothy Lozovatsky unr. 1 W4 W6 L2 W9 W5 4.0 12 13.5 12 47
4 Caitlin Marcus unr. 2 L3 W10 W13 L1 W9 3.0 11.5 12 8 37
5 Graham Wallace unr. 1 W10 W11 D8 L2 L3 2.5 9.5 15.5 10.5 43.5
6 Jhonatan Moore unr. 3 W13 L3 L1 W12 D7 2.5 7 11.5 7.5 34.5
7 Matthew Hans unr. 3 L8 W12 L9 W10 D6 2.5 6 10 6.5 31
8 Shankar Parasuram unr. 2 W7 W1 D5 U— U— 2.5 5 9 10.5 28
9 Abe Passo unr. 3 X14 L2 W7 L3 L4 2.0 9.5 13.5 7 40.5
10 Noah Palermo unr. 3 L5 L4 W11 L7 W13 2.0 7.5 10.5 4 31
11 Elizabeth Kastsianok unr. 3 L2 L5 L10 W13 W12 2.0 5.5 9.5 3 33.5
12 Liam Longacre unr. 3 L1 L7 B— L6 L11 1.0 7 11 2 28
13 Baylie Hanson unr. 3 L6 B— L4 L11 L10 1.0 6.5 9.5 3 22.5
14 Johnny Wu unr. 3 F9 U— U— U— U— 0.0 0 0 0 0

 

#5: 4-6 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Asher Kosloff unr. 5 W13 W2 W7 L3 W5 4.0 13.5 15.5 13 53
2 Ari Meltzer unr. 4 W20 L1 W8 W5 W6 4.0 13 13 11 44
3 Karl Krull unr. 6 B— W16 W9 W1 L4 4.0 12.5 12.5 13 36.5
4 Korbin Trent unr. 6 L6 W19 W16 W7 W3 4.0 11 12 10 41.5
5 Andrew Gienger unr. 6 W14 W8 W6 L2 L1 3.0 14 16 12 48.5
6 Havish Vatti unr. 4 W4 W9 L5 W13 L2 3.0 14 16 11 48
7 Tomer Meir unr. 6 W10 W11 L1 L4 W12 3.0 13.5 15.5 10 45
8 Jaiden Hwang unr. 6 W17 L5 L2 W15 W13 3.0 11.5 13 8 39
9 Kasten Steinke unr. 4 W19 L6 L3 W16 W10 3.0 11 12 8 40.5
10 Ethan Conner unr. 6 L7 W18 W12 W17 L9 3.0 9.5 11 9 31
11 Lucas Hans unr. 6 W12 L7 L13 D18 W17 2.5 5.5 10 7 30
12 Kaahan Wani unr. 4 L11 W15 L10 W14 L7 2.0 10 13 6 35.5
13 Krish Wani unr. 4 L1 W20 W11 L6 L8 2.0 8.5 12.5 7 39
14 Elbert Jing unr. 4 L5 D17 W19 L12 D16 2.0 6 9 5.5 30.5
15 Ike Wilkinson unr. 4 U— L12 W20 L8 W19 2.0 3 6 4 16
16 Arshawn Khalilian unr. 4 W18 L3 L4 L9 D14 1.5 10 14 5.5 38.5
17 Daniel Lozovatsky unr. 4 L8 D14 W18 L10 L11 1.5 9 12 5 31.5
18 Zues Gonzalez-Jones unr. 5 L16 L10 L17 D11 W20 1.5 5.5 8.5 2 26.5
19 Max Chau unr. 4 L9 L4 L14 W20 L15 1.0 7.5 11.5 2 27.5
20 Caleb Scherry unr. 5 L2 L13 L15 L19 L18 0.0 7 11 0 26

 

 #5: K-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Nash Nicholas 1282 10 W16 W9 L2 W4 W3 4.0 14.5 17 12 52.5
2 Mustafa Suleymanov 1486 8 W18 W5 W1 L3 W8 4.0 14.5 16.5 13 52.5
3 Amitai Sebba 1317 5 W15 W19 W8 W2 L1 4.0 13.5 15.5 14 49
4 Ari Wang 1296 9 W10 D6 W13 L1 W15 3.5 13 15.5 11 48.5
5 Evan Sun 932 4 W20 L2 W17 W11 D7 3.5 12.5 14 10.5 38.5
6 Abhijay Balamurugan 906 4 W23 D4 W14 L8 W10 3.5 12 12.5 11 42
7 Lars Dalbey 1189 7 W11 L13 W16 W12 D5 3.5 11.5 14 10.5 42.5
8 David Pupko 1041 8 W17 W12 L3 W6 L2 3.0 14 16 11 51
9 Kaavya Sakthisaravanan 918 3 W24 L1 L11 W17 W14 3.0 11.5 12 8 35
10 AJ Parasuram 781 6 L4 W20 W22 W13 L6 3.0 11 12 9 37.5
11 Sai Dasari 696 5 L7 W23 W9 L5 W22 3.0 11 11.5 8 35
12 Sarvesh Rajesh 768 4 X26 L8 W19 L7 W18 3.0 10.5 10.5 8 32.5
13 Sophie Lorman 844 8 W25 W7 L4 L10 D16 2.5 9 13 9.5 40
14 Nicolas Stuart 695 6 W22 D15 L6 W19 L9 2.5 7.5 12 9 36
15 Darshan Satishkumar 787 3 L3 D14 W25 W22 L4 2.5 7 11.5 7 41
16 Sophia Stoy 778 5 L1 W24 L7 W23 D13 2.5 6.5 11 6.5 35
17 Aidan Perry 520 7 L8 W18 L5 L9 W23 2.0 8.5 12 5 36.5
18 Kelly Rants 821 12 L2 L17 W20 W21 L12 2.0 8 12 5 32
19 Carson Woodberry 942 10 W21 L3 L12 L14 W24 2.0 7.5 11.5 6 36
20 Aaditya Senthilkumar 459 7 L5 L10 L18 W25 B— 2.0 5.5 9 2 27.5
21 Visant Sankaranarayanan 466 4 L19 L22 W24 L18 W25 2.0 4 6 4 19
22 Sabrina Shama 1130 8 L14 W21 L10 L15 L11 1.0 10 13 4 37
23 Luciano Fernandez 385 5 L6 L11 B— L16 L17 1.0 7.5 11 2 30.5
24 Kiran Herz 427 6 L9 L16 L21 B— L19 1.0 6.5 9.5 1 24.5
25 Elena Scherry 203 7 L13 B— L15 L20 L21 1.0 6 8.5 3 22.5
26 Olga Sorbala 1200 10 F12 U— U— U— U— 0.0 0 0 0 0

——————————————————————————–

#4: K-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Vladimir Stolpovskikh unr. 3 W8 W4 W7 W3 D2 4.5 11.5 13.5 14.5 41.5
2 Graham Wallace unr. 1 W11 W3 L5 W6 D1 3.5 12.5 13 11.5 40.5
3 Yang Chen unr. 3 X12 L2 W4 L1 W5 3.0 14 14 8 43
4 Caitlin Marcus unr. 2 W5 L1 L3 W10 W9 3.0 12 13.5 8 42.5
5 Timothy Lozovatsky unr. 1 L4 W8 W2 W7 L3 3.0 11.5 13.5 9 41.5
6 Ethan Daniel unr. 1 L7 W11 W9 L2 B— 3.0 8.5 8.5 7 30
7 Abe Passo unr. 3 W6 W9 L1 L5 D8 2.5 7.5 14 9.5 42
8 William Chu unr. 3 L1 L5 W10 B— D7 2.5 7 11.5 4.5 37
9 Noah Palermo unr. 3 W10 L7 L6 W11 L4 2.0 7 10 7 30.5
10 Liam Longacre unr. 3 L9 B— L8 L4 W11 2.0 4.5 7.5 4 21.5
11 Nicholas Chu unr. 1 L2 L6 B— L9 L10 1.0 6 9.5 2 29.5
12 Shankar Parasuram unr. 1 F3 U— U— U— U— 0.0 0 0 0 0

 

#4: 4-6 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Tomer Meir unr. 6 X10 W5 W4 W2 W3 5.0 13 13 14 40
2 Korbin Trent unr. 6 W3 W7 W5 L1 W9 4.0 12 12.5 13 38
3 Ari Meltzer unr. 4 L2 W8 W6 W4 L1 3.0 14 14.5 9 46
4 Daniel Lozovatsky unr. 4 W8 W6 L1 L3 W7 3.0 11.5 12 10 36
5 Kasten Steinke unr. 4 W7 L1 L2 W9 W8 3.0 10.5 11 8 36
6 Ethan Conner unr. 6 W9 L4 L3 W8 B— 3.0 7 7 7 24
7 Havish Vatti unr. 4 L5 L2 W9 B— L4 2.0 6.5 10.5 4 34
8 Cadell Adkins unr. 4 L4 L3 B— L6 L5 1.0 8.5 11.5 2 34
9 Elbert Jing unr. 4 L6 B— L7 L5 L2 1.0 7 11 3 32
10 Bennett Cerrullo unr. 5 F1 U— U— U— U— 0.0 0 0 0 0

 

#4: K-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Mustafa Suleymanov 1424 8 W13 W11 W3 W5 W6 5.0 11 13 15 46.5
2 Sabrina Shama 1045 8 W14 L3 W18 W7 W5 4.0 11 12 11 40.5
3 Ari Wang 1287 9 X21 W2 L1 W12 D4 3.5 14.5 14.5 10.5 45.5
4 Kumaran Lenin 1177 8 W19 L5 W12 W8 D3 3.5 11 12 10.5 40.5
5 Amitai Sebba 1316 5 W9 W4 W7 L1 L2 3.0 15.5 18.5 12 53.5
6 Nash Nicholas 1292 10 W10 L12 W9 W11 L1 3.0 13 15 10 46
7 Sikandar Baker-Nagar 1218 9 W8 W18 L5 L2 W13 3.0 12 13 10 42
8 Carson Woodberry 788 10 L7 W14 W15 L4 W12 3.0 10.5 12.5 8 38.5
9 Lars Dalbey 969 7 L5 W19 L6 W17 W11 3.0 9.5 10.5 7 38
10 Abhijay Balamurugan 870 4 L6 W20 L11 W18 W15 3.0 8 9 7 32
11 Olga Sorbala 1200 10 W16 L1 W10 L6 L9 2.0 11 16 8 43
12 Ilya Stolpovskikh 1059 5 W20 W6 L4 L3 L8 2.0 10 13.5 9 42
13 Evan Sun 978 4 L1 W16 L17 W20 L7 2.0 7.5 12.5 6 39
14 Maxim Kaikov 708 3 L2 L8 L16 W19 W17 2.0 7.5 11.5 3 31
15 Kaavya Sakthisaravanan 1027 3 L18 W17 L8 W16 L10 2.0 7.5 10.5 6 31
16 Sophia Stoy 767 5 L11 L13 W14 L15 W20 2.0 7 9 4 26
17 Aidan Perry 458 7 B— L15 W13 L9 L14 2.0 6 9 7 22
18 Sai Dasari 698 5 W15 L7 L2 L10 L19 1.0 9 13 5 35
19 Sarvesh Rajesh 730 4 L4 L9 L20 L14 W18 1.0 7 10.5 1 28.5
20 Nicolas Stuart 722 6 L12 L10 W19 L13 L16 1.0 7 10 3 27
21 AJ Parasuram 821 6 F3 U— U— U— U— 0.0 0 0 0 0

——————————————————————————–

DSCS # 3: K-3 Unrated

# name Rtng GRD Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 tot TBrk [M] TBrk [S] TBrk [C] TBrk [O]
1 Timothy Lozovatsky unr. 1 W7 W3 L2 W5 W6 4.0 14 16.5 12 48
2 Shankar Parasuram unr. 2 W12 W5 W1 L4 W8 4.0 12 12 13 40
3 Vladimir Stolpovskikh unr. 3 W11 L1 W7 W8 W4 4.0 11.5 12.5 11 39
4 Abe Passo unr. 3 W10 l8 W9 W2 L3 3.0 12 13.5 10 42
5 Yang Chen unr. 3 W9 L2 W8 L1 W11 3.0 12 13 9 41
6 Baylie Hanson unr. 3 l8 W10 W11 W9 L1 3.0 9.5 10.5 9 32
7 William Chu unr. 3 L1 W11 L3 D10 W12 2.5 6.5 10.5 6 29
8 Graham Wallace unr. 1 W6 W4 L5 L3 L2 2.0 13 17 9 52
9 Noah Palermo unr. 3 L5 W12 L4 L6 W10 2.0 7.5 10.5 5 32
10 Nicholas Chu unr. 1 L4 L6 W12 D7 L9 1.5 7.5 10.5 4 30
11 Challa Audrik unr. 3 L3 L7 L6 W12 L5 1.0 8.5 12.5 2 35
12 Liam Longacre unr. 3 L2 L9 L10 L11 L7 0.0 7 11 0 30

 

DSCS # 3: 4-6 Unrated

# name Rtng GRD Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 tot TBrk [M] TBrk [S] TBrk [C] TBrk [O]
1 tomer Meir unr. 6 W7 W16 W6 W2 W4 5.0 13 14 15 44
2 Korbin Trent unr. 6 W14 W12 W3 L1 W5 4.0 14 16 13 50
3 Daniel Lozovatsky unr. 4 W5 W4 L2 W11 W9 4.0 12 14 12 47
4 Ethan Conner unr. 6 W10 L3 W13 W12 L1 3.0 13 14.5 10 45.5
5 Kaahan Wani unr. 4 L3 W17 W14 W6 L2 3.0 13 13.5 9 43
6 Bennett Cerullo unr. 5 W11 W13 L1 L5 W14 3.0 12 13.5 10 42
7 Havish Vatti unr. 4 L1 L11 W15 W13 W12 3.0 10.5 12 6 37
8 Ari Meltzer unr. 4 L13 D9 D10 W17 W11 3.0 7.5 8 6.5 27.5
9 Asher Kosloff unr. 5 B — D8 L12 W10 L3 2.5 7 11 8 32
10 Ike Wilkinson unr. 4 L4 B — D8 L9 W16 2.5 6 9 5.5 29.5
11 Krish Wani unr. 4 L6 W7 W16 L3 l8 2.0 10 14 7 39.5
12 Kasten Steinke unr. 4 W15 L2 W9 L4 L7 2.0 9.5 13.5 8 39
13 Katrina Magor unr. 5 W8 L6 L4 L7 B — 2.0 9 12 5 32.5
14 Pranav Challa unr. 5 L2 W15 L5 W16 L6 2.0 8.5 12.5 6 39
15 Andrew GIENGER unr. 6 L12 L14 L7 B — W17 2.0 4.5 7.5 2 22
16 Connor Eckhardt unr. 4 W17 L1 L11 L14 L10 1.0 6.5 11.5 5 35.5
17 Nikith Kotapati unr. 4 L16 L5 B — l8 l15 1.0 5.5 8.5 2 22.5

 

DSCS # 3: K-12 Rated

# name Rtng GRD Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 tot TBrk [M] TBrk [S] TBrk [C] TBrk [O]
1 Nicholas Nash 1263 10 W18 W6 L4 W2 W3 4.0 15 16.5 12 54
2 Lars Dalbey 969 7 W8 W9 W5 L1 W7 4.0 13.5 16.5 13 48
3 Zhang Austin 1293 7 W20 W5 W10 W4 L1 4.0 13.5 14.5 14 45.5
4 Sikandar Baker-Nagar 1143 9 W15 W14 W1 L3 W6 4.0 13 15 13 48
5 David Pupko 1049 8 W12 L3 L2 W15 W16 3.0 12.5 14.5 8 44
6 Ilya Stolpovskikh 1016 5 W21 L1 W14 W10 L4 3.0 12.5 13 10 44.5
7 Karthikeya Kasa 1017 8 W19 L10 W12 W8 L2 3.0 12 13 10 39.5
8 Amitai Sebba 1333 5 L2 W11 W16 L7 W14 3.0 11 13 8 43.5
9 Olga Sorbala 1203 10 W17 L2 W15 W11 And — 3.0 9.5 9.5 10 27.5
10 Kumaran Lenin 1230 8 W16 W7 L3 L6 D11 2.5 8 14 9.5 47.5
11 Maxim Kaikov 708 3 X22 l8 W13 L9 D10 2.5 8 11.5 7.5 33.5
12 Abhijay Balamurugan 712 4 L5 W20 L7 D13 W18 2.5 7 11 6 31
13 Kaavya Sakthisaravanan 994 3 L14 W17 L11 D12 W19 2.5 5.5 9 6 25.5
14 Evan Sun unr. 4 W13 L4 L6 W20 l8 2.0 9.5 13.5 7 40
15 AJ Parasuram 753 6 L4 W18 L9 L5 W21 2.0 8.5 12.5 5 38
16 Kelly Rant 821 12 L10 W19 l8 W21 L5 2.0 7 10 6 31.5
17 Sophia STOY 794 5 L9 L13 L18 B — W20 2.0 5 8.5 2 23
18 Carson WOODBERRY 841 10 L1 l15 W17 D19 L12 1.5 7 11 4 28
19 Rajesh Sarvesh 622 4 L7 L16 B — D18 L13 1.5 6 9 3 26
20 Darshan Satishkumar 861 3 L3 L12 W21 L14 L17 1.0 6.5 10.5 3 32
21 Aidan Perry 497 7 L6 B — L20 L16 l15 1.0 5 8 3 24
22 Sabrina Shama 1045 8 F11 And — And — And — And — 0.0 0 0 0 0

——————————————————————————–

#2: K-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Ashrith Nistala unr. 1 W8 W5 W6 W2 W3 5.0 12 14 15 44.5
2 Graham Wallace unr. 1 W9 W3 W4 L1 W7 4.0 12.5 13.5 13 43
3 Timothy Lozovatsky unr. 1 W10 L2 W9 W6 L1 3.0 12.5 13 10 42
4 Caitlin Marcus unr. 2 X11 L6 L2 W7 W8 3.0 10.5 10.5 7 34.5
5 Harry Frampton unr. 2 B— L1 L7 W10 W9 3.0 8.5 8.5 7 26.5
6 Yang Chen unr. 3 W7 W4 L1 L3 D10 2.5 7.5 13 9.5 39.5
7 Noah Zhang unr. K L6 W8 W5 L4 L2 2.0 9.5 13.5 7 41.5
8 Charilie Frishman unr. 2 L1 L7 W10 W9 L4 2.0 6 11 5 33.5
9 Baylie Hanson unr. 3 L2 W10 L3 L8 L5 1.0 8 12 4 35.5
10 Elizabeth Kastsianok unr. 3 L3 L9 L8 L5 D6 0.5 8 11 0.5 35.5
11 Shankar Parasuram unr. 2 F4 U— U— U— U— 0.0 0 0 0 0

 

#2: 4-6 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Korbin Trent unr. 6 L4 W3 W12 W2 W5 4.0 13.5 15 10 49
2 Daniel Lozovatsky unr. 4 W11 W8 W10 L1 W4 4.0 11.5 13 13 37
3 Ike Wilkinson unr. 4 B— L1 W11 W6 W7 4.0 10.5 10.5 10 28
4 Havish Vatti unr. 4 W1 L5 W9 W10 L2 3.0 13.5 15.5 10 49
5 Jaden Son unr. 4 W13 W4 L6 W7 L1 3.0 12 12.5 11 38
6 Ethan Conner unr. 6 L8 W11 W5 L3 W9 3.0 10.5 12 8 35
7 Kaahan Wani unr. 4 W12 L10 W8 L5 L3 2.0 9 12.5 8 41
8 Andrew Gienger unr. 6 W6 L2 L7 L9 W12 2.0 8.5 12.5 6 40
9 Krish Wani unr. 4 L10 W13 L4 W8 L6 2.0 8 11 6 35
10 Kasten Steinke unr. 4 W9 W7 L2 L4 U— 2.0 7 11 9 37
11 Varman Arivazhagan unr. 5 L2 L6 L3 B— W13 2.0 7 11 2 33
12 Tharini Bandla unr. 6 L7 B— L1 W13 L8 2.0 4.5 8.5 5 26
13 Ridhi Bandla unr. 6 L5 L9 B— L12 L11 1.0 5 8 2 24

 

#2: K-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Mustafa Suleymanov 1438 8 W8 W7 W5 W2 L3 4.0 14 16.5 14 47
2 Shane Miller 1161 9 W4 W13 W6 L1 W5 4.0 12.5 14 13 48
3 Nash Nicholas 1259 10 L10 W4 W11 W9 W1 4.0 11 13 10 40
4 Lars Dalbey 824 9 L2 L3 W14 W12 W9 3.0 12 14 6 39
5 Kumaran Lenin 1053 8 X19 W10 L1 W13 L2 3.0 11.5 11.5 10 42
6 Kaavya Sakthisaravanan 1022 3 W11 W12 L2 W10 L7 3.0 11 13 11 40
7 Sophia Lorman 876 8 W17 L1 L13 W11 W6 3.0 10.5 11 8 40
8 Darshan Satishkumar 851 3 L1 L9 W16 W17 W10 3.0 8.5 9 6 36
9 Simon Bleicher 791 6 L15 W8 W12 L3 L4 2.0 11.5 15.5 7 37
10 Carson Woodberry 830 10 W3 L5 W17 L6 L8 2.0 9 13 8 40
11 Abhijay Balamurugan 711 4 L6 W14 L3 L7 W16 2.0 8.5 12.5 5 36
12 Olga Sorbala 1310 10 W14 L6 L9 L4 W13 2.0 8.5 11.5 6 34
13 Sarvesh Rajesh 554 4 X18 L2 W7 L5 L12 2.0 7.5 11.5 7 37
14 Sophia Stoy 836 5 L12 L11 L4 W16 W17 2.0 5 8 3 24
15 Sabrina Shama 1028 8 W9 W16 U— U— U— 2.0 0.5 2.5 9 11
16 Naomi Frishman 491 7 B— L15 L8 L14 L11 1.0 7 10.5 4 23
17 Oskar Sadykov 598 5 L7 B— L10 L8 L14 1.0 7 10 3 25
18 AJ Parasuram 874 6 F13 U— U— U— U— 0.0 0 0 0 0
19 Kelly Rants 821 12 F5 U— U— U— U— 0.0 0 0 0 0

——————————————————————————–

#1: Unrated K-3

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Vladimir Stolpovskikh unr. 3 W8 L2 W5 W3 W4 4.0 11.5 13.5 11 44
2 Abe Passo unr. 3 W9 W1 W3 L4 W7 4.0 11 12 13 40
3 Baylie Hanson unr. 3 W7 W5 L2 L1 B— 3.0 12.5 12.5 9 37.5
4 Shankar Parasuram unr. 2 B— L7 W8 W2 L1 3.0 12 12 9 36.5
5 Ashriith Nistala unr. 1 W6 L3 L1 B— W8 3.0 10.5 10.5 7 30
6 Graham Wallace unr. 1 L5 L8 B— D7 W9 2.5 5 7.5 4 24
7 Yang Chen unr. 3 L3 W4 D9 D6 L2 2.0 8 12 6.5 39.5
8 Timothy Lozovatsky unr. 1 L1 W6 L4 W9 L5 2.0 8 12 6 35.5
9 Noah Zhang unr. K L2 B— D7 L8 L6 1.5 6 10 4.5 29.5

 

#1: Unrated 4-6

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Korbin Trent unr. 6 W8 W4 D2 W3 W7 4.5 11 12 13.5 38
2 Ethan Connor unr. 6 B— W7 D1 W6 L5 3.5 11.5 11.5 11.5 33
3 Jaiden Hwang unr. 5 W7 D6 W8 L1 W9 3.5 9.5 10 11 32
4 Daniel Lozovatsky unr. 4 W9 L1 D6 D5 W8 3.0 11 11.5 8.5 35
5 Katrina Magor unr. 5 L6 D8 W9 D4 W2 3.0 9.5 10 7 34.5
6 Kasten Steinke unr. 4 W5 D3 D4 L2 U— 2.0 9 12.5 8.5 38
7 Bennett Cerullo unr. 5 L3 L2 B— W9 L1 2.0 7 11.5 4 39
8 Ari Melzer unr. 4 L1 D5 L3 B— L4 1.5 9.5 14 3 40
