2018-2019 Series Standings
Note that you must play in 6 tournaments to qualify for a Series prize
K-1 Unrated
Ashrith Nistala 33.5
Timothy Lozovatsky 22.5
Shankar Parasuram 21.5
2-3 Unrated
Abhijay Balamurugan 28.0
Abe Passo 26.5
Daniel Lozovatsky 25.5
Yang Chen 23.5
Sarvesh Rajesh 18.0
4-6 Unrated
Karl Krull 35.0
Jaiden Hwang 27.5
Korbin Trent 21.0
Andrew Quillinan 18.5
AJ Parasuram 17.5
K-6 Rated
Kaavya Sakthisaravanan 28.0
Ilya Stolpovskikh 22.5
Aidan Ricenbaw 16.0
John Lessard 16.0
7-12 Rated
Mustafa Suleymanov 35.0
Alexander Zhang 33.0
Olga Sorbala 28.5
Sabrina Shama 26.5
Nare Khachatryan 26.0
——————————————————————————–
August CAD: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Timothy Lozovatsky | unr. | K | W5 | W8 | W2 | W4 | W3 | 5.0 | 11.5 | 13 | 15 | 39 |
2 | Baylie Hanson | unr. | 2 | W4 | W3 | L1 | W8 | L5 | 3.0 | 13.5 | 15 | 11 | 43 |
3 | Ari Meltzer | unr. | 3 | W7 | L2 | W9 | W6 | L1 | 3.0 | 12 | 12.5 | 10 | 42 |
4 | Daniel Lozovatsky | unr. | 3 | L2 | W6 | W7 | L1 | W9 | 3.0 | 12 | 12.5 | 8 | 42 |
5 | Abe Passo | unr. | 2 | L1 | L7 | B— | W9 | W2 | 3.0 | 10 | 10 | 5 | 34 |
6 | Kasten Steinke | unr. | 3 | B— | L4 | W8 | L3 | W7 | 3.0 | 9 | 9 | 8 | 28 |
7 | Cole Donofrio | unr. | 2 | L3 | W5 | L4 | B— | L6 | 2.0 | 8 | 11 | 5 | 31 |
8 | Lucas Ahn | unr. | 1 | W9 | L1 | L6 | L2 | B— | 2.0 | 6 | 11 | 5 | 37 |
9 | Leo Negin | unr. | 2 | L8 | B— | L3 | L5 | L4 | 1.0 | 7 | 10 | 3 | 28 |
August CAD: 4-7 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Evan Sun | unr. | 3 | X8 | W3 | W2 | W4 | W6 | 5.0 | 9.5 | 9.5 | 14 | 31 |
2 | Korbin Trent | unr. | 5 | W5 | W4 | L1 | L3 | B— | 3.0 | 13 | 13 | 9 | 39 |
3 | Eli Neely | unr. | 6 | W7 | L1 | W5 | W2 | L4 | 3.0 | 12.5 | 13.5 | 10 | 42 |
4 | Brennan Hiland | unr. | 5 | W6 | L2 | W7 | L1 | W3 | 3.0 | 11 | 12 | 9 | 40 |
5 | Aidan Perry | unr. | 6 | L2 | W6 | L3 | B— | W7 | 3.0 | 7.5 | 7.5 | 6 | 26 |
6 | Varman Arivazhagan | unr. | 4 | L4 | L5 | B— | D7 | L1 | 1.5 | 6.5 | 11 | 3 | 33 |
7 | Mitchell Dunn | unr. | 4 | L3 | B— | L4 | D6 | L5 | 1.5 | 6.5 | 9.5 | 4 | 28 |
8 | Ashwin Hansen | unr. | 4 | F1 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
August CAD: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Luke Donofrio | 1240 | 7 | X8 | W2 | W3 | D4 | W6 | 4.5 | 10.5 | 10.5 | 13 | 33 |
2 | Austin Zhang | 1154 | 7 | W7 | L1 | W5 | W3 | W4 | 4.0 | 10.5 | 12 | 11 | 40 |
3 | Daniel Smith | 1250 | 11 | W6 | W4 | L1 | L2 | B— | 3.0 | 12 | 12 | 9 | 37 |
4 | Ari Wang | 1391 | 7 | W5 | L3 | W7 | D1 | L2 | 2.5 | 8 | 13.5 | 9 | 42 |
5 | Kelly Rants | 892 | 11 | L4 | W6 | L2 | B— | L7 | 2.0 | 5.5 | 9.5 | 5 | 28 |
6 | Abhijay Balamurugan | 791 | 3 | L3 | L5 | B— | W7 | L1 | 2.0 | 5.5 | 9.5 | 4 | 31 |
7 | Sarvesh Rajesh | 460 | 3 | L2 | B— | L4 | L6 | W5 | 2.0 | 5.5 | 9.5 | 4 | 29 |
8 | Sophia Stoy | 775 | 4 | F1 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
——————————————————————————–
July CAD: K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Ari Meltzer | unr. | 3 | W5 | W2 | W3 | W6 | L4 | 4.0 | 13 | 15 | 14 | 44 |
2 | Daniel Lozovatsky | unr. | 3 | W6 | L1 | W5 | W7 | W3 | 4.0 | 12 | 14 | 11 | 44 |
3 | Timothy Lozovatsky | unr. | K | W10 | W4 | L1 | W8 | L2 | 3.0 | 13 | 14 | 11 | 42 |
4 | Ike Wilkinson | unr. | 3 | W7 | L3 | L8 | W9 | W1 | 3.0 | 11 | 12 | 8 | 41 |
5 | Cole Donofrio | unr. | 2 | L1 | W9 | L2 | W10 | W6 | 3.0 | 11 | 12 | 7 | 36 |
6 | Baylie Hanson | unr. | 2 | L2 | W8 | W7 | L1 | L5 | 2.0 | 11 | 15 | 7 | 45 |
7 | Leo Negin | unr. | 2 | L4 | W10 | L6 | L2 | W9 | 2.0 | 7 | 11 | 5 | 30 |
8 | Harry Frampton | unr. | 2 | W9 | L6 | W4 | L3 | L10 | 2.0 | 7 | 10 | 8 | 30 |
9 | Alexander Foust | unr. | 3 | L8 | L5 | W10 | L4 | L7 | 1.0 | 8 | 11 | 3 | 29 |
10 | Oliver Brown | unr. | k | L3 | L7 | L9 | L5 | W8 | 1.0 | 8 | 11 | 1 | 34 |
July CAD: 4-7 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Anderson Flores | unr. | 6 | W5 | U— | W3 | W4 | W2 | 4.0 | 8 | 8 | 11 | 19 |
2 | Arolozhivarman Arivazhagan | unr. | 4 | W3 | L4 | U— | W5 | L1 | 2.0 | 5.5 | 10 | 7 | 23 |
3 | Mitchell Dunn | unr. | 4 | L2 | W5 | L1 | U— | W4 | 2.0 | 5.5 | 10 | 5 | 25 |
4 | Saahithi Kasa | unr. | 5 | U— | W2 | L5 | L1 | L3 | 1.0 | 6.5 | 11 | 4 | 26 |
5 | Aidan Perry | unr. | 6 | L1 | L3 | W4 | L2 | U— | 1.0 | 6.5 | 11 | 3 | 27 |
July CAD: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sravyasri Lankipalle | 1208 | 7 | W13 | W4 | W9 | W2 | D3 | 4.5 | 13 | 13.5 | 14.5 | 43.5 |
2 | Daniel Smith | 1228 | 11 | W8 | W7 | W3 | L1 | W6 | 4.0 | 13 | 15 | 13 | 47 |
3 | Luke Donofrio | 1275 | 7 | W10 | W9 | L2 | W5 | D1 | 3.5 | 13.5 | 15.5 | 11.5 | 47.5 |
4 | Ari Wang | 1420 | 8 | W5 | L1 | W10 | D7 | W9 | 3.5 | 12 | 14 | 10 | 43.5 |
5 | Karthikeya Kasa | 975 | 7 | L4 | W11 | W8 | L3 | W7 | 3.0 | 11.5 | 13 | 8 | 40.5 |
6 | Abhijay Balamurugan | 757 | 3 | L9 | B— | W12 | W10 | L2 | 3.0 | 9 | 9 | 8 | 27 |
7 | Lenin Kumaran | 982 | 7 | W12 | L2 | W11 | D4 | L5 | 2.5 | 8 | 13 | 9 | 39 |
8 | Sophia Stoy | 792 | 4 | L2 | D12 | L5 | B— | W13 | 2.5 | 4.5 | 8.5 | 4 | 25 |
9 | Aditi Iyer | 1184 | 12 | W6 | L3 | L1 | W13 | L4 | 2.0 | 10 | 14.5 | 7 | 46 |
10 | Finneas De La Garza | 817 | 9 | L3 | W13 | L4 | L6 | W11 | 2.0 | 8 | 11.5 | 5 | 37.5 |
11 | Sarvesh Rajesh | 433 | 3 | B— | L5 | L7 | W12 | L10 | 2.0 | 5.5 | 8.5 | 6 | 24 |
12 | Cameron Heath | unr. | 11 | L7 | D8 | L6 | L11 | B— | 1.5 | 6 | 8.5 | 2 | 27 |
13 | Nicolas Stuart | 785 | 5 | L1 | L10 | B— | L9 | L8 | 1.0 | 6 | 10.5 | 2 | 30.5 |
——————————————————————————–
K-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Shankar Parasuram | unr. | 1 | W5 | W7 | W4 | W2 | W3 | 5.0 | 12 | 14 | 15 | 42 |
2 | Ari Meltzer | unr. | 3 | W10 | W4 | W3 | L1 | L5 | 3.0 | 14 | 14.5 | 12 | 42.5 |
3 | Timothy Lozovatsky | unr. | K | W9 | W6 | L2 | W7 | L1 | 3.0 | 13 | 13.5 | 11 | 41.5 |
4 | Daniel Lozovatsky | unr. | 3 | W8 | L2 | L1 | W6 | W9 | 3.0 | 13 | 13.5 | 8 | 43.5 |
5 | Baylie Hanson | unr. | 2 | L1 | W9 | L6 | W10 | W2 | 3.0 | 11.5 | 12 | 7 | 39 |
6 | Ike Wilkinson | unr. | 3 | W7 | L3 | W5 | L4 | W8 | 3.0 | 11 | 13 | 9 | 36 |
7 | Nash Bischoff | unr. | 2 | L6 | L1 | W8 | L3 | W10 | 2.0 | 8.5 | 13.5 | 4 | 42.5 |
8 | Sophie Hammitt | unr. | 3 | L4 | W10 | L7 | W9 | L6 | 2.0 | 6 | 9 | 6 | 24 |
9 | CC Hammitt | unr. | 2 | L3 | L5 | D10 | L8 | L4 | 0.5 | 8.5 | 11.5 | 1.5 | 33.5 |
10 | Micheal Umanskiy | unr. | 2 | L2 | L8 | D9 | L5 | L7 | 0.5 | 7.5 | 10.5 | 1.5 | 30.5 |
June CAD: 4-7 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Evan Sun | unr. | 3 | W3 | W5 | W2 | W4 | W7 | 5.0 | 10 | 10 | 15 | 30 |
2 | Anderson Flores | unr. | 6 | W4 | W7 | L1 | W5 | W3 | 4.0 | 11 | 11 | 12 | 33 |
3 | Brennan Hiland | unr. | 5 | L1 | W4 | W5 | W7 | L2 | 3.0 | 12 | 12 | 9 | 36 |
4 | Mitchell Dunn | unr. | 4 | L2 | L3 | W7 | L1 | W5 | 2.0 | 8 | 13 | 4 | 41 |
5 | Aidan Perry | unr. | 6 | W7 | L1 | L3 | L2 | L4 | 1.0 | 9 | 14 | 5 | 40 |
6 | Daniel Brown | unr. | 5 | B— | U— | U— | U— | U— | 1.0 | 0 | 0 | 4 | 0 |
7 | Malhar Kurle | unr. | 4 | L5 | L2 | L4 | L3 | L1 | 0.0 | 10 | 15 | 0 | 45 |
June CAD: K-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Nare Khachatryan | 1437 | 10 | W10 | W9 | W3 | W2 | W4 | 5.0 | 12 | 14 | 15 | 46 |
2 | Ari Wang | 1431 | 7 | W11 | W6 | W7 | L1 | W5 | 4.0 | 14 | 16 | 13 | 47 |
3 | Sakethram Palle | 545 | 8 | W8 | W5 | L1 | L4 | W9 | 3.0 | 14 | 16 | 10 | 50 |
4 | Daniel Smith | 1065 | 11 | L6 | W16 | W11 | W3 | L1 | 3.0 | 13 | 13.5 | 9 | 40 |
5 | Sabrina Shama | 1113 | 7 | W15 | L3 | W10 | W8 | L2 | 3.0 | 12 | 13.5 | 10 | 40.5 |
6 | Finneas De La Garza | 588 | 9 | W4 | L2 | L9 | W12 | W10 | 3.0 | 11 | 13 | 8 | 41 |
7 | John Lessard | 1047 | 2 | W12 | W14 | L2 | W9 | L8 | 3.0 | 11 | 12 | 11 | 38.5 |
8 | Quinn Booth | 908 | 9 | L3 | W15 | W14 | L5 | W7 | 3.0 | 10.5 | 11.5 | 8 | 39 |
9 | Kelly Rants | 895 | 11 | W13 | L1 | W6 | L7 | L3 | 2.0 | 11 | 16 | 8 | 49 |
10 | Tanya Prabhu | 861 | 3 | L1 | W13 | L5 | W14 | L6 | 2.0 | 9 | 14 | 6 | 42.5 |
11 | Abhijay Balamurugan | 764 | 3 | L2 | L12 | L4 | W16 | W13 | 2.0 | 7.5 | 11.5 | 3 | 36 |
12 | Alexander Direzza | 572 | 7 | L7 | W11 | L13 | L6 | W16 | 2.0 | 7.5 | 10.5 | 5 | 31 |
13 | Abraham Palle | unr. | 2 | L9 | L10 | W12 | W15 | L11 | 2.0 | 7.5 | 9.5 | 5 | 25.5 |
14 | Sarvesh Rajesh | 433 | 3 | X17 | L7 | L8 | L10 | D15 | 1.5 | 6.5 | 9.5 | 4.5 | 28.5 |
15 | Iris Li | 639 | 1 | L5 | L8 | W16 | L13 | D14 | 1.5 | 6.5 | 9.5 | 3.5 | 31.5 |
16 | Zoe Direzza | 257 | 3 | B— | L4 | L15 | L11 | L12 | 1.0 | 5.5 | 8.5 | 4 | 20.5 |
17 | Nash Nicholas | 899 | 9 | F14 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
——————————————————————————–
DSCS #9: 2-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Abhijay Balamurugan | unr. | 3 | W8 | W2 | W10 | W9 | W3 | 5.0 | 12.5 | 14.5 | 15 | 50.5 |
2 | Ashrith Nistala | unr. | K | W12 | L1 | W6 | W7 | W8 | 4.0 | 13 | 15 | 11 | 42.5 |
3 | Shankar Parasuram | unr. | 1 | W13 | W5 | D9 | W10 | L1 | 3.5 | 12.5 | 14 | 12.5 | 47 |
4 | Sarvesh Rajesh | unr. | 3 | L10 | W15 | D8 | W14 | W9 | 3.5 | 8 | 9 | 8.5 | 35.5 |
5 | Vladimir Stolpovskikh | unr. | 2 | W6 | L3 | W11 | L8 | W13 | 3.0 | 11 | 12.5 | 9 | 37.5 |
6 | Yang Chen | unr. | 2 | L5 | W13 | L2 | W15 | W10 | 3.0 | 10.5 | 11.5 | 7 | 35.5 |
7 | Timothy Lozovatsky | unr. | K | X17 | L9 | W12 | L2 | W11 | 3.0 | 10.5 | 10.5 | 8 | 33.5 |
8 | Abe Passo | unr. | 2 | L1 | W14 | D4 | W5 | L2 | 2.5 | 10.5 | 16.5 | 7.5 | 49 |
9 | Johnny Wu | unr. | 2 | W16 | W7 | D3 | L1 | L4 | 2.5 | 9.5 | 15.5 | 10.5 | 45 |
10 | Daniel Lozovatsky | unr. | 3 | W4 | W11 | L1 | L3 | L6 | 2.0 | 12 | 17 | 9 | 50 |
11 | Natalie Quillinan | unr. | 2 | W15 | L10 | L5 | W12 | L7 | 2.0 | 7.5 | 10.5 | 7 | 34 |
12 | Eli Parker | unr. | 2 | L2 | W16 | L7 | L11 | W15 | 2.0 | 6.5 | 10.5 | 5 | 30 |
13 | Alexander Foust | unr. | 3 | L3 | L6 | D14 | W16 | L5 | 1.5 | 8 | 11.5 | 3.5 | 35 |
14 | Charlie Frishman | unr. | 1 | B— | L8 | D13 | L4 | L16 | 1.5 | 5 | 8.5 | 5.5 | 20.5 |
15 | Sullivan Surtain | unr. | 2 | L11 | L4 | W16 | L6 | L12 | 1.0 | 8 | 11.5 | 3 | 28.5 |
16 | Connor Day | unr. | K | L9 | L12 | L15 | L13 | W14 | 1.0 | 5.5 | 8 | 1 | 27.5 |
17 | Connor Montagna-Brown | unr. | 3 | F7 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #9: 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Karl Krull | unr. | 5 | W14 | W9 | W13 | W2 | W4 | 5.0 | 11 | 12 | 15 | 41 |
2 | AJ Parasuram | unr. | 5 | W8 | W3 | W12 | L1 | W7 | 4.0 | 14 | 16 | 13 | 48.5 |
3 | Anthony Landfather | unr. | 5 | W10 | L2 | W7 | W13 | W5 | 4.0 | 12 | 13.5 | 11 | 44.5 |
4 | Jaiden Hwang | unr. | 5 | D7 | W6 | W15 | W12 | L1 | 3.5 | 12.5 | 13.5 | 11.5 | 43.5 |
5 | William Stewart | unr. | 6 | L11 | W14 | W10 | W9 | L3 | 3.0 | 11 | 12 | 9 | 33 |
6 | Jackson Cipra | unr. | 6 | L12 | L4 | W16 | W15 | W13 | 3.0 | 8 | 8 | 6 | 33.5 |
7 | Tomer Meir | unr. | 5 | D4 | W8 | L3 | W11 | L2 | 2.5 | 10 | 16.5 | 8.5 | 48 |
8 | Korbin Trent | unr. | 5 | L2 | L7 | W14 | D10 | W12 | 2.5 | 7 | 12 | 5 | 38.5 |
9 | Rishabh Nair | unr. | 4 | X18 | L1 | D11 | L5 | W15 | 2.5 | 6.5 | 11.5 | 6.5 | 36.5 |
10 | Lucas Barun | unr. | 6 | L3 | W16 | L5 | D8 | W14 | 2.5 | 6.5 | 10.5 | 6 | 27 |
11 | Johnny Landfather | unr. | 4 | W5 | L12 | D9 | L7 | W16 | 2.5 | 6.5 | 9.5 | 7.5 | 33 |
12 | Aidan Perry | unr. | 6 | W6 | W11 | L2 | L4 | L8 | 2.0 | 11.5 | 15.5 | 9 | 43 |
13 | Saiteja Kari | unr. | 6 | X17 | W15 | L1 | L3 | L6 | 2.0 | 8 | 13 | 8 | 37 |
14 | Varman Arivazhagan | unr. | 4 | L1 | L5 | L8 | W16 | L10 | 1.0 | 8 | 13 | 2 | 35 |
15 | Andrew Quillinan | unr. | 4 | W16 | L13 | L4 | L6 | L9 | 1.0 | 6.5 | 10 | 5 | 32 |
16 | Zeus Gonzalez-Jones | unr. | 4 | L15 | L10 | L6 | L14 | L11 | 0.0 | 7 | 10 | 0 | 26.5 |
17 | Thomas Kaduk | unr. | 5 | F13 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
18 | Kiran Herz | unr. | 5 | F9 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
DSCS #9: K-6 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kaavya Sakthisaravanan | 1031 | 2 | W6 | W7 | D2 | W5 | W3 | 4.5 | 9 | 10.5 | 13.5 | 36.5 |
2 | Ilya Stolpovskikh | 1037 | 4 | W4 | W5 | D1 | L3 | B— | 3.5 | 11.5 | 11.5 | 10.5 | 34.5 |
3 | Maxim Kaikov | unr. | 2 | L7 | W4 | W6 | W2 | L1 | 3.0 | 11.5 | 13 | 9 | 39 |
4 | Iris Li | 639 | 1 | L2 | L3 | B— | W6 | W5 | 3.0 | 9 | 9 | 5 | 30.5 |
5 | Cody Yang | 426 | 5 | B— | L2 | W7 | L1 | L4 | 2.0 | 7 | 11.5 | 7 | 35 |
6 | Jesse Thorson | 472 | 5 | L1 | B— | L3 | L4 | W7 | 2.0 | 7 | 11.5 | 4 | 33.5 |
7 | Aidan Ricenbaw | 647 | 5 | W3 | L1 | L5 | B— | L6 | 2.0 | 6 | 10.5 | 6 | 33.5 |
DSCS #9: 7-12 Rated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Mustafa Suleymanov | 1421 | 7 | D16 | W12 | W13 | W6 | W2 | 4.5 | 10 | 11 | 12.5 | 38.5 |
2 | Daniel Smith | 1065 | 11 | W17 | W3 | W11 | W5 | L1 | 4.0 | 13.5 | 14 | 14 | 47.5 |
3 | Alexander Zhang | 1294 | 6 | W10 | L2 | W7 | W11 | W5 | 4.0 | 12.5 | 14.5 | 11 | 48.5 |
4 | Nash Nicholas | 899 | 9 | L11 | W8 | W12 | W15 | W9 | 4.0 | 8.5 | 10 | 10 | 35.5 |
5 | Mathew Korody | 1152 | 11 | W14 | W13 | W6 | L2 | L3 | 3.0 | 12.5 | 14 | 12 | 43 |
6 | Nare Khachatryan | 1437 | 10 | W7 | W9 | L5 | L1 | W12 | 3.0 | 12.5 | 14 | 10 | 45 |
7 | David Pupko | 1054 | 7 | L6 | W16 | L3 | W14 | W11 | 3.0 | 10.5 | 11.5 | 7 | 36.5 |
8 | Braedon Rudolph | 946 | 9 | L13 | L4 | W16 | W17 | W15 | 3.0 | 8 | 8.5 | 6 | 28.5 |
9 | Austin Zhang | 1169 | 6 | X18 | L6 | D10 | W13 | L4 | 2.5 | 7 | 11 | 7.5 | 31.5 |
10 | Quinn Booth | 908 | 9 | L3 | W14 | D9 | L12 | W16 | 2.5 | 5 | 10 | 6.5 | 31 |
11 | Luke Donofrio | 1268 | 7 | W4 | W15 | L2 | L3 | L7 | 2.0 | 12.5 | 16.5 | 9 | 49 |
12 | Sikandar Baker-Nagar | 1059 | 8 | X20 | L1 | L4 | W10 | L6 | 2.0 | 9.5 | 14 | 6 | 39 |
13 | Olga Sorbala | 1383 | 9 | W8 | L5 | L1 | L9 | B— | 2.0 | 8 | 12.5 | 5 | 38 |
14 | Jeremy Dussault | 878 | 11 | L5 | L10 | B— | L7 | W17 | 2.0 | 6 | 9 | 3 | 28.5 |
15 | Sabrina Shama | 1113 | 7 | X19 | L11 | W17 | L4 | L8 | 2.0 | 5.5 | 9.5 | 7 | 28 |
16 | Kumaran Lenin | 982 | 7 | D1 | L7 | L8 | B— | L10 | 1.5 | 8.5 | 13 | 3.5 | 32 |
17 | Nina House | 649 | 7 | L2 | B— | L15 | L8 | L14 | 1.0 | 6 | 10 | 3 | 30 |
18 | Kelly Rants | 895 | 11 | F9 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
19 | Miles Jones | 862 | 8 | F15 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
20 | Mihika Devireddy | 561 | 7 | F12 | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
——————————————————————————–
DSCS #8: 2-3 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Shankar Parasuram | unr. | 1 | W6 | W5 | W2 | W3 | W7 | 5.0 | 13.5 | 16.5 | 15 | 52.5 |
2 | Daniel Lozovatsky | unr. | 3 | W15 | W8 | L1 | W13 | W5 | 4.0 | 13 | 15 | 12 | 48 |
3 | Vladimir Stolpovskikh | unr. | 2 | W10 | W4 | W13 | L1 | D6 | 3.5 | 14 | 16 | 12.5 | 47.5 |
4 | Abe Passo | unr. | 2 | W19 | L3 | D6 | W14 | W9 | 3.5 | 11 | 11.5 | 9.5 | 36 |
5 | Abhiram Palle | unr. | 2 | W11 | L1 | W10 | W8 | L2 | 3.0 | 14.5 | 17 | 10 | 47 |
6 | Sarvesh Rajesh | unr. | 3 | L1 | W11 | D4 | W17 | D3 | 3.0 | 14.5 | 16.5 | 8 | 48.5 |
7 | Ashrith Nistala | unr. | K | W18 | L13 | W15 | W9 | L1 | 3.0 | 11.5 | 12.5 | 10 | 41.5 |
8 | Matthew Hans | unr. | 2 | W20 | L2 | W12 | L5 | W13 | 3.0 | 11.5 | 12.5 | 9 | 39.5 |
9 | Johnny Wu | unr. | 2 | D16 | W14 | W17 | L7 | L4 | 2.5 | 7 | 12 | 9.5 | 36.5 |
10 | Sunand Bhandaram | unr. | 3 | L3 | W19 | L5 | D11 | W18 | 2.5 | 6.5 | 10.5 | 6 | 30.5 |
11 | Timothy Lozovatsky | unr. | K | L5 | L6 | W19 | D10 | W20 | 2.5 | 6.5 | 10 | 5 | 26 |
12 | Yang Chen | unr. | 2 | L13 | W18 | L8 | W15 | D14 | 2.5 | 6 | 10 | 6.5 | 32 |
13 | Jaden Son | unr. | 3 | W12 | W7 | L3 | L2 | L8 | 2.0 | 12 | 16 | 9 | 50 |
14 | Lucas Ahn | unr. | 1 | D17 | L9 | W16 | L4 | D12 | 2.0 | 8.5 | 12 | 6 | 36.5 |
15 | Graham Murray | unr. | 2 | L2 | W20 | L7 | L12 | W16 | 2.0 | 8 | 12 | 5 | 35 |
16 | Connor Eckhardt | unr. | 3 | D9 | L17 | L14 | W18 | L15 | 1.5 | 7 | 9.5 | 4.5 | 30 |
17 | Connor Montagna-Brown | unr. | 3 | D14 | W16 | L9 | L6 | U— | 1.5 | 6 | 9 | 6.5 | 28 |
18 | Eli Parker | unr. | 2 | L7 | L12 | W20 | L16 | L10 | 1.0 | 7.5 | 10.5 | 3 | 29 |
19 | Sullivan Surtain | unr. | 2 | L4 | L10 | L11 | L20 | B— | 1.0 | 6 | 9.5 | 0 | 22.5 |
20 | Kapil Bhandaram | unr. | 3 | L8 | L15 | L18 | W19 | L11 | 1.0 | 6 | 9 | 2 | 22 |
DSCS #8 : 4-6 Unrated
# | Name | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Evan Sun | unr. | 3 | W2 | W5 | W12 | W7 | L3 | 4.0 | 14 | 17 | 14 | 47 |
2 | Thomas Kaduk | unr. | 5 | L1 | W8 | W10 | W6 | W4 | 4.0 | 12 | 14 | 10 | 45.5 |
3 | Jaiden Hwang | unr. | 5 | L5 | W15 | W13 | W4 | W1 | 4.0 | 11.5 | 12 | 10 | 41 |
4 | William Stewart | unr. | 6 | W10 | W14 | W7 | L3 | L2 | 3.0 | 13 | 14.5 | 12 | 39.5 |
5 | Anthony Landfather | unr. | 5 | W3 | L1 | L6 | W14 | W8 | 3.0 | 13 | 14.5 | 8 | 43 |
6 | AJ Parasuram | unr. | 5 | L7 | B— | W5 | L2 | W9 | 3.0 | 11.5 | 11.5 | 7 | 34 |
7 | Johnny Landfather | unr. | 4 | W6 | W13 | L4 | L1 | W11 | 3.0 | 11 | 12.5 | 10 | 42.5 |
8 | Aidan Perry | unr. | 6 | D14 | L2 | W9 | W13 | L5 | 2.5 | 6 | 11.5 | 7.5 | 34 |
9 | Lucas Hans | unr. | 5 | X16 | L12 | L8 | W10 | L6 | 2.0 | 7 | 10 | 6 | 28.5 |
10 | Korbin Trent | unr. | 5 | L4 | W11 | L2 | L9 | W15 | 2.0 | 6.5 | 10.5 | 5 | 33.5 |
