2017-18


 

DSCS Logo

2017-2018

 

 

 

 

 

 

 

 

 

 

 

2017-2018 Series Standings

Note that you must play in 6 tournaments to qualify for a Series prize

 

K-1 Unrated

Christopher Smit 29.0

Arabel Gotewiel  21.0

Collin Mills    18.5

Natalie Quillinan 16.5

2-3 Unrated

Andrew Quillinan 28.5

Evan Sun  23.0

Ben Miga  22.5

Luciano Fernandez  21.5

Zachary Mason  20.0

 

 

4-6 Unrated

Izzy Grotewiel 29.0

Aidan Ricenbaw 27.0

Jack Huish   24.5

Devon Carribine 24.0

Anthony Landfather  23.0

 

K-6 Rated

Amitai Sebba 29.5

Arnav, Vohra 29.0

Sabrina Shama 27.0

David Pupko  25.0

Nico Torres  24.0

 

 

7-12 Rated

Mustafa Suleymanov 31.0

Olga Sorballa 27.0

Isabella Knowles  22.5

Luke Miga  22.0

Ari Wang 20.0

———————————————————————————

August CAD: K-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Kaavya Sakthisaravanan unr. 1 W9 W4 W5 W2 L3 4.0 13.5 14 14
2 Amira Brown unr. 3 W3 W9 W4 L1 W6 4.0 13 13.5 13
3 Daniel Lozovatsky unr. 1 L2 W8 W7 W5 W1 4.0 12 13 10
4 Timothy Lozovatsky unr. K W6 L1 L2 W8 B— 3.0 11.5 11.5 7
5 Cole Donofrio unr. 2 W8 W7 L1 L3 W9 3.0 10 10.5 10
6 Abe Passo unr. 1 L4 B— W9 W7 L2 3.0 8 8 8
7 Dominic Weiss unr. K X10 L5 L3 L6 D8 1.5 6.5 10.5 4.5
8 Reid Dawson unr. 1 L5 L3 B— L4 D7 1.5 6.5 10.5 2.5
9 Dimitri Spande unr. K L1 L2 L6 B— L5 1.0 9.5 13.5 1
10 Saachi Tekriwal unr. 3 F7 U— U— U— U— 0.0 0 0 0

 

August CAD: 4-7 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Nicolas Stuart unr. 4 W3 W7 W2 W4 W6 5.0 14 17 15
2 Kumaran Lenin unr. 6 W5 W8 L1 W7 W4 4.0 14 17 12
3 Will Ricenbaw unr. 6 L1 W10 W11 W5 W12 4.0 12 14 10
4 Jasper Coen unr. 6 W9 W11 W6 L1 L2 3.0 14 16 12
5 Simon Bleicher unr. 4 L2 W16 W8 L3 W9 3.0 13 13 8
6 Mateo Weiss unr. 4 W13 W14 L4 W9 L1 3.0 12 13 11
7 Mitchell Dunn unr. 4 W10 L1 W14 L2 W15 3.0 12 13 9
8 Anderson Flores unr. 6 W16 L2 L5 W14 W10 3.0 10 10 8
9 Aidan Ricenbaw unr. 4 L4 W15 W12 L6 L5 2.0 9 12 7
10 Saahithi Kasa unr. 4 L7 L3 W16 W11 L8 2.0 8 12 5
11 Aidan Perry unr. 5 W15 L4 L3 L10 W16 2.0 6 10 6
12 Kaden Ball unr. 5 L14 W13 L9 W15 L3 2.0 6 10 6
13 Zarah Brown unr. 7 L6 L12 L15 W16 W14 2.0 4 7 3
14 Sophia Sheldon unr. 7 W12 L6 L7 L8 L13 1.0 10 13 5
15 Jett Sanders unr. 4 L11 L9 W13 L12 L7 1.0 8 11 3
16 Sydney Sheldon unr. 7 L8 L5 L10 L13 L11 0.0 9 12 0

 

August CAD: K-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ari Wang 1376 7 W4 W8 W3 D2 W7 4.5 13 15 14
2 Luke Donofrio 1187 6 W11 W7 W9 D1 W4 4.5 11.5 13 14
3 Nolan Ottele 1401 5 W6 W5 L1 D7 W9 3.5 12.5 14.5 11
4 Miles Jones 789 7 L1 W10 W5 W8 L2 3.0 14 15.5 9
5 Karthikeya Kasa 1000 6 W12 L3 L4 W11 W8 3.0 10 11.5 8
6 Owen Christ 924 7 L3 W12 L8 W13 W10 3.0 8.5 9 7
7 Aditi Iyer 980 11 X14 L2 W10 D3 L1 2.5 9.5 14 8
8 Jack Huish 993 6 W13 L1 W6 L4 L5 2.0 9.5 14 8
9 Mitch Watkins 1317 10 L10 W11 L2 W12 L3 2.0 8 12.5 6
10 Arjun Iyer 729 7 W9 L4 L7 B— L6 2.0 7 10 6
11 Kelly Rants 674 10 L2 L9 B— L5 W13 2.0 5.5 10 3
12 Sam Schwecke unr. 6 L5 L6 W13 L9 B— 2.0 5.5 8.5 3
13 Sakethram Palle 488 7 L8 B— L12 L6 L11 1.0 5 8 3
14 Harsh Mali 1530 3 F7 U— U— U— U— 0.0 0 0 0

 

———————————————————————————

July CAD: K-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Grayson Manuel unr. 3 W6 W9 W8 W4 L2 4.0 11.5 13 14
2 Evan Sun unr. 2 D3 D7 W9 W8 W1 4.0 11.5 13 10.5
3 Kaavya Sakthisaravanan unr. 1 D2 L4 W7 W5 W8 3.5 11 13 8.5
4 Clara Chung unr. 2 X12 W3 W10 L1 L5 3.0 11.5 11.5 11
5 Cole Donofrio unr. 2 L10 B— W6 L3 W4 3.0 10.5 10.5 7
6 Ashwin Patel unr. K L1 W11 L5 W9 W10 3.0 9.5 10.5 7
7 Daniel Lozovatsky unr. 1 L8 D2 L3 B— W11 2.5 6.5 10.5 4
8 Cody Lima unr. 3 W7 W10 L1 L2 L3 2.0 11 15 9
9 Kasten Steinke unr. 3 W11 L1 L2 L6 B— 2.0 8 12 5
10 Timothy Lozovatsky unr. K W5 L8 L4 D11 L6 1.5 8 11 6
11 Saachi Tekriwal unr. 3 L9 L6 B— D10 L7 1.5 5 8 3
12 Ben Miga unr. 2 F4 U— U— U— U— 0.0 0 0 0

July CAD: 4-7 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Caleb Chung unr. 7 W4 W8 W7 W3 W2 5.0 9.5 11 15
2 Kumaran Lenin unr. 6 B— W5 L3 W6 L1 3.0 14 14 10
3 Aidan Ricenbaw unr. 4 W9 W7 W2 L1 L5 3.0 12 12.5 12
4 Will Ricenbaw unr. 6 L1 L6 W5 B— W9 3.0 11.5 11.5 5
5 Jasper Coen unr. 6 W6 L2 L4 W7 W3 3.0 11 12.5 8
6 Simon Bleicher unr. 4 L5 W4 W9 L2 W8 3.0 9.5 10 8
7 Aidan Perry unr. 5 W8 L3 L1 L5 B— 2.0 7.5 12.5 5
8 Sophia Sheldon unr. 7 L7 L1 B— W9 L6 2.0 5 10 4
9 Luke Chung unr. 4 L3 B— L6 L8 L4 1.0 7 10 3

July CAD: K-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ari Wang 1348 7 W8 W5 W3 W2 W4 5.0 12 14 15
2 Luke Donofrio 1157 6 W6 W4 W5 L1 W3 4.0 13 15.5 13
3 Mohan Gopal 1164 7 W9 W7 L1 W8 L2 3.0 13.5 15 11
4 Miles Jones 764 7 X13 L2 W10 W6 L1 3.0 13 13 9
5 Aditi Iyer 989 11 W11 L1 L2 B— W9 3.0 11 11 7
6 Kelly Rants 569 10 L2 W9 W7 L4 B— 3.0 10.5 10.5 7
7 Abigail Douglas 767 6 X12 L3 L6 W11 W8 3.0 8 8 7
8 Arjun Iyer 741 7 L1 W10 W11 L3 L7 2.0 7.5 12.5 7
9 Reilly Rapoport 671 9 L3 L6 B— W10 L5 2.0 6.5 9.5 4
10 Sakethram Palle 504 7 B— L8 L4 L9 W11 2.0 4 6.5 5
11 Ellie Rapoport 532 7 L5 B— L8 L7 L10 1.0 6 8.5 3
12 Harsh Mali 1501 3 F7 U— U— U— U— 0.0 0 0 0
13 Luke Miga 1353 9 F4 U— U— U— U— 0.0 0 0 0

———————————————————————————

June CAD: K-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ben Miga unr. 2 B— W4 W2 W5 W3 5.0 8 8 14
2 Kaavya Sakthisaravanan unr. 1 W5 W3 L1 D4 B— 3.5 9.5 9.5 10
3 Amira Brown unr. 3 W4 L2 W5 B— L1 3.0 10 10 9
4 Reid Dawson unr. 1 L3 L1 B— D2 D5 2.0 6.5 11 3.5
5 Yazmine Castonon-Molina unr. 3 L2 B— L3 L1 D4 1.5 7 11.5 3.5
6 Ellianna Abreu unr. 3 F7 U— U— U— U— 0.0 0 0 0
7 Nevaeh Aguirre unr. 2 F6 U— U— U— U— 0.0 0 0 0

 

June CAD: 4-7 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Mitchell Dunn unr. 3 W11 W8 W7 W2 W3 5.0 11 11 15
2 Xanthe Rosenbaum unr. 4 W8 W7 W3 L1 W4 4.0 13 15 13
3 Aidan Perry unr. 5 W6 W4 L2 W5 L1 3.0 15 17 11
4 Josaleen Castanon-Molina unr. 7 W5 L3 W9 W6 L2 3.0 12 13 10
5 Karl Krull unr. 4 L4 W6 W11 L3 W7 3.0 10 10 8
6 Xereni Garcia unr. 7 L3 L5 W8 L4 W9 2.0 9 12 4
7 Kaden Ball unr. 5 W9 L2 L1 W11 L5 2.0 8 13 7
8 Juan Castanon-Molina unr. 4 L2 L1 L6 W9 W11 2.0 7 12 3
9 Daisy Jimenez unr. 5 L7 W11 L4 L8 L6 1.0 6 9 4
10 Robert Demarrias unr. 5 B— U— U— U— U— 1.0 0 0 4
11 Zarah Brown unr. 6 L1 L9 L5 L7 L8 0.0 8 13 0

 

June CAD: K-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Harsh Mali 1453 3 W6 W2 W3 W4 W5 5.0 11.5 13.5 15
2 Luke Miga 1343 9 W7 L1 W5 W3 W8 4.0 11 11 11
3 Rithvik Ijju 1254 6 W5 W4 L1 L2 X7 3.0 14 14 9
4 Ari Wang 1341 7 W8 L3 W7 L1 W6 3.0 11 11 9
5 Jack Huish unr. 6 L3 W6 L2 W8 L1 2.0 8.5 13.5 6
6 Abigail Douglas 736 6 L1 L5 W8 W7 L4 2.0 6.5 11.5 5
7 Miles Jones 678 7 L2 W8 L4 L6 F3 1.0 5 9 4
8 Kelly Rants 609 10 L4 L7 L6 L5 L2 0.0 8.5 12.5 0

———————————————————————————

DSCS #9: K-1 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Kaavya Sakhisaravanan unr. 1 W7 W2 W3 W5 W4 5.0 11.5 13.5 15
2 Cody Patrick unr. K W9 L1 D4 W10 W5 3.5 12.5 13.5 9.5
3 Marco Hoffman unr. K W6 W10 L1 L4 W7 3.0 11.5 12.5 10
4 Christopher Smit unr. 1 D5 D7 D2 W3 L1 2.5 9 16 8
5 Colin Mills unr. 1 D4 W8 W10 L1 L2 2.5 7 13 9.5
6 Abe Passo unr. 1 L3 D9 L7 B— W8 2.5 5.5 8.5 4
7 Arabel Grotewiel unr. 1 L1 D4 W6 D8 L3 2.0 8.5 13.5 6
8 Amelia Breault unr. 1 L10 L5 B— D7 L6 1.5 5 7.5 3
9 Eliana Peng unr. 1 L2 D6 U— U— W10 1.5 3 6.5 3
10 Natalie Quillinan unr. 1 W8 L3 L5 L2 L9 1.0 9 12.5 5

 

DSCS #9: 2-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Mitchell Dunn unr. 3 X11 W4 L3 W7 W5 4.0 11 11 11
2 Luciano Fernandez unr. 3 W9 W10 W7 L5 W3 4.0 9 9.5 13
3 Andrew Quillinan unr. 3 W6 L7 W1 W4 L2 3.0 13.5 15.5 10
4 Ben Miga unr. 2 W5 L1 W6 L3 W8 3.0 12.5 14.5 9
5 Zachary Mason unr. 2 L4 W9 W10 W2 L1 3.0 11.5 12 9
6 Evan Sun unr. 2 L3 W8 L4 W9 W7 3.0 10 11 7
7 Amira Brown unr. 3 W8 W3 L2 L1 L6 2.0 11.5 15.5 9
8 Asher Kosloff unr. 3 L7 L6 W9 W10 L4 2.0 6.5 9.5 5
9 Johnny Landfather unr. 3 L2 L5 L8 L6 W10 1.0 8.5 12.5 1
10 William Breault unr. 2 X12 L2 L5 L8 L9 1.0 6 10 4
11 Saachi Tekriwal unr. 3 F1 U— U— U— U— 0.0 0 0 0
12 Kavya Krishna unr. 3 F10 U— U— U— U— 0.0 0 0 0

 

DSCS #9: 4-6 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Anthony Landfather unr. 4 W22 W4 W6 W2 W3 5.0 15.5 17.5 15
2 Izzy Grotewile unr. 4 W10 W27 W5 L1 W13 4.0 14.5 15 13
3 Shane Larkin unr. 5 W28 W16 W8 W9 L1 4.0 13 13.5 14
4 Sawyer Sears unr. 5 W29 L1 W10 W18 W8 4.0 12.5 13 11
5 Karl Krull unr. 4 X23 W19 L2 W14 W9 4.0 12 12 11
6 Will Ricenbaw unr. 6 W26 W18 L1 D16 W12 3.5 11.5 12.5 11
7 Christian Kim unr. 5 L12 W17 D24 W26 W16 3.5 8.5 9.5 8.5
8 Gurman Goraya unr. 5 W20 W12 L3 W11 L4 3.0 14 15.5 11
9 Antione Henderson unr. 4 W17 W24 W11 L3 L5 3.0 13 14 12
10 Sam Schwecke unr. 6 L2 W23 L4 W21 W20 3.0 12.5 14 7
11 Jaiden Hwang unr. 4 W13 W14 L9 L8 W25 3.0 12 14 10
12 Simon Bleicher unr. 4 W7 L8 W19 W24 L6 3.0 12 13 10
13 Colin Kim unr. 4 L11 W15 W21 W20 L2 3.0 11.5 13 9
14 Hayden Stokes unr. 6 W15 L11 W27 L5 W18 3.0 10.5 11 9
15 Kumaran Lenin unr. 6 L14 L13 B— W19 W22 3.0 10 10 5
16 Leonard Aragon unr. 5 X30 L3 W22 D6 L7 2.5 9 13 8
17 Kasa Saahithi unr. 4 L9 L7 W23 D25 W24 2.5 7.5 12 5
18 Edison Compton unr. 4 X31 L6 W25 L4 L14 2.0 8.5 12.5 7
19 Kevin Liang unr. 5 W21 L5 L12 L15 W29 2.0 8 11.5 6
20 Ian Larkin unr. 5 L8 B— W28 L13 L10 2.0 6.5 9.5 6
21 Korbin Trent unr. 4 L19 W28 L13 L10 W26 2.0 6.5 9.5 5
22 Aidan Ricenbaw unr. 4 L1 W29 L16 W27 L15 2.0 5.5 10.5 6
23 Eva McGill unr. 4 F5 L10 L17 W28 W27 2.0 3.5 6.5 3
24 Lucas Barun unr. 5 X25 L9 D7 L12 L17 1.5 8.5 12 5.5
25 Scout McGill unr. 6 F24 W26 L18 D17 L11 1.5 5 8 5
26 Randall Bolanos unr. 4 L6 L25 W29 L7 L21 1.0 8 11.5 3
27 Krit Krishna unr. 4 X32 L2 L14 L22 L23 1.0 7.5 11.5 4
28 Tahlia Moreno unr. 4 L3 L21 L20 L23 B— 1.0 6 10 0
29 Zaroh Brown unr. 6 L4 L22 L26 B— L19 1.0 5 9 1
30 Clay Smith unr. 4 F16 U— U— U— U— 0.0 0 0 0
31 Thomas Kaduk unr. 4 F18 U— U— U— U— 0.0 0 0 0
32 Richard Davis unr. 4 F27 U— U— U— U— 0.0 0 0 0

 

DSCS #9: K-6 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Amitai Sebba 1134 2 W6 L2 W4 W3 W7 4.0 12 13 11
2 Sabrina Shama 901 6 X10 W1 D3 D5 D4 3.5 14 14 11
3 Karthikeya Kasa 936 6 W8 W5 D2 L1 W6 3.5 12 12 11.5
4 Leo Hoffman-Busch 858 4 W7 W6 L1 W8 D2 3.5 10 10 11.5
5 David Pupko 1115 6 X9 L3 W7 D2 W8 3.5 7.5 7.5 9
6 Sora Robinson 835 6 L1 L4 W8 W7 L3 2.0 8 12 5
7 Beau Fronckiewicz unr. 1 L4 W8 L5 L6 L1 1.0 8.5 12.5 4
8 Nina House 601 6 L3 L7 L6 L4 L5 0.0 9.5 13 0
9 Mihika Devireddy 674 6 F5 U— U— U— U— 0.0 0 0 0
10 Shourya Hooda 556 5 F2 U— U— U— U— 0.0 0 0 0

 

DSCS #9: 7-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Mustafa Suleymanov 1393 6 W2 W10 W4 W6 W3 5.0 13.5 16 15
2 Shiven Saxena 1194 6 L1 W17 W13 W12 W7 4.0 11 11.5 10
3 Luke Miga 1334 9 W13 D8 W9 W5 L1 3.5 12.5 14 12
4 Ari Wang 1370 7 W12 D7 L1 W9 W6 3.5 12 14 10
5 Arnav Vohra 1211 5 W16 L6 W8 L3 W12 3.0 10.5 11.5 9
6 Nico Torres 1333 6 D11 W5 W7 L1 L4 2.5 9 16.5 9.5
7 Rithvik Ijju 1271 W14 D4 L6 W8 L2 2.5 8.5 15 9
8 Olga Sorbala 1205 8 W15 D3 L5 L7 W16 2.5 7 11.5 8
9 Mohan Gopal 1231 7 H— W11 L3 L4 X14 2.5 6 9.5 6
10 Ayush Vispute 1229 3 W17 L1 L12 W16 D11 2.5 5.5 11 7.5
11 Advik Shrivastava 830 7 D6 L9 D16 W17 D10 2.5 5.5 8.5 6.5
12 Isabelle Knowles 1158 4 L4 W14 W10 L2 L5 2.0 11.5 15.5 7
13 Scott Biggs 973 9 L3 W15 L2 L14 B— 2.0 7.5 11.5 4
14 Miles Jones 678 7 L7 L12 W15 W13 F9 2.0 5 7.5 5
15 Max Revy unr. 11 L8 L13 L14 B— W17 2.0 4.5 7 2
16 Kelly Rants 573 10 L5 B— D11 L10 L8 1.5 7.5 10.5 4.5
17 Parker Sears 668 7 L10 L2 B— L11 L15 1.0 6.5 10.5 2

 

———————————————————————————

 DSCS #8: K-1 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Kaavya Sakthisaravanan unr. 1 W4 W9 W3 W5 W2 5.0 10 11 15
2 Abe Passo unr. 1 L5 X10 W7 W3 L1 3.0 11.5 11.5 8
3 Christopher Smit unr. 1 W8 W7 L1 L2 B— 3.0 10.5 10.5 9
4 Arabel Grotewiel unr. 1 L1 L5 W8 B— W7 3.0 10.5 10.5 5
5 Stanley Tsai unr. 1 W2 W4 D9 L1 L6 2.5 8.5 14.5 10.5
6 Eliana Peng unr. 1 F7 H— U— W9 W5 2.5 1 3.5 4.5
7 Charlie Frishman unr. K X6 L3 L2 W8 L4 2.0 6.5 9 6
8 Anika Dande unr. 1 L3 B— L4 L7 W9 2.0 5 7.5 4
9 Natalie Quillinan unr. 1 X10 L1 D5 L6 L8 1.5 7.5 12.5 5.5
10 Amelia Breault unr. 1 F9 F2 U— U— U— 0.0 0 0 0

 

DSCS #8: 2-3 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Johnny Landfather unr. 3 W4 D2 W7 W5 W3 4.5 11.5 13 13
2 Evan Sun unr. 2 X9 D1 W8 W3 W4 4.5 10.5 10.5 12
3 Cameron Neubauer unr. 3 W7 W6 W5 L2 L1 3.0 12.5 14 12
4 Andrew Quillinan unr. 3 L1 D7 W6 W8 L2 2.5 7.5 12.5 7
5 Martin Heckscher unr. 3 X12 W8 L3 L1 D7 2.5 5 9.5 8.5
6 Andrew Heckscher unr. 3 X11 L3 L4 D7 W8 2.5 4.5 7.5 6
7 Varman Arivazhagan unr. 3 L3 D4 L1 D6 D5 1.5 9.5 14 3.5
8 Charlie Gold unr. 2 X10 L5 L2 L4 L6 1.0 6.5 10.5 4
9 Henry Creel unr. 3 F2 U— U— U— U— 0.0 0 0 0
10 Colfax Hamilton unr. 3 F8 U— U— U— U— 0.0 0 0 0
11 William Breault unr. 2 F6 U— U— U— U— 0.0 0 0 0
12 Ben Miga unr. 2 F5 U— U— U— U— 0.0 0 0 0

 

DSCS #8: 4-6 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Anthony Landfather unr. 4 W3 W5 W4 W6 W2 5.0 16 19.5 15
2 Gurman Goraya unr. 4 W7 W19 W12 W9 L1 4.0 14.5 16.5 14
3 Richard Davis unr. 4 L1 W17 W22 W12 W8 4.0 13 15 10
4 Jack Huish unr. 6 W28 W20 L1 W21 W9 4.0 12 13 12
5 Sophia Lorman unr. 6 W17 L1 W28 W20 W10 4.0 12 13 11
6 Kumaran Lenin unr. 6 W10 W13 D8 L1 W11 3.5 14 16.5 11.5
7 Aidan Ricenbaw unr. 4 L2 W27 W24 D8 W18 3.5 11 12 9
8 Sawyer Sears unr. 5 W25 W14 D6 D7 L3 3.0 13.5 15.5 11.5
9 Oliver Hasselkus unr. 4 W27 W11 W18 L2 L4 3.0 12.5 13.5 12
10 Thomas Kaduk unr. 4 L6 W23 W14 W18 L5 3.0 12 14 9
11 Simon Bleicher unr. 4 X32 L9 W15 W19 L6 3.0 11.5 11.5 9
12 Jaiden Hwang unr. 4 W31 W29 L2 L3 W19 3.0 11 11 10
13 Scout McGill unr. 6 W23 L6 L21 W22 W20 3.0 9.5 11.5 8
14 Leonard Aragon unr. 5 X33 L8 L10 W28 W21 3.0 9 9 7
15 Izzy Grotewiel unr. 4 L18 W25 L11 W27 W23 3.0 8.5 9.5 7
16 Will Ricenbaw unr. 6 H— U— U— W31 W17 2.5 0 2 5
17 Sam Schwecke unr. 6 L5 L3 W25 W24 L16 2.0 11.5 15.5 5
18 Nicholas Kastner unr. 6 W15 W24 L9 L10 L7 2.0 11 14.5 9
19 Aidan Perry unr. 5 W22 L2 W29 L11 L12 2.0 8.5 12.5 8
20 Krit Krishna unr. 4 W30 L4 W31 L5 L13 2.0 7.5 11.5 8
21 Edison Compton unr. 4 L24 W31 W13 L4 L14 2.0 7.5 11.5 7
22 Randall Bolanos unr. 4 L19 W26 L3 L13 W28 2.0 7.5 11.5 5
23 Karl Krull unr. 4 L13 L10 W30 W29 L15 2.0 7.5 10.5 5
24 Antonio Henderson unr. 4 W21 L18 L7 L17 W27 2.0 7 10.5 6
25 Korban Trent unr. 4 L8 L15 L17 W30 W29 2.0 6.5 9.5 3
26 Christopher Garcia unr. 5 L29 L22 L27 B— W31 2.0 2 4 2
27 Wassim Mhamdi unr. 3 L9 L7 W26 L15 L24 1.0 9.5 13 3
28 Anthony Garcia unr. 5 L4 W30 L5 L14 L22 1.0 9 13 4
29 Naomi Frishman unr. 5 W26 L12 L19 L23 L25 1.0 7.5 10.5 5
30 Tahlia Moreno unr. 4 L20 L28 L23 L25 B— 1.0 5 7 0
31 Eva McGill unr. 4 L12 L21 L20 L16 L26 0.0 8.5 12 0
32 Clay Smith unr. 4 F11 U— U— U— U— 0.0 0 0 0
33 Olive Melius unr. 5 F14 U— U— U— U— 0.0 0 0 0

 

DSCS #8: K-6 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 David Pupko 1012 6 W10 W6 D2 W4 W3 4.5 12 12 13.5
2 Amitai Sebba 1134 2 W7 W8 D1 D3 W6 4.0 11.5 13.5 12.5
3 Alexander Zhang 725 5 B— W7 W6 D2 L1 3.5 12.5 12.5 12
4 Leo Hoffman-Busch 789 4 L6 W10 W8 L1 W7 3.0 10.5 10.5 8
5 Nina House 493 6 H— U— F9 W10 W9 2.5 0 1 5
6 Adriel Serjani 1044 4 W4 L1 L3 W9 L2 2.0 11 15.5 7
7 Sora Robinson 845 6 L2 L3 W10 W8 L4 2.0 8 12 5
8 Sabrina Shama 961 6 W9 L2 L4 L7 W10 2.0 6 10 6
9 Mihika Devireddy 747 6 L8 B— X5 L6 L5 2.0 4 7.5 5
10 Devon Carribine 758 5 L1 L4 L7 L5 L8 0.0 10.5 15 0

 

DSCS #8: 7-12 Rated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Mustafa Suleymanov 1368 6 W7 W9 W3 W5 D2 4.5 14 17 14.5
2 Mohan Gopal 1164 7 W17 D11 W8 W14 D1 4.0 12 13.5 12.5
3 Nico Torres 1195 6 W18 W15 L1 W16 W5 4.0 11.5 13 12
4 Isabelle Knowles 1198 4 W19 L5 W11 W7 W6 4.0 11.5 12 11
5 Alex Hoover 1073 5 W20 W4 W14 L1 L3 3.0 14.5 15.5 12
6 Miles Jones 381 7 W13 L8 W19 W11 L4 3.0 12 12.5 10
7 Arnav Vohra 1051 5 L1 W21 W17 L4 W12 3.0 12 12.5 8
8 Evan Valdes-Halterman 1291 8 L15 W6 L2 W20 W13 3.0 11.5 12.5 7
9 Shrihari Asokan 1084 7 W21 L1 L16 W18 W14 3.0 10 10.5 8
10 Olga Sorbala 1271 8 L11 W19 L12 W15 W16 3.0 8.5 9 7
11 Advik Shrivastava 830 7 W10 D2 L4 L6 W17 2.5 10 15.5 8
12 Karthikeya Kasa 911 6 X22 L14 W10 D13 L7 2.5 7.5 10.5 8
13 Aditi Iyer 1123 11 L6 W18 W15 D12 L8 2.5 7 11.5 8
14 Shiven Saxena 1269 6 W16 W12 L5 L2 L9 2.0 10 14 9
15 Joshua Delong 869 7 W8 L3 L13 L10 W20 2.0 9.5 13.5 6
16 Amogh Varanasi 786 7 L14 W20 W9 L3 L10 2.0 9 13 7
17 Kelly Rants 596 10 L2 B— L7 W21 L11 2.0 6 10 5
18 Parker Sears 651 7 L3 L13 B— L9 W19 2.0 6 10 3
19 Arjun Iyer 771 7 L4 L10 L6 B— L18 1.0 7.5 11.5 1
20 Andrew Suchocki unr. 7 L5 L16 W21 L8 L15 1.0 7.5 10.5 3
21 Karolek Suchocki unr. 11 L9 L7 L20 L17 B— 1.0 5.5 8.5 0
22 Luke Miga 1334 9 F12 U— U— U— U— 0.0 0 0 0

 

———————————————————————————

DSCS #7: K-1 Unrated

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Kaavya Sakthisaravanan unr. 1 W4 W7 W2 D3 W5 4.5 12.5 14.5 14
2 Christopher Smit unr. 1 X13 W9 L1 W8 W3 4.0 12 12 11
3 Luca Robinson unr. 1 W6 W4 W5 D1 L2 3.5 13.5 16 13
4 Colin Mills unr. 1 L1 L3 W10 W7 W9 3.0 12 13.5 6
5 Abe Passo unr. 1 X12 W8 L3 W9 L1 3.0 12 12 10
6 Marco Hoffman-Busch unr. K L3 W11 L9 B— W10 3.0 7.5 7.5 6
7 Aurora McCord unr. 1 X14 L1 D8 L4 W11 2.5 5.5 10 6.5
8 Arabel Grotewiel unr. 1 W11 L5 D7 L2 B— 2.5 5 8.5 6.5
9 Eliana Peng unr. 1 W10 L2 W6 L5 L4 2.0 9.5 13 8
10 Natalie Quillinan unr. 1 L9 B— L4 W11 L6 2.0 5 8 5
11 Anika Dande unr. 1 L8 L6 B— L10 L7 1.0 5.5 8 2
12 Amelia Breault unr. 1 F5 U— U— U— U— 0.0 0 0 0
