2015-16


test

DSCS Logo

2015-2016

 

 

 

 

 

 

 

 

 

 

 

2015-2016 Series Standings

 

K-1 Unrated

Wassim Mhamdi 34.5

Amir Rasulov 28.5

Amitai Sebba 26.5

Michael Zhang 23.0

Arjan Ahluwalia 17.5

2-3 Unrated

Wesley Ding 32.5

Devon Carribine 31.0

Ani Gadepalli 25.0

Leo Hoffman-Busch 24.5

Aadithya Senthilkumar 22.0

4-6 Unrated

William Landstrom 39.5

Mohan Gopal 35.0

Sora Robinson 31.0

Sabrina Shama 30.0

Reagan Calliham 29.0

K-6 Rated

Wilson He 27.0

Tianyi Gu 25.0

Eshaan Palanati 24.5

Aditya Krishna 22.5

Olga Sorballa 22.0

7-12 Rated

Daniel Ruvins 27.5

Rahul Sampangiramiah 26.0

Wesley Woo 25.5

Dhruv Shrivastava 16.5

Jack Kiechlin 16.5

————————————————————————————–

August Chess Academy of Denver: Unrated K-3
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[R]
1 Arjan Ahluwalia unr. 1 W3 W4 X6 W5 W2 5.0 10
2 Thomas Kaduk unr. 2 W5 X6 W3 W4 L1 4.0 6
3 Eli Neely unr. 3 L1 W5 L2 X6 W4 3.0 3
4 Pouja Pasupuleti unr. 3 X6 L1 W5 L2 L3 2.0 1
5 Alexander Horton unr. 2 L2 L3 L4 L1 X6 1.0 0
6 Aadithya Senthilkumar unr. 3 F4 F2 F1 F3 F5 0.0

 

August Chess Academy of Denver: Unrated 4-7
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Nico Torres unr. 4 W9 D3 W2 W4 W5 4.5 11.5 13 13
2 Ethan Chang unr. 7 W6 W10 L1 W3 W4 4.0 11.5 13 12
3 Vedant Margale unr. K W7 D1 W5 L2 L8 2.5 8.5 15 10
4 Abigail Douglas unr. 5 D5 W7 W10 L1 L2 2.5 8.5 14.5 9.5
5 Mark Stanlis unr. 6 D4 W9 L3 W6 L1 2.5 7 13 8.5
6 Ryland Boxer unr. 6 L2 W8 W9 L5 L7 2.0 8 12 7
7 Nicholas Kastner unr. 4 L3 L4 L8 W10 W6 2.0 8 10.5 3
8 Nicholas Stanlis unr. 4 L10 L6 W7 L9 W3 2.0 7 9.5 4
9 Kaleb Conger unr. 5 L1 L5 L6 W8 D10 1.5 8 12.5 2.5
10 Purok Tahzeeb unr. 6 W8 L2 L4 L7 D9 1.5 8 12 5.5
11 Jaikrit Johar unr. 5 B— U— U— U— U— 1.0 0 0 4

 

August Chess Academy of Denver: Rated K-12
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Jovanny Juarez 1259 12 W11 W4 W6 D2 W3 4.5 12.5 14 14
2 Ari Wang 1357 5 W7 W10 W3 D1 W6 4.5 11.5 13 14
3 Isaac Jaquette unr. 3 W8 W5 L2 W4 L1 3.0 15 17 11
4 Angelo Pan 1077 6 W12 L1 W8 L3 W9 3.0 11 12.5 9
5 Evan Valdes-Halterman 1101 6 W9 L3 W11 L6 W7 3.0 8.5 10 9
6 Andrew Starr 1201 L10 W7 L1 W5 L2 2.0 11 15.5 6
7 Aditi Iyer 989 9 L2 L6 W10 W8 L5 2.0 8.5 13 5
8 Paul Nelson 992 11 L3 W9 L4 L7 W10 2.0 8 11 5
9 Arjun Iyer 795 5 L5 L8 B— W11 L4 2.0 6.5 9.5 4
10 Kevin Stoeppel 921 9 W6 L2 L7 B— L8 2.0 6 10.5 6
11 Alex Hoover 985 3 L1 W12 L5 L9 B— 2.0 6 10.5 4
12 Eric Johnson 628 9 L4 L11 U— U— U— 0.0 1.5 4.5 0

 

————————————————————————————–

July Chess Academy of Denver: Unrated K-3
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Devon Carribine unr. 3 W11 W2 W9 W4 W3 5.0 11.5 12 15
2 Vedant Margale unr. K W3 L1 W11 W7 W4 4.0 12.5 13 11
3 Michael Zhang unr. 1 L2 W11 W8 W5 L1 3.0 14 14.5 9
4 Xanthe Rosenbaum unr. 2 W9 W7 W5 L1 L2 3.0 13.5 15 12
5 Gavin Powell unr. 2 W6 W8 L4 L3 W7 3.0 10.5 12 10
6 Wassim Mhamdi unr. 1 L5 B— L7 W10 W8 3.0 8 8 6
7 Aidan Ricenbaw unr. 2 B— L4 W6 L2 L5 2.0 8.5 12.5 7
8 Aadithya Senthilkumar unr. 3 W10 L5 L3 W9 L6 2.0 8.5 11.5 7
9 Alexander Horton unr. 2 L4 W10 L1 L8 B— 2.0 6.5 11.5 4
10 Lucas Vannoni unr. 1 L8 L9 B— L6 W11 2.0 4 6.5 3
11 Dylan Smith unr. 2 L1 L3 L2 B— L10 1.0 8.5 13.5 1

 

July Chess Academy of Denver: Unrated 4-7
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ethan Chang unr. 7 D3 W7 W4 W2 W5 4.5 12 13.5 12.5
2 Nico Torres unr. 4 W9 W4 W5 L1 W3 4.0 12.5 14 13
3 Nicholas Kastner unr. 4 D1 W6 W8 W5 L2 3.5 12 13.5 11.5
4 Scott Biggs unr. 7 X10 L2 L1 W7 W6 3.0 11.5 11.5 7
5 Stephen Zhang unr. 6 W6 W8 L2 L3 L1 2.0 10.5 15 9
6 William Ricenbaw unr. 4 L5 L3 W9 B— L4 2.0 6 9.5 4
7 Kaleb Conger unr. 4 L8 L1 B— L4 W9 2.0 5.5 10 3
8 Brady Smith unr. 4 W7 L5 L3 L9 B— 2.0 5 8.5 5
9 Abigail Horton unr. 7 L2 B— L6 W8 L7 2.0 4.5 8.5 5
10 Jaikrit Johar unr. 5 F4 U— U— U— U— 0.0 0 0 0

 

July Chess Academy of Denver: Rated K-12
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Jovanny Juarez 1259 12 W8 W7 W10 W2 W5 5.0 11 13 15
2 Andrew Starr 1171 11 W13 W6 W7 L1 D3 3.5 13 13.5 12.5
3 Noah Bruggeman 631 5 L5 B— W12 W10 D2 3.5 9.5 9.5 8.5
4 Garrett Gee 847 4 L10 W13 D6 W8 W11 3.5 8.5 9 8.5
5 Aditi Iyer 989 9 W3 L10 W9 W6 L1 3.0 12.5 14.5 10
6 Ari Wang 1357 5 W11 L2 D4 L5 W10 2.5 8.5 14 7.5
7 Evan Valdes-Halterman 1101 6 W12 L1 L2 D9 W13 2.5 6.5 12 7
8 Kevin Stoeppel 921 9 L1 D12 W11 L4 B— 2.5 6.5 11.5 5
9 Eric Johnson 628 9 B— L11 L5 D7 W12 2.5 5.5 8.5 6
10 Nathan Biesterfeld 1234 12 W4 W5 L1 L3 L6 2.0 12 17 9
11 Alex Hoover 951 3 L6 W9 L8 W13 L4 2.0 7 10.5 6
12 Haven Hoof 793 6 L7 D8 L3 B— L9 1.5 6.5 9.5 3
13 Arjun Iyer 795 5 L2 L4 B— L11 L7 1.0 8 11.5 2

 

June Chess Academy of Denver: Unrated K-3
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Isaac Jaquette unr. 3 W2 W6 W5 W3 W4 5.0
2 Vedant Margale unr. K L1 W5 W3 L4 W6 3.0
3 Aadithya Senthilkumar unr. 3 W6 W4 L2 L1 W5 3.0
4 Chance Campbell unr. 2 W5 L3 W6 W2 L1 3.0
5 Thomas Kaduk unr. 2 L4 L2 L1 W6 L3 1.0
6 Alexander Horton unr. 2 L3 L1 L4 L5 L2 0.0

 

June Chess Academy of Denver: Unrated 4-7
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Abigail Douglas unr. 4 W2 L5 W4 W6 W7 4.0 10 10.5 11
2 Scott Biggs unr. 7 L1 D4 B— W7 W5 3.5 9.5 9.5 7
3 Nico Torres unr. 4 D4 L6 W7 W5 B— 3.5 7.5 7.5 7.5
4 Justin Ely unr. 5 D3 D2 L1 B— W6 3.0 12 12 6.5
5 Jaikrit Johar unr. 5 W7 W1 D6 L3 L2 2.5 8 12.5 10.5
6 Mark Stanlis unr. 6 B— W3 D5 L1 L4 2.5 8 12 9.5
7 Abigail Horton unr. 7 L5 B— L3 L2 L1 1.0 8.5 12.5 3

 

June Chess Academy of Denver: Rated K-12
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ari Wang 1216 5 W8 W2 W7 W3 W4 5.0 11 13 15
2 Gary Rabinovich 1136 6 W6 L1 L3 W9 W5 3.0 13.5 14.5 8
3 Jovanny Juarez 1285 12 L5 W8 W2 L1 W11 3.0 13 13.5 8
4 Angelo Pan 1103 6 W11 L7 W5 W6 L1 3.0 12.5 13 10
5 Nathan Woo 968 5 W3 W9 L4 W7 L2 3.0 11 12 11
6 Kevin Stoeppel unr. 9 L2 D11 W8 L4 W9 2.5 6 9.5 6
7 Wesley Woo 1259 7 W9 W4 L1 L5 L8 2.0 9 14 9
8 Paul Nelson unr. 11 L1 L3 L6 W11 W7 2.0 8 13 3
9 Haven Hoof 856 6 L7 L5 W11 L2 L6 1.0 8 11 3
10 Henry Trembath 716 7 B— U— U— U— U— 1.0 0 0 4
11 Eric Johnson unr. 9 L4 D6 L9 L8 L3 0.5 8.5 11.5 2

 

————————————————————————————–

DSCS #9: K-1 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Amitai Sebba unr. K W6 W4 W2 W3 D5 4.5 11 12.5 14.5
2 Amir Rasulov unr. 1 B— W3 L1 W4 W7 4.0 10.5 10.5 11
3 Wassim Mhamdi unr. 1 W5 L2 W7 L1 W6 3.0 11.5 12 9
4 Lucas Vannoni unr. 1 W7 L1 W5 L2 B— 3.0 10.5 10.5 8
5 Michael Zhang unr. 1 L3 W6 L4 B— D1 2.5 7 11.5 5.5
6 Chester Boberschmidt unr. 1 L1 L5 B— W7 L3 2.0 5.5 10 4
7 Shreyas Gadepalli unr. K L4 B— L3 L6 L2 1.0 7 10.5 3

 

DSCS #9: 2-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Wesley Ding unr. 3 W16 W8 W7 W5 W2 5.0 13 15 15
2 Lars Dalbey unr. 3 W4 W14 W3 W9 L1 4.0 16 18 14
3 Aadithya Senthilkumar unr. 3 W12 W19 L2 W7 W5 4.0 12 12.5 12
4 Sam Schneider unr. 1 L2 W13 W15 W12 W6 4.0 11.5 13.5 10
5 Leo Hoffman unr. 2 W13 W15 W6 L1 L3 3.0 14.5 16.5 12
6 Gavin Powell unr. 2 W9 W11 L5 W8 L4 3.0 13 16 11
7 Sawyer Sears unr. 3 W21 W18 L1 L3 W16 3.0 12.5 13 10
8 Thomas Kaduk unr. 2 W18 L1 W21 L6 W12 3.0 11.5 12 9
9 Ani Gadepalli unr. 2 L6 W17 W19 L2 W10 3.0 11 11.5 8
10 Phoenix Ho unr. 3 L15 B— W11 W14 L9 3.0 10.5 10.5 8
11 Devon Carribine unr. 3 W20 L6 L10 W13 W18 3.0 9 9.5 8
12 Dante Osuna-Hughes unr. 2 L3 W20 W14 L4 L8 2.0 9.5 13.5 7
13 Simon Bleicher unr. 2 L5 L4 W17 L11 W19 2.0 8 12 4
14 Karl Krull unr. 2 W17 L2 L12 L10 W20 2.0 6.5 10.5 6
15 Xanthe Rosenbaum unr. 2 W10 L5 L4 W19 U— 2.0 6 10 7
16 Hutton Flakne unr. 2 L1 D21 D18 W20 L7 2.0 5.5 10.5 5.5
17 Alexander Horton unr. 2 L14 L9 L13 B— W21 2.0 4.5 7.5 2
18 Lorenzo Vannoni unr. 3 L8 L7 D16 W21 L11 1.5 8.5 11.5 3.5
19 Harry Davis unr. 2 X22 L3 L9 L15 L13 1.0 7.5 11.5 4
20 Eva McGill unr. 2 L11 L12 B— L16 L14 1.0 6 9 2
21 Mary Lude unr. 3 L7 D16 L8 L18 L17 0.5 8 11 2
22 Isaac Jaquette unr. 3 F19 U— U— U— U— 0.0 0 0 0

 

DSCS #9: 4-6 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 William Landstrom unr. 5 W7 W17 W6 W3 W5 5.0 12.5 14 15
2 Reagan Calliham unr. 5 W11 W8 D3 W10 D6 4.0 11.5 14 13
3 Abigail Douglas unr. 4 W13 W4 D2 L1 W11 3.5 15 17 11.5
4 Sabrina Shama unr. 4 W18 L3 W7 D6 W10 3.5 12 12.5 10
5 Nico Torres unr. 4 X21 D10 W17 W8 L1 3.5 11.5 11.5 11
6 Mohan Gopal unr. 5 W16 W14 L1 D4 D2 3.0 14.5 16.5 10.5
7 Riley Bartz unr. 6 L1 W20 L4 W14 W12 3.0 13 13.5 7
8 Amir Mhamdi unr. 5 X22 L2 W19 L5 W15 3.0 11 11 8
9 Chloe Osuna unr. 5 L12 L15 W18 X19 W13 3.0 7 7 5
10 Shiven Saxena unr. 4 W19 D5 W12 L2 L4 2.5 9 15 10
11 Nicholas Lude unr. 5 L2 D12 W15 W13 L3 2.5 8 14 7
12 Sora Robinson unr. 4 W9 D11 L10 W17 L7 2.5 7.5 12 9
13 Parker Sears unr. 5 L3 W18 W14 L11 L9 2.0 7.5 11 7
14 Scout McGill unr. 4 W15 L6 L13 L7 W20 2.0 7.5 10.5 6
15 Muskaan Saxena unr. 5 L14 W9 L11 W20 L8 2.0 7.5 10 6
16 Leo Boberschmidt unr. 5 L6 L19 D20 W18 D17 2.0 4.5 7.5 4
17 Joshua Delong unr. 5 W20 L1 L5 L12 D16 1.5 8 13 5.5
18 Andrew Gaviria unr. 5 L4 L13 L9 L16 B— 1.0 6.5 10 0
19 Jaikrit Johar unr. 5 L10 W16 L8 F9 U— 1.0 4.5 7 4
20 Rudra Goel unr. 5 L17 L7 D16 L15 L14 0.5 7.5 10.5 1.5
21 Sanjana Senthil unr. 4 F5 U— U— U— U— 0.0 0 0 0
22 Alyssa Watkins unr. 5 F8 U— U— U— U— 0.0 0 0 0

 

DSCS #9: K-6 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Victor Oshmyan 1186 2 W11 W7 W3 W2 W5 5.0 13 15 15
2 Eshaan Palanati 1197 5 W6 W9 W4 L1 D3 3.5 15 17 12.5
3 Wilson He 1164 5 W14 W5 L1 W6 D2 3.5 14.5 16.5 11.5
4 Aditya Krishna 1170 5 W12 W15 L2 W7 D8 3.5 11 12 11.5
5 Ari Wang 1206 5 W10 L3 W11 W9 L1 3.0 12.5 14.5 10
6 Nathan Woo 975 5 L2 W13 W8 L3 W9 3.0 11.5 13.5 8
7 Olga Sorbala 1059 6 W16 L1 W15 L4 W10 3.0 11.5 11.5 9
8 Matthew Grumm 1125 6 L15 W12 L6 W14 D4 2.5 7 11.5 6.5
9 Abby Liang 1119 5 W13 L2 W10 L5 L6 2.0 10 13.5 8
10 Angelo Pan 1002 6 L5 W14 L9 W15 L7 2.0 8 11 6
11 Advik Shrivastava 946 5 L1 W16 L5 W13 L12 2.0 7 12 6
12 Rithvik Ijju 931 4 L4 L8 L13 W16 W11 2.0 6.5 10 3
13 Izzy Knowles 809 2 L9 L6 W12 L11 W16 2.0 6 9 4
14 Abhinav Krishna 896 3 L3 L10 W16 L8 W15 2.0 5.5 9 4
15 Arjun Iyer 858 5 W8 L4 L7 L10 L14 1.0 9.5 13 5
16 Carson Woodberry 776 6 L7 L11 L14 L12 L13 0.0 8 11 0

 

DSCS #9: 7-12 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Charlie Schneider 1410 4 W3 W8 W4 L2 W6 4.0 12 13.5 13
2 Nicholas Woodman 1200 9 L8 W6 W9 W1 D3 3.5 11 12.5 9.5
3 Dhruv Shrivastava 1119 7 L1 W11 D7 W4 D2 3.0 13 13.5 8
4 Jack Kiechlin 1093 8 W11 W7 L1 L3 W10 3.0 11.5 12 10
5 Rahul Sampangiramiah 1269 8 H— U— D10 W9 W8 3.0 5 5 6.5
6 Andrew Starr 1232 11 D10 L2 W8 W7 L1 2.5 8 13.5 7.5
7 Wesley Woo 1209 7 W9 L4 D3 L6 W11 2.5 7 10.5 7.5
8 Aditi Iyer 1007 9 W2 L1 L6 B— L5 2.0 9.5 13.5 6
9 Jacob Tow 1019 8 L7 W10 L2 L5 B— 2.0 8 11.5 4
10 Phalgun Taman 1066 10 D6 L9 D5 W11 L4 2.0 7.5 11 6
11 Daniel Jung 642 9 L4 L3 B— L10 L7 1.0 7.5 10.5 2
12 Sam Cohen 1299 11 B— U— U— U— U— 1.0 0 0 4

 

————————————————————————————–

DSCS #8: K-1 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Wassim Mhamdi unr. 1 W4 W2 W3 W5 W6 5.0 9 10 15
2 Amir Rasulov unr. 1 W5 L1 W6 W3 D4 3.5 10.5 11.5 10.5
3 Chester Boberschmidt unr. 1 W6 W4 L1 L2 W5 3.0 11 12 10
4 Michael Zhang unr. 1 L1 L3 W5 L6 D2 1.5 8.5 13.5 3.5
5 Shreyas Gadepalli unr. K L2 W6 L4 L1 L3 1.0 9 14 4
6 Lucas Vannoni unr. 1 L3 L5 L2 W4 L1 1.0 9 14 2

 

DSCS #8: 2-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Lars Dalbey unr. 3 W17 W11 W9 W3 L2 4.0 13.5 14.5 14
2 Isaac Jaquette unr. 3 W12 L6 W17 W7 W1 4.0 12 13 11
3 Phoenix Ho unr. 3 W15 W18 W6 L1 D4 3.5 12 12.5 12.5
4 Sam Schneider unr. 1 B— W8 L10 W11 D3 3.5 11.5 11.5 10.5
5 Sourya Hooda unr. 3 H— U— W12 W17 W6 3.5 6 6 8
6 Leo Hoffman unr. 2 W7 W2 L3 W8 L5 3.0 14.5 17.5 11
7 Christian Kim unr. 3 L6 W15 W14 L2 W13 3.0 11 13 8
8 Collin Bailey unr. 3 W16 L4 W18 L6 W10 3.0 10 10.5 9
9 Devon Carribine unr. 3 W19 W13 L1 W10 U— 3.0 9 9 11
10 Ani Gadepalli unr. 2 D11 W12 W4 L9 L8 2.5 8.5 14 9.5
11 Xanthe Rosenbaum unr. 2 D10 L1 W13 L4 W14 2.5 7.5 13.5 6.5
12 Wesley Ding unr. 3 L2 L10 L5 W16 W19 2.0 8.5 12.5 3
13 Simon Bleicher unr. 2 W14 L9 L11 W18 L7 2.0 8 11.5 7
14 Aadithya Senthilkumar unr. 3 L13 W16 L7 W15 L11 2.0 8 11 6
15 Sawyer Sears unr. 3 L3 L7 W19 L14 W18 2.0 6 9.5 4
16 Mary Lude unr. 3 L8 L14 B— L12 W17 2.0 5 8 3
17 Colin Kim unr. 2 L1 W19 L2 L5 L16 1.0 10 14 4
18 Alexander Horton unr. 2 X20 L3 L8 L13 L15 1.0 7 10.5 4
19 Eva McGill unr. 2 L9 L17 L15 B— L12 1.0 5 8.5 1
20 Thomas Kaduk unr. 2 F18 U— U— U— U— 0.0 0 0 0

 

DSCS #8: 4-6 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 William Landstrom unr. 5 W14 W13 W15 W5 D2 4.5 11.5 13 14.5
2 Shiven Saxena unr. 4 W3 W4 D12 W6 D1 4.0 16 18.5 13
3 Reagan Calliham unr. 5 L2 W23 W10 W15 W8 4.0 11.5 12 10
4 Mohan Gopal unr. 5 W20 L2 W14 W13 W7 4.0 11 12.5 11
5 Kyle Kim unr. 5 W23 W9 D6 L1 W16 3.5 13 13.5 11.5
6 Sabrina Shama unr. 4 W21 W17 D5 L2 W12 3.5 12 13 11.5
7 Parker Sears unr. 5 L8 W22 W9 W12 L4 3.0 12.5 13 9
8 Quinn Bailey unr. 5 W7 L12 W16 W19 L3 3.0 11.5 13 10
9 Jaikrit Johar unr. 5 W11 L5 L7 W17 W15 3.0 11.5 13 8
10 Abigail Douglas unr. 4 L16 W11 L3 W18 W13 3.0 11 13 7
11 Sophia Lorman unr. 4 L9 L10 W22 W21 W14 3.0 9 9.5 6
12 Sora Robinson unr. 4 W22 W8 D2 L7 L6 2.5 9.5 14 10.5
13 Amir Mhamdi unr. 5 W18 L1 W17 L4 L10 2.0 11 15.5 8
14 Nicholas Lude unr. 5 L1 W18 L4 W22 L11 2.0 9.5 14 6
15 Joshua Delong unr. 5 X24 W16 L1 L3 L9 2.0 9 13.5 8
16 Nico Torres unr. 4 W10 L15 L8 W20 L5 2.0 9 12.5 7
17 Rudra Goel unr. 5 W19 L6 L13 L9 W21 2.0 7.5 11 6
18 Muskaan Saxena unr. 5 L13 L14 W23 L10 W19 2.0 6 9 4
19 Scout McGill unr. 4 L17 B— W21 L8 L18 2.0 5 8 6
20 Ellie Rapoport unr. 6 L4 L21 B— L16 W23 2.0 3.5 7.5 3
21 Ethan Holtman unr. 5 L6 W20 L19 L11 L17 1.0 8 11.5 4
22 Jack Heller unr. 4 L12 L7 L11 L14 B— 1.0 7.5 10.5 0
23 Pakin Raksuntorn unr. 4 L5 L3 L18 B— L20 1.0 7 11 1
24 Sanjana Senthil unr. 4 F15 U— U— U— U— 0.0 0 0 0

 

DSCS #8: K-6 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Victor Oshmyan 1186 2 W15 W9 W5 D2 W3 4.5 12.5 13.5 14
2 Eshaan Palanati 1197 5 W13 W7 D3 D1 W6 4.0 14.5 16.5 12.5
3 Aditya Krishna 1170 5 W8 W6 D2 W9 L1 3.5 14 16 12.5
4 Vedanth Sampath 1371 4 D11 L5 W12 W14 W9 3.5 9 10 8.5
5 Matthew Grumm 1125 6 W16 W4 L1 L6 W10 3.0 13 13.5 10
6 Ari Wang 1206 5 W10 L3 W14 W5 L2 3.0 12.5 13.5 10
7 Wilson He 1164 5 W12 L2 W15 W11 U— 3.0 9 9 10
8 Arjun Iyer 858 5 L3 L10 W16 W15 D11 2.5 5 9 5.5
9 Tianyi Gu 1277 3 W14 L1 W10 L3 L4 2.0 10 14.5 8
10 Nathan Woo 975 5 L6 W8 L9 W12 L5 2.0 9.5 12.5 6
11 Olga Sorbala 1059 6 D4 L14 W13 L7 D8 2.0 9 12.5 6
12 Carson Woodberry 776 6 L7 W13 L4 L10 W14 2.0 8.5 12 5
13 Rithvik Ijju 931 4 L2 L12 L11 W16 W15 2.0 5.5 9.5 3
14 Angelo Pan 1002 6 L9 W11 L6 L4 L12 1.0 9 12.5 4
15 Abhinav Krishna 896 3 L1 W16 L7 L8 L13 1.0 8.5 13 4
16 Kumaran Chandrashekar 578 4 L5 L15 L8 L13 B— 1.0 5.5 8.5 0

 

DSCS #8: 7-12 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Daniel Ruvins 1511 10 W9 W10 W3 W4 W6 5.0 10.5 12.5 15
2 Rahul Sampangiramiah 1269 8 D5 D9 W8 W7 W3 4.0 11 13 10.5
3 Wesley Woo 1209 7 W12 W6 L1 W5 L2 3.0 14.5 15.5 11
4 Charlie Schneider 1410 4 W7 D8 D5 L1 W9 3.0 13 15 9.5
5 Phalgun Taman 1066 10 D2 W12 D4 L3 W10 3.0 12 13 9
6 Gary Rabinovich 1079 6 X14 L3 W10 W8 L1 3.0 12 12 9
7 Jack Kiechlin 1093 8 L4 W13 W11 L2 W12 3.0 9.5 10 8
8 Mukund Gurumurthi 1134 6 W13 D4 L2 L6 B— 2.5 6 10 7
9 Rhys Dextras 1097 7 L1 D2 D12 W11 L4 2.0 9.5 14.5 5.5
10 Dhruv Shrivastava 1119 7 W11 L1 L6 W13 L5 2.0 7.5 12.5 7
11 Lavan Vivek 667 7 L10 B— L7 L9 W13 2.0 4.5 7.5 4
12 Josie Coffey 985 8 L3 L5 D9 B— L7 1.5 8 11 2.5
13 Reilly Rapoport 794 8 L8 L7 B— L10 L11 1.0 5.5 8.5 2
14 Sam Cohen 1299 11 F6 U— U— U— U— 0.0 0 0 0
15 Ayush Arora 1244 10 F16 U— U— U— U— 0.0 0 0 0
16 Aditi Iyer 1007 9 F15 U— U— U— U— 0.0 0 0 0

 

————————————————————————————–

DSCS #7: K-1 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Amitai Sebba unr. K W10 W9 W11 W5 W3 5.0 11 12.5 15
2 Chester Boberschmidt unr. 1 L4 W12 W15 W6 W5 4.0 11 11.5 10
3 Wassim Mhamdi unr. 1 W7 D8 W10 W11 L1 3.5 12.5 14 12
4 Michael Zhang unr. 1 W2 L5 D9 W10 W8 3.5 12 13.5 9.5
5 Lucas Vannoni unr. 1 W12 W4 W8 L1 L2 3.0 15 16.5 12
6 Cody Lima unr. 1 L8 W7 W14 L2 W13 3.0 11 11.5 8
7 Elijah Berg unr. K L3 L6 W12 W14 W11 3.0 10 10.5 6
8 Holden Slusky unr. 1 W6 D3 L5 W9 L4 2.5 9.5 15.5 9
9 Arjan Ahluwalia unr. 1 W13 L1 D4 L8 W14 2.5 7.5 13 7.5
10 Amir Rasulov unr. 1 L1 W13 L3 L4 B— 2.0 8.5 13.5 4
11 Shreyas Gadepalli unr. K W14 W15 L1 L3 L7 2.0 7.5 12.5 9
12 Quinn Larkin unr. K L5 L2 L7 B— W15 2.0 6.5 10.5 2
13 Kelly Kinsler unr. 1 L9 L10 B— W15 L6 2.0 4.5 7.5 4
14 Preethi Gurumurthi unr. 1 L11 B— L6 L7 L9 1.0 7.5 10.5 3
15 Maya Davis unr. 1 B— L11 L2 L13 L12 1.0 5 9 4

 

DSCS #7: 2-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Isaac Jaquette unr. 3 W11 W15 W5 W7 W2 5.0 13.5 15.5 15
2 Wesley Ding unr. 3 W13 W8 W3 W6 L1 4.0 15 18 14
3 Leo Hoffman unr. 2 W19 W10 L2 W15 W7 4.0 12 14 12
4 Abhinav Krishna unr. 3 W23 W16 L6 W21 W9 4.0 9.5 10.5 12
5 Aadithya Senthilkumar unr. 3 W24 W12 L1 D8 W14 3.5 13 14 11
6 Lars Dalbey unr. 3 W9 L7 W4 L2 W15 3.0 14 16 9
