2010-11


DSCS Logo

2010-2011

 

 

 

 

 

 

 

 

 

2010-2011 Series Standings

 

K-1 Unrated

1 Kaiya Cox 30.5

2 Emanuel Reyes 23.0

3 Saaketh Sodanapalli 21.5

4 Mauricio Jaramillo 19.0

5 Ella Addison-Taylor 15.0

2-3 Unrated

1 Siddarth Ijju 25.5

2 Jack Kiechlin 25.0

3 Katie Addison-Taylor 24.5

3 Joshua Miller 23.5

5 Henry Trembath 21.5

4-6 Unrated

1 Jonathan Wang 28.0

2 Thomas Anderson 27.0

3 Nathan Jager 26.5

4 Jonah Katsenelson 24.0

5 Jasmin Bujanda 24.0

K-3 Rated

1 Andrew Lin 21.0

2 Aritra Nag 20.0

3 Akshat Jain 17.0

4 Aidan Marco 12.5

4-6 Rated

1 Cory Kohler 32.5

2 Andrea Lin 25.5

3 Zhouming Sun 20.0

4 Weston Metzler 20.0

6 Rhett Fruitman 17.0

7-12 Rated

1 Amrita Nag 22.0

2 Javier Hollines 21.5

3 Justin Alter 21.5

4 Losol Amarbayasgalan 21.5

5 Lennon Gashwazra 18.5

DSCS #7: Unrated K-1
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Stephen Chen unr. 1 W5 W10 W6 W3 D4 4.5 13 15.5 14.5
2 Mauricio Jaramillo unr. 1 W12 D3 D4 W5 W7 4.0 13 15 11.5
3 Saaketh Sodanapalli unr. 1 W13 D2 W9 L1 W6 3.5 14 16 11
4 Kaiya Cox unr. 1 W14 D9 D2 W12 D1 3.5 13 14.5 11
5 Emanuel Reyes unr. 1 L1 W8 W10 L2 W12 3.0 14 16 8
6 Francisco Chavez unr. K W18 W7 L1 W9 L3 3.0 13.5 14.5 11
7 Jaimelee Ornoles unr. 1 W17 L6 W11 W8 L2 3.0 12.5 13.5 10
8 Tia Abraham unr. 1 W11 L5 W17 L7 W14 3.0 10 11 9
9 Fatima Medina unr. 1 W16 D4 L3 L6 W15 2.5 8 12.5 8
10 Rocio Armendariz unr. 1 W15 L1 L5 W13 D11 2.5 7.5 13.5 7.5
11 Zander Lopez unr. 1 L8 W14 L7 W16 D10 2.5 7 11 6.5
12 Ella Addison-Taylor unr. 1 L2 W16 W13 L4 L5 2.0 9.5 13.5 7
13 Samantha Belmontes unr. 1 L3 W18 L12 L10 W16 2.0 6.5 10 5
14 Angel Saenz unr. 1 L4 L11 W15 D17 L8 1.5 8 11.5 4
15 Haidu Sharaid unr. 1 L10 D17 L14 W18 L9 1.5 6 8.5 4
16 Ianne Veta unr. 1 L9 L12 W18 L11 L13 1.0 7.5 10 3
17 Grace Trembath unr. 1 L7 D15 L8 D14 L18 1.0 7 10 3
18 Nevaeh Quintana unr. 1 L6 L13 L16 L15 W17 1.0 5.5 8.5 1
DSCS #7: Unrated 2 – 3
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Siddarth Ijju unr. 3 W14 W11 D2 W3 W4 4.5 15 18 13.5
2 Katie Addison-Taylor unr. 3 W32 W23 D1 W18 D7 4.0 12.5 13 13
3 Jack Kiechlin unr. 3 W25 W27 W28 L1 W13 4.0 10.5 11.5 13
4 Marco Cordero unr. 3 W28 W29 W30 W7 L1 4.0 10 11 14
5 Jay Chauhan unr. 3 L27 W26 W23 W10 W11 4.0 10 11 10
6 Henry Trembath unr. 2 L20 W31 W32 W22 W12 4.0 8 8.5 10
7 Andrew Zirger unr. 1 W24 W20 W12 L4 D2 3.5 13 15 12.5
8 Lilly Cleveland unr. 3 W30 D18 W10 L12 W19 3.5 11 12 11
9 Marcos Reed unr. 2 D22 L15 W34 W21 W18 3.5 9.5 10 8.5
10 Brisa Armendariz unr. 2 W17 W13 L8 L5 W21 3.0 13.5 15.5 10
11 Angel Garcia unr. 2 W31 L1 W16 W25 L5 3.0 13.5 14.5 10
12 Tania Guzma unr. 2 W34 W21 L7 W8 L6 3.0 13 13.5 11
13 Reilly Rapoport unr. 3 W26 L10 W27 W14 L3 3.0 12 13 10
14 Arjun Batra unr. 2 L1 W28 W20 L13 W22 3.0 11.5 12.5 8
15 Joshua Miller unr. 2 L23 W9 L18 W20 W25 3.0 10 12 7
16 Anand Borkhuu unr. 3 L18 W30 L11 W33 W24 3.0 8.5 9.5 7
17 AJ Naha unr. 3 L10 W24 L19 W27 W29 3.0 8.5 9.5 7
18 Emma Martinez unr. 3 W16 D8 W15 L2 L9 2.5 10 17 10
19 Victor Jimenez unr. 2 L21 D22 W17 W29 L8 2.5 7 11.5 7
20 Lesly Guzman unr. 3 W6 L7 L14 L15 W28 2.0 10.5 14.5 6
21 Santos Sanchez III unr. 3 W19 L12 W26 L9 L10 2.0 10.5 14 8
22 Megan Apodaca unr. 3 D9 D19 W29 L6 L14 2.0 10 14 7.5
23 Amara Valez unr. 2 W15 L2 L5 L24 W33 2.0 10 14 6
24 Kimberly Quinones unr. 3 L7 L17 W31 W23 L16 2.0 9 12.5 5
25 Isaac Reyes unr. 3 L3 W34 W33 L11 L15 2.0 7.5 11.5 7
26 David Orozco unr. 3 L13 L5 L21 W32 W27 2.0 6.5 10.5 3
27 Andrea Godoy unr. 2 W5 L3 L13 L17 L26 1.0 12 16 5
28 Mia Polley unr. 2 L4 L14 L3 W31 L20 1.0 10 14 2
29 Adal Orona unr. 2 W33 L4 L22 L19 L17 1.0 8.5 12.5 5
30 Hector Rodriguez unr. 2 L8 L16 L4 W34 L31 1.0 8 12 2
31 Herlen Sharaid unr. 3 L11 L6 L24 L28 W30 1.0 7 11 1
32 Serena Gonzales unr. 2 L2 L33 L6 L26 B— 1.0 7 11 0
33 Everett Watterson unr. 2 L29 W32 L25 L16 L23 1.0 5.5 8.5 4
34 Byron Farmar unr. 2 L12 L25 L9 L30 H— 0.5 6 9.5 0
DSCS #7: Unrated 4-6
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Jasmin Bujanda unr. 4 X40 W22 W23 W4 W2 5.0 12 12 14
2 Nathan Jager unr. 6 W8 W20 W3 W9 L1 4.0 14.5 17 14
3 Lluvia Armendariz unr. 4 W33 W5 L2 W10 W8 4.0 14 14.5 12
4 Kellen Cox unr. 4 W7 W17 W12 L1 W11 4.0 13.5 16 13
5 Dominic Enyart unr. 4 W31 L3 W13 W19 W9 4.0 12.5 14 11
6 Tom Anderson unr. 6 X39 W18 W10 L8 W15 4.0 11.5 11.5 12
7 Jasen Wahler unr. 6 L4 D29 W28 W16 W21 3.5 10.5 12 8
8 Jonathan Wang unr. 5 L2 W25 W14 W6 L3 3.0 14.5 16.5 9
9 Jonah Katsenelson unr. 4 W30 W36 W11 L2 L5 3.0 13.5 15 12
10 Jose Reyes unr. 5 W28 W13 L6 L3 W17 3.0 13 14.5 10
11 James Zheng unr. 4 W25 W16 L9 W12 L4 3.0 12 14 11
12 Alec Jimenez unr. 5 W21 X37 L4 L11 W22 3.0 11.5 11.5 9
13 Kira Acosta unr. 5 W37 L10 L5 W28 W23 3.0 11 12.5 8
14 Michael Enyart unr. 5 L16 W34 L8 W27 W24 3.0 10.5 11 7
15 Zack Enyart unr. 6 L22 W26 W18 W23 L6 3.0 10 12 9
16 Elyse Veta unr. 5 W14 L11 D20 L7 W29 2.5 8.5 13.5 7.5
17 Bryan Gomez unr. 4 W32 L4 W24 D21 L10 2.5 7.5 13 9
18 Anjalie Kini unr. 4 W29 L6 L15 W31 D19 2.5 7 12 7.5
19 Natalie Mata unr. 5 W26 L23 W22 L5 D18 2.5 6.5 12.5 8.5
20 Tristan Farmer unr. 4 W24 L2 D16 L22 W25 2.5 6.5 12.5 7.5
21 Anthony Christopher unr. 4 L12 W35 W30 D17 L7 2.5 6.5 10.5 8
22 Eddie Hew unr. 5 W15 L1 L19 W20 L12 2.0 10.5 15 7
23 Raphael Wick unr. 6 W35 W19 L1 L15 L13 2.0 9 13.5 9
24 Alakh Patel unr. 4 L20 W31 L17 W26 L14 2.0 8.5 11.5 6
25 Josephine Robles unr. 4 L11 L8 W33 W30 L20 2.0 7.5 10.5 5
26 Luke Marshall unr. 6 L19 L15 W29 L24 W35 2.0 6.5 9.5 4
27 Aaron Tanarasoo unr. 6 F38 U— W32 L14 W33 2.0 2 5 4
28 Angel Jaime unr. 5 L10 W33 L7 L13 D30 1.5 8 11.5 4.5
29 Alan Martanez unr. 5 L18 D7 L26 W35 L16 1.5 7.5 11 4
30 Erik Rivera unr. 5 L9 W32 L21 L25 D28 1.5 7.5 10.5 4.5
31 Justin Henn unr. 5 L5 L24 W34 L18 D32 1.5 6.5 10.5 3.5
32 Archer Craddock unr. 4 L17 L30 L27 W34 D31 1.5 6 9 2.5
33 Amelia Watterson unr. 5 L3 L28 L25 B— L27 1.0 6.5 10.5 1
34 Huslen Sharaid unr. 5 L36 L14 L31 L32 B— 1.0 5.5 8.5 0
35 Christopher Martinez unr. 4 L23 L21 B— L29 L26 1.0 5.5 8 2
36 Peter Dipaola unr. 5 W34 L9 U— U— U— 1.0 0.5 3.5 5
37 Juan Dipaola unr. 6 L13 F12 U— U— U— 0.0 0 3 0
DSCS #7: Rated K-6
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Cory Kohler 1286 6 X17 W4 W5 W2 W3 5.0 13 13 14
2 Stefan Kowalik 1029 5 W13 W10 W11 L1 W4 4.0 11.5 13.5 13
3 Andrea Lin 1177 5 W12 L5 W8 W6 L1 3.0 13.5 15.5 10
4 Andrew T Lin 1015 2 W6 L1 W13 W11 L2 3.0 13.5 15.5 10
5 Rhett Fruitman 864 4 W15 W3 L1 W10 L7 3.0 12 13 11
6 Akshat Jain 759 3 L4 W9 W7 L3 W10 3.0 11.5 13.5 8
7 Zhouming Sun 1013 5 X18 L11 L6 W8 W5 3.0 11 11 7
8 Tyler With 499 4 W9 W14 L3 L7 W12 3.0 10.5 12.5 10
9 Greyson Esposito-Krier 839 5 L8 L6 W16 W15 W11 3.0 9 9 6
10 Cynthia Lin 797 4 W14 L2 W15 L5 L6 2.0 9 13 8
11 Justin Chen unr. 5 W16 W7 L2 L4 L9 2.0 8.5 12.5 9
12 Ayden Nic Roberts 793 5 L3 W15 W14 L13 L8 2.0 8 11 7
13 Mitchell Watkins 738 4 L2 W16 L4 W12 L14 2.0 7 11 6
14 Weston Metzler 1065 5 L10 L8 L12 W16 W13 2.0 6 9 3
15 Quinn Rennell 509 4 L5 L12 L10 L9 W16 1.0 7 10 1
16 Michael Beshear 813 6 L11 L13 L9 L14 L15 0.0 7 10 0
DSCS #7: Rated 7-12
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Justin Alter 1240 3 W10 W8 W4 W3 L2 4.0 12 13.5 14
2 Javier R Hollines 1426 8 L9 W11 W7 W10 W1 4.0 9.5 10 10
3 Lennon Gashwazra 1211 7 D7 W5 W8 L1 W4 3.5 11.5 13.5 10.5
4 Travis Fox 1268 10 X12 W9 L1 W6 L3 3.0 12 12 10
5 Jake W Watkins 1339 7 L6 L3 B— W7 W10 3.0 10.5 10.5 5
6 Nathan Mich Smith 1035 8 W5 L7 W9 L4 W8 3.0 9.5 11 9
7 Amrita Nag 1542 7 D3 W6 L2 L5 W11 2.5 9 13.5 7.5
8 Daniel Mellers 1239 9 W11 L1 L3 W9 L6 2.0 8.5 12.5 7
9 Jack Norbu Glaser 1150 8 W2 L4 L6 L8 B— 2.0 7.5 11.5 5
10 Budimir Stanisic 691 8 L1 B— W11 L2 L5 2.0 7 11 6
11 David Gonzales unr. 7 L8 L2 L10 B— L7 1.0 6 10 1
DSCS #7: Unrated Open
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ron Rossi unr. W9 W6 W2 W3 W4 5.0 11.5 12.5 15
2 Scott Roberts unr. W4 W3 L1 L5 W7 3.0 14 16 10
3 Tim Kohler unr. W10 L2 W5 L1 W9 3.0 12 13 9
4 Austin Lin unr. L2 W10 W8 W6 L1 3.0 12 13 9
5 Leon Gonzales unr. D8 W7 L3 W2 D6 3.0 10.5 12 9
6 Russ Walterson unr. W7 L1 W9 L4 D5 2.5 8 14 8.5
7 Santos Sanchez unr. L6 L5 W10 W8 L2 2.0 8 11 5
8 Dominic Martinez unr. D5 W9 L4 L7 L10 1.5 7 10 6.5
9 Alan Fruitman unr. L1 L8 L6 W10 L3 1.0 8 13 2
10 Terance Kleemann unr. L3 L4 L7 L9 W8 1.0 7.5 10.5 1

———————————————————————————————————-

DSCS #6: UNRATED K-1
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Emanuel Reyes unr. 1 W6 W3 W4 D2 W5 4.5 14 17 14
2 Kaiya Cox unr. 1 W21 X20 W7 D1 W4 4.5 10.5 10.5 13
3 Stephen Chen unr. 1 W14 L1 W13 W10 W6 4.0 12.5 14.5 11
4 Saaketh Sodanapalli unr. 1 W18 W10 L1 W9 L2 3.0 13.5 15 11
5 Fatima Medina unr. 1 L12 W8 W15 W7 L1 3.0 13 15.5 9
6 Zander Lopez unr. 1 L1 W17 W19 W11 L3 3.0 12.5 13.5 9
7 Jaimelee Ornoles unr. 1 W17 W13 L2 L5 W9 3.0 12 13.5 10
8 Samantha Belmontes unr. 1 D11 L5 D14 W18 W16 3.0 9 10.5 7
9 Mauricio Jaramillo unr. 1 W15 W12 D11 L4 L7 2.5 8 13.5 10.5
10 Hector Rodriguez unr. 1 W19 L4 W12 L3 D13 2.5 8 13 8.5
11 Rocio Armendariz unr. 1 D8 W16 D9 L6 D14 2.5 7.5 12 8.5
12 Francisco Chavez unr. K W5 L9 L10 D15 W17 2.5 7.5 12 7
13 William Perrone unr. K W16 L7 L3 W19 D10 2.5 7 12 7.5
14 Marisol Arellano unr. K L3 B— D8 D16 D11 2.5 7 11 6
15 Tia Abraham unr. 1 L9 W21 L5 D12 W19 2.5 6 9 6
16 Luciano Mary unr. 1 L13 L11 W21 D14 L8 1.5 7 10 4
17 Angel Saenz unr. 1 L7 L6 D18 W21 L12 1.5 7 10 3.5
18 William Mendez unr. 1 L4 L19 D17 L8 W21 1.5 5.5 8.5 2.5
19 Monica Balakrishman unr. 1 L10 W18 L6 L13 L15 1.0 9 12 4
20 Nevaeh Quintana unr. 1 B— F2 U— U— U— 1.0 0 0 4
21 Grace Trembath unr. 1 L2 L15 L16 L17 L18 0.0 7 11 0
DSCS #6: UNRATED 2 – 3
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Andrew Zirger unr. 1 W25 W27 W9 W4 W3 5.0 13 14.5 15
2 Angel Garcia unr. 2 W33 W10 W6 W22 W8 5.0 11 11 15
3 Marco Cordero unr. 3 W27 W29 W12 W8 L1 4.0 12.5 13.5 14
4 Jack Kiechlin unr. 3 W23 W19 W30 L1 W13 4.0 12 13 13
5 Brisa Armendariz unr. 2 L11 W31 W19 W12 W15 4.0 11 12 10
6 Neil Patel unr. 3 W16 D17 L2 W10 W9 3.5 13 15.5 10
7 David Orozco unr. 2 D32 L20 W31 W17 W22 3.5 7.5 8 8.5
8 Siddarth Ijju unr. 3 W14 W28 W11 L3 L2 3.0 15 16.5 12
9 Lilly Cleveland unr. 3 W21 W30 L1 W11 L6 3.0 13.5 14.5 11
10 John Seybert unr. 3 B— L2 W14 L6 W24 3.0 13.5 13.5 8
11 Katie Addison-Taylor unr. 3 W5 W13 L8 L9 W19 3.0 13 15 10
12 Reilly Rapoport unr. 3 W29 W23 L3 L5 W25 3.0 12 13 10
13 Marcos Reed unr. 2 W20 L11 W28 W21 L4 3.0 11 12.5 10
14 Isaac Reyes unr. 3 L8 W24 L10 W20 W26 3.0 9.5 11 7
15 Tania Guzma unr. 2 L28 W32 W20 W26 L5 3.0 9 9.5 9
16 Lesly Guzman unr. 3 L6 L18 B— W32 W21 3.0 9 9 5
17 Jay Chauhan unr. 3 W30 D6 L22 L7 W29 2.5 6.5 11 8
18 Byron Farmar unr. 2 W31 W16 L27 H— U— 2.5 2.5 5 9.5
19 Arjun Batra unr. 2 W22 L4 L5 W27 L11 2.0 10.5 14.5 7
20 Anthony Rabinkov unr. 2 L13 W7 L15 L14 W30 2.0 10 13.5 5
21 Santos Sanchez III unr. 3 L9 W25 W29 L13 L16 2.0 8.5 11.5 7
22 Emma Martinez unr. 3 L19 W33 W17 L2 L7 2.0 8 13 7
23 Mia Polley unr. 2 L4 L12 W24 L25 W32 2.0 7.5 11.5 4
24 Henry Trembath unr. 2 W26 L14 L23 W28 L10 2.0 7.5 10.5 7
25 Kimberly Quinones unr. 3 L1 L21 W33 W23 L12 2.0 7 12 5
26 Sofia Mendez unr. 3 L24 B— W32 L15 L14 2.0 5.5 8.5 6
27 Gael Medina unr. 2 L3 L1 W18 L19 D28 1.5 10.5 15.5 3.5
28 Everett Watterson unr. 2 W15 L8 L13 L24 D27 1.5 9.5 12.5 5.5
29 Andrea Godoy unr. 2 L12 L3 L21 W31 L17 1.0 8.5 12.5 2
30 Amara Valez unr. 2 L17 L9 L4 W33 L20 1.0 7.5 11.5 2
31 Andrew Naha unr. 3 L18 L5 L7 L29 W33 1.0 7.5 11.5 1
32 Anand Borkhuu unr. 3 D7 L15 L26 L16 L23 0.5 9 12.5 2.5
33 Liam O’Donnell unr. 2 L2 L22 L25 L30 L31 0.0 6 11 0
DSCS #6: UNRATED 4-6
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Jasmin Bujanda unr. 4 W19 W8 W2 W3 L4 4.0 15 16.5 14
2 Jonathan Wang unr. 5 W7 W9 L1 W4 W6 4.0 14 17 12
3 Nathan Jager unr. 6 W17 W5 W16 L1 W7 4.0 13 15 13
4 Tom Anderson unr. 6 W18 W25 W15 L2 W1 4.0 12 12.5 13
5 Bryan Gomez unr. 4 W20 L3 W19 W15 W13 4.0 10.5 12 11
6 James Zheng unr. 4 L8 W21 W11 W10 L2 3.0 13 14.5 9
7 Anthony Christopher unr. 4 L2 W24 W17 W16 L3 3.0 12 13 9
8 Raphael Wick unr. 6 W6 L1 W18 L13 W16 3.0 11.5 13.5 9
9 Sean Pinney unr. 4 W13 L2 L10 W25 W15 3.0 11.5 12 8
10 Tristan Farmer unr. 4 W26 L15 W9 L6 W20 3.0 10 11 9
11 Jasen Wahler unr. 6 W24 L16 L6 W19 W17 3.0 8.5 9.5 8
12 Kellen Cox unr. 4 H— H— U— W23 W14 3.0 4 4 6.5
13 Jonah Katsenelson unr. 4 L9 W22 D14 W8 L5 2.5 8.5 14 7.5
14 Lluvia Armendariz unr. 4 L15 W26 D13 W22 L12 2.5 6 10.5 7.5
15 Michael Enyart unr. 5 W14 W10 L4 L5 L9 2.0 12.5 16.5 9
16 Anjalie Kini unr. 4 W21 W11 L3 L7 L8 2.0 10.5 14.5 9
17 Natalie Mata unr. 5 L3 W20 L7 W18 L11 2.0 10 14 6
18 Dominic Enyart unr. 4 L4 W23 L8 L17 W22 2.0 8 12 5
19 Justin Henn unr. 5 L1 B— L5 L11 W24 2.0 8 12 4
20 Oliver Greenwald unr. 4 L5 L17 W24 W21 L10 2.0 7.5 11.5 5
21 Erik Rivera unr. 5 L16 L6 B— L20 W23 2.0 5.5 8.5 3
22 Jose Reyes unr. 5 D23 L13 W25 L14 L18 1.5 6.5 9 5.5
23 Aaron Tanarasoo unr. 6 D22 L18 W26 L12 L21 1.5 6 9.5 5.5
24 Angel Jaime unr. 5 L11 L7 L20 W26 L19 1.0 7.5 10.5 2
25 Christopher Martinez unr. 4 B— L4 L22 L9 L26 1.0 5.5 9.5 4
26 Grace O’Donnell unr. 4 L10 L14 L23 L24 W25 1.0 5.5 8.5 1
DSCS #6: RATED K-3
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[R]
1 Akshat Jain 675 3 W4 W3 U— W5 W2 4.0 6
2 Andrew T Lin 956 2 W5 U— W4 W3 L1 3.0 3
3 Aritra Nag 822 3 U— L1 W5 L2 W4 2.0 1
4 Aidan E Marco 715 3 L1 W5 L2 U— L3 1.0 0
5 Collin Lange 1052 3 L2 L4 L3 L1 U— 0.0 0
DSCS #6: RATED 4-6
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Cory Kohler 1226 6 W16 W4 W10 W3 W5 5.0 11 11 15
2 Deanna Alter 1085 6 L10 W12 W7 W8 W3 4.0 11 13 10
3 Justin Chen unr. 5 W7 W9 W6 L1 L2 3.0 15 18 12
4 Daniel Ale Ruvins 902 4 W8 L1 L5 W15 W6 3.0 14 15 8
5 Andrea Lin 1203 5 W15 L6 W4 W10 L1 3.0 13 14 10
6 Rhett Fruitman 876 4 W14 W5 L3 W9 L4 3.0 12 13.5 11
7 Ayden Nic Roberts 820 5 L3 W13 L2 W11 W12 3.0 11 12.5 7
8 Tyler Ryan With 672 4 L4 W16 W11 L2 W13 3.0 10.5 10.5 8
9 Zhouming Sun 1058 5 W13 L3 W15 L6 W10 3.0 9.5 10.5 9
10 Cynthia Lin 793 4 W2 W11 L1 L5 L9 2.0 12 17 9
11 Weston Metzler 1003 5 W12 L10 L8 L7 W15 2.0 8 11 6
12 Greyson Esposito-krier 678 5 L11 L2 W16 W14 L7 2.0 6.5 10.5 5
13 Michael E Beshear 746 6 L9 L7 D14 W16 L8 1.5 7.5 10.5 3.5
14 Quinn Rennell 562 4 L6 L15 D13 L12 W16 1.5 4.5 7.5 2.5
15 Mitchell Watkins 798 4 L5 W14 L9 L4 L11 1.0 9.5 12.5 4
16 Roman Alexan Mary 813 6 L1 L8 L12 L13 L14 0.0 8 13 0
DSCS #6: RATED 7-12
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Losol Amarbayasgalan 1481 9 W7 W4 W2 D3 W5 4.5 14 16.5 14
2 Brady Barkemeyer 1579 7 W13 W5 L1 W11 W6 4.0 12.5 14 12
3 Amrita Nag 1542 7 W10 W6 D11 D1 D4 3.5 14 16 12
4 Jake W Watkins 1211 7 W14 L1 W12 W8 D3 3.5 13 14.5 10.5
5 Daniel Ge Mellers 1336 9 W15 L2 W8 W7 L1 3.0 14 15 10
6 Lennon Gashwazra 1193 7 W12 L3 W15 W9 L2 3.0 12.5 13.5 10
7 Matthew Tyler Lange 587 7 L1 B— W14 L5 W13 3.0 10.5 10.5 7
8 Jack Norbu Glaser 1150 8 W17 W13 L5 L4 W11 3.0 10 11 10
9 Javier R Hollines 1406 8 W16 L11 W10 L6 W12 3.0 10 10.5 9
10 Budimir Stanisic 693 8 L3 W14 L9 W16 W15 3.0 9 9.5 7
11 Justin Alter 1552 3 X18 W9 D3 L2 L8 2.5 9.5 13.5 9.5
12 Ethan Watterson unr. 7 L6 W16 L4 W17 L9 2.0 7.5 11 6
13 Nathan Mich Smith 1035 8 L2 L8 B— W15 L7 2.0 6.5 10.5 4
14 Zach Enyart unr. 7 L4 L10 L7 B— W17 2.0 6.5 10 2
15 Jorel Hill unr. 7 L5 W17 L6 L13 L10 1.0 8.5 11.5 4
16 David Gonzales unr. 6 L9 L12 L17 L10 B— 1.0 6 9 0
17 Alma Pulgarin unr. 8 L8 L15 W16 L12 L14 1.0 5 8 3
18 Willia Schooleman 739 7 F11 U— U— U— U— 0.0 0 0 0
DSCS #6: UNRATED OPEN
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ron Rossi unr. W11 W4 W5 L2 W3 4.0 13 14 13
2 Scott Roberts unr. W12 W7 L3 W1 W4 4.0 12 13 12
3 Tim Kohler unr. W9 L5 W2 W7 L1 3.0 13 15 10
4 Leon Gonzales unr. W8 L1 W10 W5 L2 3.0 13 15 10
5 Russ Watterson unr. W6 W3 L1 L4 W7 3.0 13 15 10
6 K.W. Cowin unr. L5 W9 W12 L8 W11 3.0 8 9 8
7 Eric Barkmeyer unr. W10 L2 W8 L3 L5 2.0 10 14 8
8 Aaron Myers unr. L4 W11 L7 W6 L10 2.0 8 11 6
9 Santos Sanchez unr. L3 L6 W11 W10 L12 2.0 7 10 5
10 Wei Wei Sun unr. L7 W12 L4 L9 W8 2.0 7 10 5
11 Greg Bausch unr. L1 L8 L9 W12 L6 1.0 8 12 2
12 Alan Fruitman unr. L2 L10 L6 L11 W9 1.0 8 12 1

———————————————————————————————————-

DSCS #5: Kindergarten – 1st Grade
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Emanuel Reyes unr. 1 W8 W14 W6 W2 W7 5 13 14.5 15
2 Kaiya Cox unr. 1 W7 W11 W3 L1 W6 4 14.5 16.5 13
3 Saaketh Sodanappali unr. 1 D10 W12 L2 W17 W8 3.5 11.5 13 9.5
4 Stephen Chen unr. 1 X22 D5 W10 L8 W12 3.5 11 11 10
5 Mauricio Jaramillo unr. 1 W16 D4 W14 L6 W10 3.5 10 11.5 11
6 Gary Rabinovich unr. 1 W13 W9 L1 W5 L2 3 15 17 11
7 Jaimelee Ornoles unr. 1 L2 W16 W12 W9 L1 3 13.5 15 9
8 Rocio Armendariz unr. 1 L1 W18 W11 W4 L3 3 13.5 14.5 9
9 Nick Corsi unr. 1 B— L6 W13 L7 W15 3 10 10 8
10 William Mendez unr. 1 D3 W19 L4 W14 L5 2.5 8 12.5 8.5
11 William Perrone unr. K X21 L2 L8 D13 W18 2.5 6 10 6
12 Zander Lopez unr. 1 W15 L3 L7 W19 L4 2 9 12.5 7
13 Angel Saenz unr. 1 L6 W15 L9 D11 D17 2 8 11 5.5
14 Ella Addison-Taylor unr. 1 W17 L1 L5 L10 B— 2 7.5 12.5 5
15 Tia Abraham unr. 1 L12 L13 W18 W16 L9 2 6.5 9 5
16 Nevaeh Quintana unr. 1 L5 L7 B— L15 W19 2 6 9.5 3
17 Samantha Belmontes unr. 1 L14 B— D19 L3 D13 2 4.5 8 5
18 Grace Trembath unr. 1 D19 L8 L15 B— L11 1.5 5 8 3.5
19 Nevy Lester unr. K D18 L10 D17 L12 L16 1 6 8.5 4
DSCS #5: Unrated 2nd – 3rd Grade
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Henry Trembath unr. 2 X24 D12 W13 W7 W4 4.5 12 12 12
2 Joshua Miller unr. 2 W5 L3 W16 W15 W12 4 12.5 14 11
3 Siddarth Ijju unr. 3 W20 W2 L6 W12 W8 4 12.5 13.5 12
4 Victor Jimenez unr. 2 W17 W14 W7 W6 L1 4 12 14 14
5 Tania Guzma unr. 2 L2 W21 W20 W9 W6 4 11 12 10
6 Marcos Reed unr. 2 W21 W8 W3 L4 L5 3 15 16 12
7 Brisa Armendariz unr. 2 W10 W15 L4 L1 W13 3 13.5 15 10
8 Neil Patel unr. 3 W22 L6 W14 W11 L3 3 11.5 13.5 10
9 Serena Gonzales unr. 2 L12 W10 W19 L5 W15 3 11 12.5 8
10 Marco Cordero unr. 3 L7 L9 W23 W14 W17 3 10 10 6
11 Isaac Reyes unr. 3 X— W18 L12 L8 W16 3 9.5 9.5 9
12 Jack Kiechlin unr. 3 W9 D1 W11 L3 L2 2.5 11 17.5 10
