2016-17


DSCS Logo

2016-2017

 

 

 

 

 

 

 

 

 

 

 

2016-2017 Series Standings

Note that you must play in 6 tournaments to qualify for a Series prize

 

K-1 Unrated

Zachary Mason 13.5

William Breault 11.0

2-3 Unrated

Leo Hoffman-Busch 37.0

Izzy Grotewiel 31.5

Richard Davis 29.0

Wassim Mhamdi 28.5

Aiden Ricenbaw 22.5

4-6 Unrated

Sabrina Shama 34.0

Amitai Sebba 31.5

Shiven Saxena 31.0

Abigail Douglas 31.0

Sora Robinson 30.0

K-6 Rated

Victor Oshmyan 37.5

Tianyi Gu 30.0

Nathan Woo 28.0

Abby Liang 23.5

Mohan Gopal 22.5

7-12 Rated

Wesley Woo 29.5

Olga Sorballa 20.5

Wilson He 20.5

Aditi Iyer 20.0

Evan Valdes-Halterman 20.0

————————————————————————————–

August CAD: K-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Brennan Hiland unr. 3 W5 W2 W9 W3 W4 5.0 13 15.5 15
2 Mitchell Dunn unr. 3 W7 L1 W10 W6 W3 4.0 14 16.5 11
3 Izzy Groteewiel unr. 3 W14 W4 W11 L1 L2 3.0 14 14.5 12
4 Nicolas Stuart unr. 3 W8 L3 W7 W11 L1 3.0 13.5 15.5 10
5 Nash Bischoff unr. K L1 W15 L8 W13 W9 3.0 11.5 12 7
6 Anthony Landfather unr. 3 L9 W12 W13 L2 W10 3.0 10.5 12 8
7 Cody Lima unr. 2 L2 W14 L4 W12 W11 3.0 10.5 11 7
8 Nicholas Un unr. 3 L4 B— W5 L9 W15 3.0 9 9 7
9 Ben Miga unr. 1 W6 D10 L1 W8 L5 2.5 8.5 16 9
10 Mateo Weiss unr. 3 W12 D9 L2 W14 L6 2.5 7 11.5 9
11 Johnny Landfather unr. 2 W15 W13 L3 L4 L7 2.0 8 11 9
12 Timothy Pedde unr. K L10 L6 W15 L7 B— 2.0 6 9 3
13 Sol Gutierrez unr. 1 B— L11 L6 L5 W14 2.0 5.5 8.5 5
14 Kaikai Ning unr. 1 L3 L7 B— L10 L13 1.0 7 10 2
15 Jonah Krall unr. K L11 L5 L12 B— L8 1.0 6 9 1

August CAD: 4-7 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Arnav Vohra unr. 4 W10 W6 W4 W2 L3 4.0 14 16 14
2 Alexander Zhang unr. 4 W8 W7 W3 L1 W5 4.0 13 15 13
3 Sam Schwecke unr. 5 W11 W9 L2 W7 W1 4.0 12 12.5 12
4 Amogh Varanasi unr. 6 D6 W11 L1 W8 W7 3.5 10.5 11 9.5
5 Kumaran Lenin unr. 5 L7 W8 W10 W6 L2 3.0 10.5 12.5 9
6 Eli Neely unr. 4 D4 L1 W12 L5 W9 2.5 8.5 13 6.5
7 Jack Huish unr. 5 W5 L2 W9 L3 L4 2.0 12.5 16.5 8
8 Kaleb Conger unr. 5 L2 L5 W11 L4 W12 2.0 7.5 11.5 4
9 Karthikeya Kasa unr. 5 W12 L3 L7 W10 L6 2.0 7 11 7
10 Sidd Aradhya unr. 4 L1 W12 L5 L9 W11 2.0 6 10 5
11 Alexander Perry unr. 6 L3 L4 L8 D12 L10 0.5 8 12 1
12 Aidan Perry unr. 4 L9 L10 L6 D11 L8 0.5 6.5 9 1

August CAD: K-12 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ari Wang 1328 6 W16 W8 W5 W6 W7 5.0 12.5 14.5 15
2 Siddarth Ijju 1304 9 W19 W14 W4 L7 W6 4.0 11.5 13.5 13
3 Alex Hoover 1204 4 W12 L6 W16 W14 W11 4.0 10 12 11
4 Olga Sorbala 1112 7 W18 W11 L2 D15 W10 3.5 12 13.5 11
5 Luke Miga 1266 8 W21 W23 L1 D10 W15 3.5 11 11.5 11
6 Aditya Krishna 1346 6 W17 W3 W10 L1 L2 3.0 15.5 17.5 12
7 Neeraj Dodda 1307 11 W13 L10 W9 W2 L1 3.0 14.5 17 10
8 Rithvik Ijju 1084 5 W20 L1 L13 W18 W17 3.0 11 12.5 8
9 Nicolas Torres 932 5 L11 W21 L7 W12 W16 3.0 10 10.5 7
10 Aditi Iyer 1107 10 W22 W7 L6 D5 L4 2.5 9.5 13.5 10
11 Mitchell Watkins 1355 10 W9 L4 D12 W13 L3 2.5 9 15.5 8.5
12 St John Tsuno-Wayne 706 7 L3 W17 D11 L9 W21 2.5 7.5 12 6.5
13 Colton Karns 770 5 L7 W22 W8 L11 D14 2.5 7.5 11 7.5
14 Advik Shrivastava 974 6 X24 L2 W23 L3 D13 2.5 7 11 7.5
15 Isabelle Knowles 995 3 F23 W19 W20 D4 L5 2.5 7 10.5 8
16 Haven Hoof 851 7 L1 W18 L3 W22 L9 2.0 9 14 6
17 Sravya Lankipalle 904 5 L6 L12 W21 W20 L8 2.0 7.5 10.5 5
18 Arjun Iyer 700 6 L4 L16 W19 L8 B— 2.0 7 10.5 3
19 Sean Bannon 767 6 L2 L15 L18 W23 W22 2.0 5.5 9.5 3
20 Mollie Graham 628 6 L8 B— L15 L17 W23 2.0 5.5 8.5 4
21 Reilly Rapoport 737 9 L5 L9 L17 B— L12 1.0 7.5 11 1
22 Zane Coc Dykstra 650 6 L10 L13 B— L16 L19 1.0 6.5 9 2
23 Ellie Rapoport 627 7 X15 L5 L14 L19 L20 1.0 5.5 9 4
24 Braden Roome 603 9 F14 U— U— U— U— 0.0 0 0 0

 

————————————————————————————–

July CAD: K-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Darshan Satishkumar unr. K W14 W9 W4 W2 W5 5.0 12.5 12.5 15
2 Aiden Ricenbaw unr. 3 W13 W12 W3 L1 W8 4.0 12 13 13
3 Ilya Stolpovskikh unr. 3 W5 W7 L2 W10 D4 3.5 13.5 15.5 11.5
4 Ben Miga unr. 1 W11 W6 L1 W8 D3 3.5 13.5 15 11.5
5 Richard Davis unr. 3 L3 W10 W6 W7 L1 3.0 14.5 16.5 9
6 Izzy Grotewiel unr. 3 W8 L4 L5 W11 W9 3.0 10.5 12 8
7 Max Opperman unr. 2 W10 L3 W11 L5 W13 3.0 10 11 9
8 Mitchell Dunn unr. 3 L6 W13 W9 L4 L2 2.0 9.5 13.5 7
9 Michael Zhang unr. 2 W12 L1 L8 W13 L6 2.0 7.5 12.5 7
10 Kaikai Ning unr. 1 L7 L5 W12 L3 W14 2.0 7.5 11 4
11 Xavier Rodriguez unr. 1 L4 W14 L7 L6 D12 1.5 7.5 11 4.5
12 Colfax Hamilton unr. 2 L9 L2 L10 W14 D11 1.5 5.5 9.5 2.5
13 Cody Lima unr. 2 L2 L8 W14 L9 L7 1.0 7 11 3
14 Addie Brooks unr. K L1 L11 L13 L12 L10 0.0 6 11 0

July CAD: 4-7 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Karthikeya Kasa unr. 5 W6 L4 W7 W2 W9 4.0 11 11.5 11
2 Arnav Vohra unr. 4 W9 W5 W4 L1 W8 4.0 10 10.5 13
3 Jack Orr unr. 5 L5 W8 W9 W7 W4 4.0 7.5 8 10
4 Aidan Perry unr. 4 W8 W1 L2 W6 L3 3.0 14.5 15 11
5 Kaleb Conger unr. 5 W3 L2 L6 W8 B— 3.0 11 11 7
6 Will Ricenbaw unr. 5 L1 B— W5 L4 W7 3.0 11 11 7
7 Sidd Aradhya unr. 4 B— W9 L1 L3 L6 2.0 7 11 8
8 Ethan Holtman unr. 6 L4 L3 B— L5 L2 1.0 9.5 13.5 2
9 Alexander Perry unr. 6 L2 L7 L3 B— L1 1.0 9.5 13.5 1

July CAD: K-12 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Andrew Starr 1542 12 W15 W2 W9 W7 W4 5.0 13.5 15.5 15
2 Noah Bruggeman 1059 6 W21 L1 W17 W10 W11 4.0 12.5 14 11
3 Wilson He 1278 7 L13 W20 W15 W16 W8 4.0 9.5 11.5 10
4 Luke Miga 1255 8 W25 D5 W10 W12 L1 3.5 14 15 12
5 Rithvik Ijju 950 5 W22 D4 W14 L8 W13 3.5 11.5 13 11
6 Gary Rabinovich 1181 7 H— L10 W23 W14 W7 3.5 9 9 8
7 Aditi Iyer 987 10 W23 W12 W11 L1 L6 3.0 14.5 15.5 12
8 Aditya Krishna 1389 6 W18 L9 W13 W5 L3 3.0 13 15 10
9 Ethan Lyu 1012 4 W24 W8 L1 L11 W17 3.0 13 14 10
10 St John Tsuno-Wayne 339 7 B— W6 L4 L2 W16 3.0 13 13 9
11 Ari Wang 1380 6 W17 W16 L7 W9 L2 3.0 12 14 11
12 Neeraj Dodda 1356 11 W19 L7 W18 L4 W15 3.0 10.5 12.5 9
13 Riley Batura 878 7 W3 D14 L8 W18 L5 2.5 9 15 9
14 Olga Sorbala 1160 7 W20 D13 L5 L6 W19 2.5 8 13.5 8
15 Eric Johnson 934 10 L1 W21 L3 W20 L12 2.0 10.5 15.5 6
16 Advik Shrivastava 1011 6 W26 L11 W19 L3 L10 2.0 8.5 12.5 8
17 Sravya Lankipalle 915 5 L11 W26 L2 W24 L9 2.0 8 12 6
18 Nicolas Torres 932 5 L8 W24 L12 L13 W25 2.0 7.5 10.5 5
19 Abigail Douglas 887 5 L12 W22 L16 W23 L14 2.0 7 10 6
20 Sean Bannon 753 6 L14 L3 W26 L15 W24 2.0 6.5 10.5 4
21 Arjun Iyer 734 6 L2 L15 L22 B— W23 2.0 4.5 8.5 2
22 Eleanor Rapoport 628 7 L5 L19 W21 L25 B— 2.0 4.5 8 3
23 Mollie Graham 632 6 L7 W25 L6 L19 L21 1.0 7.5 11 4
24 Zane Dykstra 663 6 L9 L18 W25 L17 L20 1.0 7 10 3
25 Reilly Rapoport 823 9 L4 L23 L24 W22 L18 1.0 5.5 9 2
26 Braden Roome 645 9 L16 L17 L20 U— U— 0.0 4 6 0

 

————————————————————————————–

June CAD: K-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Richard Davis unr. 3 W5 W4 W2 W6 L3 4.0 13.5 16.5 14
2 Xanthe Rosenbaum unr. 3 W9 W7 L1 W5 W4 4.0 12.5 14 12
3 Luciano Fernandez unr. 2 B— W6 L4 W9 W1 4.0 11.5 11.5 11
4 Ben Miga unr. 1 W10 L1 W3 W8 L2 3.0 13.5 14 10
5 Anthony Landfather unr. 3 L1 W11 W7 L2 W8 3.0 12.5 13 8
6 Izzy Grotewiel unr. 3 W8 L3 W11 L1 W10 3.0 10 10.5 9
7 Arjan Ahluwalia unr. 2 W11 L2 L5 W10 B— 3.0 8 8 7
8 Lucas Vannoni unr. 2 L6 W10 W9 L4 L5 2.0 8 11 7
9 Jonah Krall unr. K L2 B— L8 L3 W11 2.0 6 10 4
10 Johnny Landfather unr. 2 L4 L8 B— L7 L6 1.0 7.5 10.5 2
11 Emilia Vannoni unr. 2 L7 L5 L6 B— L9 1.0 7 10 1

June CAD: 4-7 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Arnav Vohra unr. 4 W3 W7 W4 W2 L5 4.0 13 15 14
2 Devon Carribine unr. 4 W8 W9 W3 L1 W4 4.0 11 12 13
3 Lorenzo Vannoni unr. 4 L1 W5 L2 W6 W10 3.0 14 15 7
4 Jack Huish unr. 5 W9 W6 L1 W7 L2 3.0 13 14 11
5 Alyssa Watkins unr. 6 L6 L3 W9 W8 W1 3.0 11 12 6
6 Kaleb Conger unr. 5 W5 L4 W10 L3 W8 3.0 10 11 9
7 Sam Schwecke unr. 5 W10 L1 W8 L4 L9 2.0 6 10 8
8 Sophia Sheldon unr. 6 L2 W10 L7 L5 L6 1.0 9 13 4
9 Aidan Perry unr. 4 L4 L2 L5 L10 W7 1.0 9 13 1
10 Alexander Perry unr. 6 L7 L8 L6 W9 L3 1.0 7 10 2

June CAD: K-12 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Evan Valdes-Halterman 1371 7 W7 W5 W2 W3 D4 4.5 14.5 17.5 14.5
2 Olga Sorbala 1081 7 W6 W4 L1 W10 W9 4.0 12.5 14 12
3 Luke Daniel Miga 1244 8 W13 W9 W10 L1 W5 4.0 11 12.5 13
4 Wilson He 1288 7 W14 L2 W11 W9 D1 3.5 12.5 14 10.5
5 Shrihari Asokan 1108 6 W12 L1 W14 W6 L3 3.0 12.5 14 10
6 Reilly Rapoport 677 9 L2 B— W8 L5 W11 3.0 11.5 11.5 7
7 Sravya Lankipalle 933 5 L1 L11 W15 W13 W10 3.0 9.5 10 6
8 Aditi Iyer 1061 10 D11 L10 L6 W12 W14 2.5 5 9 5.5
9 David Pupko 991 5 W15 L3 W12 L4 L2 2.0 9.5 13.5 8
10 Mollie Graham 569 6 B— W8 L3 L2 L7 2.0 9.5 13.5 8
11 Abigail Douglas unr. 5 D8 W7 L4 D14 L6 2.0 9.5 13 7.5
12 Sean Bannon 760 6 L5 W13 L9 L8 B— 2.0 6 9 4
13 Arjun Iyer 780 6 L3 L12 B— L7 W15 2.0 5 9 3
14 Nicolas Torres 903 5 L4 W15 L5 D11 L8 1.5 8 11.5 5
15 St John Tsuno-Wayne unr. 7 L9 L14 L7 B— L13 1.0 5 8 1

 

————————————————————————————–

DSCS #9: K-1 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ben Miga unr. 1 B— W2 W6 W3 W8 5.0 9 9 14
2 Kai Robinson unr. 1 W3 L1 W7 W8 W5 4.0 10.5 11 11
3 Colin Mills unr. K L2 W8 W5 L1 W6 3.0 12 12.5 8
4 Zachary Mason unr. 1 L5 W7 W8 W6 U— 3.0 5 5 9
5 Estella Gu unr. K W4 L6 L3 W7 L2 2.0 9 13 7
6 William Breault unr. 1 X9 W5 L1 L4 L3 2.0 8.5 13 8
7 Natalie Quillinan unr. K D8 L4 L2 L5 B— 1.5 6 10 2.5
8 Griffin Ho unr. K D7 L3 L4 L2 L1 0.5 11.5 16 2.5
9 Jonah Krall unr. K F6 U— U— U— U— 0.0 0 0 0

DSCS #9: 2-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Richard Davis unr. 3 W5 L6 W12 W14 W4 4.0 12 13.5 11
2 Izzy Grotewiel unr. 3 W16 W12 W6 D4 D5 4.0 12 13 13.5
3 Anthony Landfather unr. 3 L4 W16 W15 W11 W6 4.0 10.5 11.5 10
4 Leo Hoffman-Busch unr. 3 W3 W13 W8 D2 L1 3.5 15 16.5 13
5 Aiden Ricenbaw unr. 3 L1 W18 W13 W7 D2 3.5 12.5 12.5 9.5
6 Amir Rasulov unr. 2 W18 W1 L2 W8 L3 3.0 15 15 11
7 Thomas Kaduk unr. 3 L8 W9 W10 L5 W13 3.0 12.5 14 8
8 Wassim Mhamdi unr. 2 W7 W11 L4 L6 W17 3.0 11.5 12.5 10
9 Simon Bleicher unr. 3 L15 L7 W18 W12 W11 3.0 9 9 6
10 Luciano Fernandez unr. 2 L11 W17 L7 W16 W14 3.0 7.5 8.5 7
11 Edison Compton unr. 3 W10 L8 W14 L3 L9 2.0 10.5 14.5 8
12 Johnny Landfather unr. 2 W17 L2 L1 L9 W16 2.0 9 13 6
13 Hutton Flakne unr. 3 X19 L4 L5 W15 L7 2.0 8.5 12 6
14 Jaiden Hwang unr. 3 X20 W15 L11 L1 L10 2.0 7 11 8
15 Andrew Quillinan unr. 2 W9 L14 L3 L13 W18 2.0 6 10 6
16 Colfax Hamilton unr. 2 L2 L3 W17 L10 L12 1.0 10 14 3
17 Eva McGill unr. 3 L12 L10 L16 W18 L8 1.0 6 9 2
18 Clay Smith unr. 3 L6 L5 L9 L17 L15 0.0 9 12.5 0
19 Maya Davis unr. 2 F13 U— U— U— U— 0.0 0 0 0
20 Bennett Cerullo unr. 2 F14 U— U— U— U— 0.0 0 0 0

DSCS #9: 4-6 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Alexander Zhang unr. 4 W23 W2 W16 W10 W5 5.0 12.5 14.5 15
2 Parker Sears unr. 6 X29 L1 W14 W7 W6 4.0 13 13 10
3 Rudra Goel unr. 6 L6 W18 W7 W8 W9 4.0 12 14 10
4 David Pupko unr. 5 L9 W12 W23 W11 W13 4.0 12 14 10
5 Sabrina Shama unr. 5 W20 W19 W17 W6 L1 4.0 11 12.5 14
6 Jack Huish unr. 5 W3 W22 W11 L5 L2 3.0 14.5 15 12
7 Gurman Goraya unr. 3 W18 W8 L3 L2 W16 3.0 12.5 14.5 10
8 Amitai Sebba unr. 1 W10 L7 W24 L3 W14 3.0 12 13 9
9 Sora Robinson unr. 5 W4 L17 W22 W16 L3 3.0 11.5 12 10
10 Abigail Douglas unr. 5 L8 W25 W15 L1 W20 3.0 11.5 12 8
11 Sawyer Parker unr. 4 W21 W15 L6 L4 W17 3.0 10.5 12 10
12 Scout McGill unr. 5 L14 L4 W25 W19 W15 3.0 9.5 10 6
13 Devon Carribine unr. 4 L15 W21 W19 W17 L4 3.0 9 10.5 9
14 Purok Tahzeeb unr. 6 W12 L16 L2 W18 L8 2.0 10 13.5 7
15 Phoenix Ho unr. 4 W13 L11 L10 W22 L12 2.0 9.5 12.5 7
16 Jack Orr unr. 5 W24 W14 L1 L9 L7 2.0 9 14 9
17 Kumaran Lenin unr. 5 X27 W9 L5 L13 L11 2.0 9 13 8
18 Aidan Perry unr. 4 L7 L3 W21 L14 W22 2.0 7 11 4
19 Jaxton Knutsen unr. 5 X26 L5 L13 L12 W25 2.0 6.5 10.5 5
20 Jack Fleischner unr. 6 L5 L23 B— W24 L10 2.0 6 10 4
21 Sam Schwecke unr. 5 L11 L13 L18 W25 X24 2.0 5.5 8.5 2
22 Pouja Pasupuleti unr. 4 X28 L6 L9 L15 L18 1.0 7 10 4
23 Aadithya Senthilkumar unr. 4 L1 W20 L4 U— U— 1.0 5.5 10.5 4
24 Shourya Hooda unr. 4 L16 B— L8 L20 F21 1.0 3.5 6.5 3
25 Prathyush Maheshwaran unr. 5 H— L10 L12 L21 L19 0.5 6 9 2
26 Nicholas Lude unr. 6 F19 U— U— U— U— 0.0 0 0 0
27 Mary Lude unr. 4 F17 U— U— U— U— 0.0 0 0 0
28 Joshua Delong unr. 6 F22 U— U— U— U— 0.0 0 0 0
29 Kaleb Conger unr. 5 F2 U— U— U— U— 0.0 0 0 0

DSCS #9: K-6 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Aditya Krishna 1256 6 W11 W6 W2 W5 W4 5.0 12.5 14.5 15
2 Ari Wang 1374 6 W13 W10 L1 W6 W5 4.0 13 15 12
3 Abigail Liang 1128 6 W18 W17 L7 W11 D10 3.5 8.5 9 11.5
4 Tianyi Gu 1372 4 W16 W7 L5 W8 L1 3.0 14.5 15.5 11
5 Rahul Ghosh 1182 6 W15 W12 W4 L1 L2 3.0 14 16 12
6 Advik Shrivastava 994 6 X19 L1 W12 L2 W14 3.0 13 13 8
7 Nathan Woo 1102 6 W9 L4 W3 W13 U— 3.0 11.5 11.5 10
8 Shiven Saxena 1065 5 L12 W15 W9 L4 W11 3.0 10 12 8
9 Sravya Lankipalle 811 5 L7 W16 L8 W17 W13 3.0 9.5 10 7
10 Reagan Calliham 1081 6 W14 L2 L11 W12 D3 2.5 7.5 13.5 7.5
11 Isabelle Knowles 986 3 L1 W14 W10 L3 L8 2.0 11 16 7
12 Arjun Iyer 642 6 W8 L5 L6 L10 W16 2.0 9 12 6
13 Mohan Gopal 1025 6 L2 W18 W17 L7 L9 2.0 7.5 11.5 7
14 Amir Mhamdi 761 6 L10 L11 W16 W15 L6 2.0 7.5 10 5
15 Lars Dalbey 854 4 L5 L8 W18 L14 W17 2.0 6 9 4
16 Nicolas Torres 999 5 L4 L9 L14 W18 L12 1.0 7.5 10.5 2
17 Mollie Graham 593 6 B— L3 L13 L9 L15 1.0 7 10.5 4
18 Sean Bannon 840 6 L3 L13 L15 L16 B— 1.0 5 8.5 0
19 Eshaan Palanati 1346 6 F6 U— U— U— U— 0.0 0 0 0

DSCS #9: 7-12 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Victor Oshmyan 1490 3 D6 W8 W7 W2 W4 4.5 10.5 12 12.5
2 Rhett Fruitman 1220 10 W11 W7 D3 L1 W9 3.5 12 12.5 11.5
3 Wilson He 1277 7 W10 W4 D2 L5 W7 3.5 11.5 13 11.5
4 Carson Woodberry 1004 7 X12 L3 W8 W6 L1 3.0 12 12 9
5 Wesley Woo 1278 8 L8 W6 W9 W3 U— 3.0 9.5 9.5 9
6 Aditi Iyer 1057 10 D1 L5 W11 L4 W8 2.5 7.5 12.5 6.5
7 Luke Miga 1293 8 W9 L2 L1 W10 L3 2.0 10.5 15 7
8 Jonah Katsenelson 836 10 W5 L1 L4 B— L6 2.0 8.5 13 6
9 Dhruv Shrivastava 877 8 L7 W10 L5 W11 L2 2.0 7.5 11 6
10 Rhea Jaxon 788 7 L3 L9 B— L7 W11 2.0 4.5 8 3
11 Jeremy Elgavish 374 7 L2 B— L6 L9 L10 1.0 6 9.5 3
12 Evan Valdes-Halterman 1371 6 F4 U— U— U— U— 0.0 0 0 0

 

————————————————————————————–

DSCS #8: K-1 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ben Miga unr. 1 W3 W6 D2 W5 W4 4.5 9.5 11 13.5
2 Colin Mills unr. K W5 W4 D1 W6 L3 3.5 10.5 12 12.5
3 Estella Gu unr. K L1 L8 D5 W4 W2 2.5 7.5 13.5 4.5
4 Kai Robinson unr. 1 W7 L2 W6 L3 L1 2.0 10 14.5 8
5 Natalie Quillinan unr. K L2 D7 D3 L1 D6 1.5 10 14.5 4
6 Kaikai Ning unr. 1 W8 L1 L4 L2 D5 1.5 9 13.5 5.5
7 Zachary Mason unr. 1 L4 D5 W8 U— U— 1.5 3.5 5.5 5
8 William Breault unr. 1 L6 W3 L7 U— U— 1.0 4 6.5 4

DSCS #8: 2-3 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Izzy Grotewiel unr. 3 W6 W2 W8 W5 D4 4.5 13.5 15.5 14.5
2 Leo Hoffman-Busch unr. 3 W3 L1 W12 W7 W5 4.0 14 15.5 11
3 Aiden Ricenbaw unr. 3 L2 W6 W9 W8 W10 4.0 11 13 10
4 Richard Davis unr. 3 W9 L5 W15 W10 D1 3.5 11.5 12.5 10.5
5 Thomas Kaduk unr. 3 W11 W4 W10 L1 L2 3.0 14 16 12
6 Wassim Mhamdi unr. 2 L1 L3 W16 W12 W9 3.0 12 12.5 6
7 Karl Krull unr. 3 X18 L9 W13 L2 W8 3.0 9.5 9.5 8
8 Edison Compton unr. 3 W13 W14 L1 L3 L7 2.0 11 15.5 9
9 Amir Rasulov unr. 2 L4 W7 L3 W11 L6 2.0 11 15 6
10 Andrew Quillinan unr. 2 W16 W12 L5 L4 L3 2.0 8.5 12.5 9
11 Max Azuara unr. 3 L5 W13 L14 L9 W16 2.0 7 10 5
12 Anthony Landfather unr. 3 X17 L10 L2 L6 W15 2.0 6 10 5
13 Johnny Landfather unr. 2 L8 L11 L7 W15 B— 2.0 5 7.5 2
14 Bennett Cerullo unr. 2 W15 L8 W11 U— U— 2.0 3 5 8
15 Colfax Hamilton unr. 2 L14 W16 L4 L13 L12 1.0 6.5 10 4
16 Jaiden Hwang unr. 3 L10 L15 L6 B— L11 1.0 5 8 1
17 Eva McGill unr. 3 F12 U— U— U— U— 0.0 0 0 0
18 Maya Davis unr. 2 F7 U— U— U— U— 0.0 0 0 0

DSCS #8: 4-6 Unrated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Amitai Sebba unr. 1 W14 W2 W6 W7 W3 5.0 14 16 15
2 Sabrina Shama unr. 5 W8 L1 W15 W9 W7 4.0 14 16 11
3 Jack Huish unr. 5 W16 W9 W13 W6 L1 4.0 13.5 15.5 14
4 Devon Carribine unr. 4 L10 W17 W12 W11 D5 3.5 12 14 9.5
5 Sophia Lorman unr. 5 L6 W23 W24 W14 D4 3.5 9.5 10 9.5
6 Rudra Goel unr. 6 W5 W12 L1 L3 W8 3.0 15.5 18 10
7 Abigail Douglas unr. 5 W21 W10 W11 L1 L2 3.0 15 16.5 12
8 Alyssa Watkins unr. 6 L2 W20 W16 W13 L6 3.0 11.5 13 9
9 Nicholas Lude unr. 6 W18 L3 W19 L2 W17 3.0 11 12 9
10 Joshua Delong unr. 6 W4 L7 L14 W15 W16 3.0 10.5 12.5 8
11 Sora Robinson unr. 5 W19 W15 L7 L4 W14 3.0 10.5 11.5 10
12 Jack Orr unr. 5 W23 L6 L4 D18 W22 2.5 6.5 11 7
13 Sawyer Sears unr. 4 D17 W24 L3 L8 W18 2.5 6 10.5 7.5
14 Parker Sears unr. 6 L1 W21 W10 L5 L11 2.0 11 16 7
15 Sam Schwecke unr. 5 W20 L11 L2 L10 W23 2.0 8.5 12.5 6
16 Aadithya Senthilkumar unr. 4 L3 W18 L8 W19 L10 2.0 8 12 6
17 William Ricenbaw unr. 5 D13 L4 D23 W24 L9 2.0 7 10.5 6
18 Purok Tahzeeb unr. 6 L9 L16 B— D12 L13 1.5 7 10 3
19 Kumaran Lenin unr. 5 L11 B— L9 L16 D21 1.5 6.5 9.5 3.5
20 Mary Lude unr. 4 L15 L8 D21 L22 W24 1.5 6.5 9.5 2.5
21 Aidan Perry unr. 4 L7 L14 D20 D23 D19 1.5 5.5 8.5 3
22 Kaleb Conger unr. 5 H— U— U— W20 L12 1.5 1.5 4 4
23 Prathyush Maheshwaran unr. 5 L12 L5 D17 D21 L15 1.0 8 11.5 2.5
24 Andrew Gaviria unr. 6 B— L13 L5 L17 L20 1.0 6 9.5 4
25 Scout McGill unr. 5 F26 U— U— U— U— 0.0 0 0 0
26 Shourya Hooda unr. 4 F25 U— U— U— U— 0.0 0 0 0

DSCS #8: K-6 Rated
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Victor Oshmyan 1450 3 X19 W11 W3 W2 W5 5.0 12.5 12.5 14
2 Tianyi Gu 1386 4 W7 W15 W6 L1 D3 3.5 13.5 15 12.5
3 Alexander Hoover 1166 4 W13 W12 L1 W6 D2 3.5 12.5 14.5 11.5
4 Nathan Woo 1141 6 D16 W14 L10 W12 W11 3.5 8.5 9.5 9.5
5 Aditya Krishna 1129 6 L12 W16 W8 W7 L1 3.0 12.5 13.5 9
6 Mohan Gopal 956 6 X18 W10 L2 L3 W13 3.0 11.5 11.5 9
7 Shiven Saxena 1002 5 L2 W13 W14 L5 W10 3.0 11 12.5 8
